Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
37 bytes removed ,  00:53, 14 November 2021
no edit summary
Line 23: Line 23:
|data9 = 4
|data9 = 4
|label10 = Episodes  
|label10 = Episodes  
|data10 = 96
|data10 = 97


|header13 = Production
|header13 = Production
Line 50: Line 50:
3. [[Steel Sponge]] with 20 wins
3. [[Steel Sponge]] with 20 wins


4. [[The Appetizer]] with 7 wins
4. [[The Appetizer]] with 6 wins


==SpongeBob Community Rounds==
==SpongeBob Community Rounds==
Line 237: Line 237:
| 70. || Apologies to Christians Everywhere || April 3, 2021 || DarknessDG || 4 || jjsthekid || Easter || First Easter themed game.
| 70. || Apologies to Christians Everywhere || April 3, 2021 || DarknessDG || 4 || jjsthekid || Easter || First Easter themed game.
|-
|-
| 71. || Bold New Taste || April 17, 2021 || The Appetizer & Steel Sponge || 5 || jjsthekid || Mixed || Due to how incredibly close this game was by only a few points, Steel and Appy shared the win.
| 71. || Bold New Taste || April 17, 2021 || Steel Sponge || 5 || jjsthekid || Mixed ||  
|-
|-
| 72. || In the SBC House || April 24, 2021 || The Appetizer || 5 || [[SOF]] || Loud House || SOF guest hosted this game.
| 72. || In the SBC House || April 24, 2021 || The Appetizer || 5 || [[SOF]] || Loud House || SOF guest hosted this game.
Line 295: Line 295:
| 96. || Jeremy's Revenge || November 6, 2021 || Honest Slug & Steel Sponge || 7 || jjsthekid || SBC || Due to Steel and Slug being extremely close, only a couple of points apart in the closest game in Pictionary history, they both shared the win for this game.
| 96. || Jeremy's Revenge || November 6, 2021 || Honest Slug & Steel Sponge || 7 || jjsthekid || SBC || Due to Steel and Slug being extremely close, only a couple of points apart in the closest game in Pictionary history, they both shared the win for this game.
|-
|-
| 97. || TBA || November 13, 2021 || TBA || TBA || jjsthekid || SpongeBob || Sandy themed game.
| 97. || The Death of Sandy Cheeks || November 13, 2021 || [[WhoBob]] || 8 || jjsthekid || SpongeBob || Sandy themed game. WhoBob's first solo Pictionary win.
|-
|-
| 98. || TBA || November 20, 2021 || TBA || TBA || DarknessDG || TBA || Darkness will guest host this game.
| 98. || TBA || November 20, 2021 || TBA || TBA || DarknessDG || Pokemon Gen 4 || Darkness will guest host this game.
|-
|-
| 99. || TBA || December 4, 2021 || TBA || TBA || [[WhoBob]] || TBA || WhoBob will guest host this game.
| 99. || TBA || December 4, 2021 || TBA || TBA || [[WhoBob]] || TBA || WhoBob will guest host this game.

Navigation menu