Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
227 bytes added ,  23:57, 6 November 2021
no edit summary
Line 23: Line 23:
|data9 = 4
|data9 = 4
|label10 = Episodes  
|label10 = Episodes  
|data10 = 95
|data10 = 96


|header13 = Production
|header13 = Production
Line 48: Line 48:
2. [[dmandaman]] with 23 wins
2. [[dmandaman]] with 23 wins


3. [[Steel Sponge]] with 19 wins
3. [[Steel Sponge]] with 20 wins


4. [[The Appetizer]] with 7 wins
4. [[The Appetizer]] with 7 wins
Line 293: Line 293:
| 95. || Don't Fear the Reaper || October 30, 2021 || DarknessDG || 7 || jjsthekid || Halloween || Third game for Octerror Fest 2021 and ninth Halloween themed game overall.
| 95. || Don't Fear the Reaper || October 30, 2021 || DarknessDG || 7 || jjsthekid || Halloween || Third game for Octerror Fest 2021 and ninth Halloween themed game overall.
|-
|-
| 96. || TBA || November 6, 2021 || TBA || TBA || TBA || SBC ||  
| 96. || Jeremy's Revenge || November 6, 2021 || Honest Slug & Steel Sponge || 7 || jjsthekid || SBC || Due to Steel and Slug being extremely close, only a couple of points apart in the closest game in Pictionary history, they both shared the win for this game.
|-
|-
| 97. || TBA || November 13, 2021 || TBA || TBA || TBA || TBA ||  
| 97. || TBA || November 13, 2021 || TBA || TBA || jjsthekid || SpongeBob || Sandy themed game.
|-
|-
| 98. || TBA || November 20, 2021 || TBA || TBA || DarknessDG || TBA || Darkness will guest host this game.
| 98. || TBA || November 20, 2021 || TBA || TBA || DarknessDG || TBA || Darkness will guest host this game.

Navigation menu