Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|data9 = 4
|data9 = 4
|label10 = Episodes  
|label10 = Episodes  
|data10 = 92
|data10 = 93


|header13 = Production
|header13 = Production
Line 46: Line 46:
1. [[DarknessDG]] with 25 wins
1. [[DarknessDG]] with 25 wins


2. [[dmandaman]] with 22 wins
2. [[dmandaman]] with 23 wins


3. [[Steel Sponge]] with 18 wins
3. [[Steel Sponge]] with 18 wins
Line 287: Line 287:
| 92. || Say My Name || October 9, 2021 || DarknessDG || 8 || jjsthekid || jjs || A jjs themed game for his King Neptune reign.
| 92. || Say My Name || October 9, 2021 || DarknessDG || 8 || jjsthekid || jjs || A jjs themed game for his King Neptune reign.
|-
|-
| 93. || TBA || October 16, 2021 || TBA || TBA || jjsthekid || SpongeBob || First game for [[Octerror Fest 2021]] and seventh Halloween themed game overall.
| 93. || Look at Him Die! || October 16, 2021 || dmandaman || 8 || jjsthekid || SpongeBob || First game for [[Octerror Fest 2021]] and seventh Halloween themed game overall.
|-
|-
| 94. || TBA || October 23, 2021 || TBA || TBA || jjsthekid || Halloween Media || Second game for Octerror Fest 2021 and eighth Halloween themed game overall.
| 94. || TBA || October 23, 2021 || TBA || TBA || jjsthekid || Halloween Media || Second game for Octerror Fest 2021 and eighth Halloween themed game overall.

Navigation menu