Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|data9 = 4
|data9 = 4
|label10 = Episodes  
|label10 = Episodes  
|data10 = 91
|data10 = 92


|header13 = Production
|header13 = Production
Line 44: Line 44:
==Pictionary Hall of Fame==
==Pictionary Hall of Fame==


1. [[DarknessDG]] with 24 wins
1. [[DarknessDG]] with 25 wins


2. [[dmandaman]] with 22 wins
2. [[dmandaman]] with 22 wins
Line 285: Line 285:
| 91. || Hey Guys, Pieguyrulz Here! || October 2, 2021 || dmandaman || 5 || jjsthekid || Mixed || First game to reward experience points as a prize as part of SBC's new Achievements system.
| 91. || Hey Guys, Pieguyrulz Here! || October 2, 2021 || dmandaman || 5 || jjsthekid || Mixed || First game to reward experience points as a prize as part of SBC's new Achievements system.
|-
|-
| 92. || TBA || October 9, 2021 || TBA || TBA || jjsthekid || TBA ||
| 92. || Say My Name || October 9, 2021 || DarknessDG || 8 || jjsthekid || jjs || A jjs themed game for his King Neptune reign.
|-
|-
| 93. || TBA || October 16, 2021 || TBA || TBA || jjsthekid || SpongeBob || First game for [[Octerror Fest 2021]] and seventh Halloween themed game overall.
| 93. || TBA || October 16, 2021 || TBA || TBA || jjsthekid || SpongeBob || First game for [[Octerror Fest 2021]] and seventh Halloween themed game overall.

Navigation menu