4,212
edits
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:0b8624ca11fec17e5a817b3fe26e1b4d_(1).png|thumb|Their badge, created by [[LocalAquatic]].]] | [[File:0b8624ca11fec17e5a817b3fe26e1b4d_(1).png|thumb|Their badge, created by [[LocalAquatic]].]] | ||
The '''Krusty Krew''' | The '''Krusty Krew''' were the fourth and final incarnation of Teams alongside the [[Chum Buddies]]. They are led by [[Eugene Krabs]], who serves as the mascot. The groups were officially released on February 28th, 2020, after the Teams 4 Draft. They won [[March Madness 2020]], [[The Super Spongy Square Games 2020]] (tie), [[Octerror Fest 2020]], [[March Madness 2021]], [[Octerror Fest 2021]] and [[March Madness 2022]]. | ||
== | ==Final Team Roster== | ||
1. [[dmandaman]] (Joined February 28th, 2020) | 1. [[dmandaman]] (Joined February 28th, 2020) | ||
2. [[ | 2. [[sbl]] (Joined February 28th, 2020) | ||
3. [[Aquatic Konquest]] (Joined February 28th, 2020) | |||
4. [[Fa]] (Joined October 10th, 2021) | |||
5. [[ExKizuna]] (Joined July 4th, 2022) | |||
==Former Members== | ==Former Members== | ||
2. [[ | 1. [[Goobz]] (Joined February 28th, 2020) | ||
2. [[RDSP]] (Joined February 28th, 2020) | |||
3. [[BenPaz]] (Joined February 28th, 2020) | |||
4. [[NegiSpongie]] (Joined February 26th, 2021) | |||
== Event Showings == | |||
{| class="wikitable" | |||
!Event | |||
!Points | |||
!Result | |||
!Notes | |||
|- | |||
|[[March Madness 2020]] | |||
|24-16-15 | |||
|style='background:#bdfede;color:black'|'''Win''' | |||
|Krew first win | |||
|- | |||
|Mini May 2020 | |||
|4-2-2 | |||
|style='background:#feddde;color:black'|Loss; 2nd place | |||
| | |||
|- | |||
|[[The Super Spongy Square Games 2020]] | |||
|9-9-5 | |||
|style='background:#bdfede;color:black'|'''Tie''' | |||
|Tied win with the Chum Buddies | |||
|- | |||
|[[Octerror Fest 2020]] | |||
|14-6-4 | |||
|style='background:#bdfede;color:black'|'''Win''' | |||
| | |||
|- | |||
|[[Snowcember Ball 2020]] | |||
|16-6-6 | |||
|style='background:#feddde;color:black'|Loss; 2nd place | |||
| | |||
|- | |||
|[[March Madness 2021]] | |||
|25-12-8 | |||
|style='background:#bdfede;color:black'|'''Win''' | |||
| | |||
|- | |||
|[[SBC Grand Prix]] | |||
|18-7-5 | |||
|style='background:#feddde;color:black'|Loss; 2nd place | |||
| | |||
|- | |||
|[[Octerror Fest 2021]] | |||
|15-8-6 | |||
|style='background:#bdfede;color:black'|'''Win''' | |||
| | |||
|- | |||
|[[Snowcember Ball 2021]] | |||
|16-13-6 | |||
|style='background:#feddde;color:black'|Loss; 2nd place | |||
| | |||
|- | |||
|[[March Madness 2022]] | |||
|21-13-8 | |||
|style='background:#bdfede;color:black'|'''Win''' | |||
| | |||
|- | |||
|[[Teams Mania]] | |||
|19-17-3 | |||
|style='background:#feddde;color:black'|Loss; 2nd place | |||
|Last appearance | |||
|} | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:Octerror20_7.png|The badge used for Krusty Krew (Kreepy Krabs) during Octerror Fests 2020 and 2021. | |||
File:KhristmasKrew_badge.png|The badge used for Krusty Krew (Khristmas Krew) during Snowcember Balls 2020 and 2021. | |||
File:Krustykrewbanner.png|Team logo. | File:Krustykrewbanner.png|Team logo. | ||
</gallery> | </gallery> | ||
{{ | ==Trivia== | ||
[[Category:User Groups]] | * During [[Octerror Fest]], they were called "Kreepy Krabs". | ||
* During [[Snowcember Ball]], they were called "Khristmas Krew". | |||
{{FormerUserGroups}} | |||
[[Category:Former User Groups]] |