Difference between revisions of "SpongeBob Jeopardy!"

Jump to navigation Jump to search
317 bytes removed ,  00:33, 7 October 2022
no edit summary
Line 36: Line 36:
|data17 = [[Karen]] (retired)<br />[[Clem]]
|data17 = [[Karen]] (retired)<br />[[Clem]]
}}
}}
'''SpongeBob Jeopardy!''' was an event hosted by jjsthekid (originally Mr. Dr. Professor Patrick). It began in February 2009 on [[SpongeBuddy Mania]] (discontinued as of June 2011) and in June 2011 on [[The SpongeBob Community]], and became a hit game. It was similar to the real life Jeopardy, but with SpongeBob and SBC (appropriate) categories. There is of course the choices of $100 - $500 per category for Game 1, and it goes $200, $400, $600, $800, and $1000 for Game 2. There are four different types of games - SpongeBob, SBC, Mixed (which contains both SB and SBC) or as of Season 7, Surprise, where the theme will be anything not related to SpongeBob or SBC. This can range from tv shows, movies, games and more, and the theme is a surprise until the game starts.
'''SpongeBob Jeopardy!''' was an event hosted by jjsthekid (originally Mr. Dr. Professor Patrick). It began in February 2009 on [[SpongeBuddy Mania]] (discontinued as of June 2011) and in June 2011 on [[The SpongeBob Community]], and became a hit game. It was similar to the real life Jeopardy, but with SpongeBob and SBC (appropriate) categories. There is of course the choices of $100 - $500 per category for Game 1, and the values go goes $200 - $1000 for Game 2. There were four different types of games - SpongeBob, SBC, Mixed (which contains both SB and SBC) or as of Season 7, Surprise, where the theme could be anything not related to SpongeBob or SBC. This can range from tv shows, movies, games and more, and the theme is a surprise until the game starts.


It was held at a private Xat room that was private messaged to contestants every round until Round 137, where a new Jeopardy chatroom was made on [http://www.thesbcommunity.com/jeopardy/ SBC's website]. It was originally hosted by Mr. Dr. Professor Patrick on SpongeBuddy Mania (discontinued) and in the first two rounds on SpongeBob Community, but was taken over by Jjs as of Round 3. Mr. Dr. Professor Patrick later hosted Round 10, but then had to pass the spot onto Jjs again. He would not host another Jeopardy until Round 164, four years later, but only returned as a one-off host.
It was held at a private Xat room that was private messaged to contestants every round until Round 137, where a new Jeopardy chatroom was made on SBC's website. It was originally hosted by Mr. Dr. Professor Patrick on SpongeBuddy Mania (discontinued) and in the first two rounds on SpongeBob Community, but was taken over by Jjs as of Round 3. Mr. Dr. Professor Patrick later hosted Round 10, but then had to pass the spot onto Jjs again. He would not host another Jeopardy until Round 164, four years later, but only returned as a one-off host.


On January 11th, 2019, Jjs and SOF announced that SpongeBob Jeopardy would be coming to an end after 8 years, though one-off games after its conclusion could still be held. The 350th game would be the final game of the series, and Season 12 was shortened. The final game was held on August 17th, 2019. It was succeeded by [[SpongeBob Pictionary]].
On January 11th, 2019, Jjs and SOF announced that SpongeBob Jeopardy would be coming to an end after 8 years, though non-canon one-off games after its conclusion could still be held. The 350th game would be the final game of the series, and Season 12 was shortened. The final game was held on August 17th, 2019. It was succeeded by [[SpongeBob Pictionary]].


The final high score is $135,400, held by [[CDCB]] (game #350).
The final high score is $135,400, held by [[CDCB]] (game #350).
Line 126: Line 126:
'''Best Team Episode Performance:''' Band Geeks (Egg Hunters)
'''Best Team Episode Performance:''' Band Geeks (Egg Hunters)


'''Best Hosting:''' Mr. Dr. Professor Patrick (Get Ready To Lol)
'''Best Hosting:''' MDPP (Get Ready To Lol)


'''Best Retired Player:''' JCM
'''Best Retired Player:''' JCM
Line 243: Line 243:
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes
|-
|-
| 1. || Welcome To SpongeBob Jeopardy! || June 1, 2011 || [[tvguy347]] || 3 || [[Mr. Dr. Professor Patrick]] || Mixed || First ever Jeopardy game on SBC.
| 1. || Welcome To SpongeBob Jeopardy! || June 1, 2011 || [[tvguy347]] || 3 || MDPP || Mixed || First ever Jeopardy game on SBC.


tvguy's first ever Jeopardy solo win.
tvguy's first ever Jeopardy solo win.
|-
|-
| 2. || The Games Continue || June 17, 2011 || [[Jelly]] || 5 || Mr. Dr. Professor Patrick || SpongeBob || Jelly's first ever Jeopardy solo win.
| 2. || The Games Continue || June 17, 2011 || [[Jelly]] || 5 || MDPP || SpongeBob || Jelly's first ever Jeopardy solo win.
|-
|-
| 3. || New Beginnings || September 23, 2011 || [[CDCB]] || 2 || [[Jjsthekid]] || Mixed || First game to be hosted by jjs. First part of CDCB's winning streak.
| 3. || New Beginnings || September 23, 2011 || [[CDCB]] || 2 || [[Jjsthekid]] || Mixed || First game to be hosted by jjs. First part of CDCB's winning streak.
Line 269: Line 269:
Teenj's first ever Jeopardy solo win.
Teenj's first ever Jeopardy solo win.
|-
|-
| 10. || The Person Penalty || November 19, 2011 || [[Mothra]] || 8 || Mr. Dr. Professor Patrick || Mixed || This game has gone down in Jeopardy history as quite an infamous game, mainly due to Person acting up and members arguing with him. Due to this round, Rule #7 was added.
| 10. || The Person Penalty || November 19, 2011 || [[Mothra]] || 8 || MDPP || Mixed || This game has gone down in Jeopardy history as quite an infamous game, mainly due to Person acting up and members arguing with him. Due to this round, Rule #7 was added.


Mothra's first ever Jeopardy solo win.
Mothra's first ever Jeopardy solo win.
Line 632: Line 632:
| 163. || Throwback Saturday <sup>(Part 1)</sup> || July 25, 2015 || Fred Rechid || 6 || Jjsthekid || Mixed || The old Jeopardy Xat was temporarily used for a one-time return in this game due to the new chat breaking. This marks the first time since Episode 136 has it been used.
| 163. || Throwback Saturday <sup>(Part 1)</sup> || July 25, 2015 || Fred Rechid || 6 || Jjsthekid || Mixed || The old Jeopardy Xat was temporarily used for a one-time return in this game due to the new chat breaking. This marks the first time since Episode 136 has it been used.
|-
|-
| 164. || Throwback Saturday <sup>(Part 2)</sup> || August 1, 2015 || spongeboblover || 9 || [[Mr. Dr. Professor Patrick]] || Mixed || MDPP hosted for a one-time return. This was the first game MDPP has hosted since Episode 10 in Season 1.
| 164. || Throwback Saturday <sup>(Part 2)</sup> || August 1, 2015 || spongeboblover || 9 || MDPP || Mixed || MDPP hosted for a one-time return. This was the first game MDPP has hosted since Episode 10 in Season 1.


Spongeboblover's first ever Jeopardy! solo win.
Spongeboblover's first ever Jeopardy! solo win.
Line 654: Line 654:
| 172. || Get Sponged Redux || October 3, 2015 || Hayden || 7 || Jjsthekid & SpongeOddFan || Mixed || SOF co-hosted this game to celebrate his birthday.
| 172. || Get Sponged Redux || October 3, 2015 || Hayden || 7 || Jjsthekid & SpongeOddFan || Mixed || SOF co-hosted this game to celebrate his birthday.
|-
|-
| 173. || The Jepdonculous Race || October 10, 2015 || Team 3 (Fred Rechid & Mr. Dr. Professor Patrick) || 7 || Jjsthekid || SpongeBob || First and last appearance of the Barnacle Card, which in this case gave the other teams 0.  
| 173. || The Jepdonculous Race || October 10, 2015 || Team 3 (Fred Rechid & MDPP) || 7 || Jjsthekid || SpongeBob || First and last appearance of the Barnacle Card, which in this case gave the other teams 0.  
|-
|-
| 174. || Stakes, Ghosts and Toasts <sup>(Part 1)</sup> || October 17, 2015 || Fred Rechid || 5 || Jjsthekid || SBC (with a Halloween category) || First Halloween themed game for [[Octerror Fest 2015]], and 9th Halloween game overall.
| 174. || Stakes, Ghosts and Toasts <sup>(Part 1)</sup> || October 17, 2015 || Fred Rechid || 5 || Jjsthekid || SBC (with a Halloween category) || First Halloween themed game for [[Octerror Fest 2015]], and 9th Halloween game overall.
Line 736: Line 736:
| 210. || The Super Spongy Jep Games Redux || July 30, 2016 || Trophy || 7 || Jjsthekid || Mixed || Fifth and final game of The Super Spongy Square Games.
| 210. || The Super Spongy Jep Games Redux || July 30, 2016 || Trophy || 7 || Jjsthekid || Mixed || Fifth and final game of The Super Spongy Square Games.
|-
|-
| 211. || Rock & Rule || August 6, 2016 || [[Mr. Dr. Professor Patrick]] || 6 || Jjsthekid || SpongeBob || SpongeBob music themed game. MDPP's first ever Jeopardy solo win.
| 211. || Rock & Rule || August 6, 2016 || MDPP || 6 || Jjsthekid || SpongeBob || SpongeBob music themed game. MDPP's first ever Jeopardy solo win.
|-
|-
| 212. || Tv.com Jeopardy || August 13, 2016 || teenj12 || 4 || Jjsthekid || Tv.com || Tv.com themed game.
| 212. || Tv.com Jeopardy || August 13, 2016 || teenj12 || 4 || Jjsthekid || Tv.com || Tv.com themed game.
Line 762: Line 762:
| 223. || Make Me Great At Jeopardy Again || November 5, 2016 || JCM || 7 || Jjsthekid || U.S. Politics (Surprise) || Politics themed game for the election.  
| 223. || Make Me Great At Jeopardy Again || November 5, 2016 || JCM || 7 || Jjsthekid || U.S. Politics (Surprise) || Politics themed game for the election.  
|-
|-
| 224. || Ace of Spades || November 12, 2016 || Mr. Dr. Professor Patrick || 9 || Jjsthekid || Mixed || Season 7 finale. A hybrid mixed game on SpongeBob games and SBC games. First game to use the Poker feature, where users were given cards for answering questions correctly, and they may have had extra points added depending on their hands. Sixth tie in Jeopardy history, between MDPP and Trophy. MDPP broke the tie after getting the tiebreaker question correctly first.
| 224. || Ace of Spades || November 12, 2016 || MDPP || 9 || Jjsthekid || Mixed || Season 7 finale. A hybrid mixed game on SpongeBob games and SBC games. First game to use the Poker feature, where users were given cards for answering questions correctly, and they may have had extra points added depending on their hands. Sixth tie in Jeopardy history, between MDPP and Trophy. MDPP broke the tie after getting the tiebreaker question correctly first.
|}
|}


Line 772: Line 772:
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes
|-
|-
| 225. || Here Comes Jjs Claus || December 10, 2016 || [[Mr. Dr. Professor Patrick]] || 6 || [[Jjsthekid]] & [[SpongeOddFan]] || Mixed (with a Christmas category) || Season 8 premiere. Seventh Christmas themed game for [[Snowcember Ball 2016]].
| 225. || Here Comes Jjs Claus || December 10, 2016 || MDPP || 6 || [[Jjsthekid]] & [[SpongeOddFan]] || Mixed (with a Christmas category) || Season 8 premiere. Seventh Christmas themed game for [[Snowcember Ball 2016]].
|-
|-
| 226. || Get Ready To Lol || December 17, 2016 || Jjsthekid || 12 || Mr. Dr. Professor Patrick || SBC || MDPP hosted this game due to his win in the Season 7 finale. This game counted on the Snowcember Ball 2016 scoreboard, but wasn't Christmas themed. This is the second game to have 4 categories in Game 1 opposed to 5.
| 226. || Get Ready To Lol || December 17, 2016 || Jjsthekid || 12 || MDPP || SBC || MDPP hosted this game due to his win in the Season 7 finale. This game counted on the Snowcember Ball 2016 scoreboard, but wasn't Christmas themed. This is the second game to have 4 categories in Game 1 opposed to 5.
|-
|-
| 227. || SpongeBob Season 5 Edition || January 7, 2017 || [[Fred Rechid]] || 4 || Jjsthekid & SpongeOddFan || SpongeBob || SpongeBob Season 5 themed game. Player Duels debuted in this game, a revived form of Daily Duels. If a contestant chose a certain question in both games, they could duel another member in that question, in a style of Daily Barnacles.
| 227. || SpongeBob Season 5 Edition || January 7, 2017 || [[Fred Rechid]] || 4 || Jjsthekid & SpongeOddFan || SpongeBob || SpongeBob Season 5 themed game. Player Duels debuted in this game, a revived form of Daily Duels. If a contestant chose a certain question in both games, they could duel another member in that question, in a style of Daily Barnacles.
Line 790: Line 790:
| 233. || DJ SOF || February 18, 2017 || Fred Rechid || 6 || Jjsthekid & SpongeOddFan || Mixed || This game was a part of [[Fab Beats February]]. Hybrid mixed game on SpongeBob music and SBC Music.
| 233. || DJ SOF || February 18, 2017 || Fred Rechid || 6 || Jjsthekid & SpongeOddFan || Mixed || This game was a part of [[Fab Beats February]]. Hybrid mixed game on SpongeBob music and SBC Music.
|-
|-
| 234. || Our Lawyers Made Us Change The Name Of This Episode So We Wouldn't Get Sued || February 25, 2017 || Mr. Dr. Professor Patrick || 5 || Jjsthekid || Fall Out Boy (Surprise) || This game was a part of Fab Beats February. Fall Out Boy themed game. This is the first game in Jeopardy history to only have 7 categories overall (4 in Game 1 and 3 in Game 2).
| 234. || Our Lawyers Made Us Change The Name Of This Episode So We Wouldn't Get Sued || February 25, 2017 || MDPP || 5 || Jjsthekid || Fall Out Boy (Surprise) || This game was a part of Fab Beats February. Fall Out Boy themed game. This is the first game in Jeopardy history to only have 7 categories overall (4 in Game 1 and 3 in Game 2).
|-
|-
| 235. || Winning Like Larry || March 4, 2017 || [[CDCB]] || 6 || Jjsthekid & SpongeOddFan || SpongeBob || Larry the Lobster themed game. First game for [[March Madness 2017]].  
| 235. || Winning Like Larry || March 4, 2017 || [[CDCB]] || 6 || Jjsthekid & SpongeOddFan || SpongeBob || Larry the Lobster themed game. First game for [[March Madness 2017]].  
Line 810: Line 810:
| 243. || Were You Surprised? || April 29, 2017 || Hayden || 5 || Jjsthekid & SpongeOddFan || Star vs. the Forces of Evil (Surprise) || Star vs. themed game.
| 243. || Were You Surprised? || April 29, 2017 || Hayden || 5 || Jjsthekid & SpongeOddFan || Star vs. the Forces of Evil (Surprise) || Star vs. themed game.
|-
|-
| 244. || Me Money! || May 6, 2017 || Mr. Dr. Professor Patrick || 7 || Jjsthekid & SpongeOddFan || Mixed || This game was a part of [[May Mayhem]]. Hybrid mixed game on SpongeBob money episodes, and SBC doubloons.
| 244. || Me Money! || May 6, 2017 || MDPP || 7 || Jjsthekid & SpongeOddFan || Mixed || This game was a part of [[May Mayhem]]. Hybrid mixed game on SpongeBob money episodes, and SBC doubloons.
|-
|-
| 245. || Staff Meeting || May 13, 2017 || Fred Rechid || 6 ||Jjsthekid & SpongeOddFan|| SBC || This game was a part of May Mayhem. SBC Staff Members themed game.
| 245. || Staff Meeting || May 13, 2017 || Fred Rechid || 6 ||Jjsthekid & SpongeOddFan|| SBC || This game was a part of May Mayhem. SBC Staff Members themed game.
Line 1,049: Line 1,049:
| 349. || Whatever Happened to Cartoons? || August 10, 2019 || Mythix || 4 || Hayden & Jjsthekid || Cartoon Network (Surprise) || Hayden co-hosted this game. This game was at 8pm.
| 349. || Whatever Happened to Cartoons? || August 10, 2019 || Mythix || 4 || Hayden & Jjsthekid || Cartoon Network (Surprise) || Hayden co-hosted this game. This game was at 8pm.
|-
|-
| 350. || Farewell, SpongeBob Jeopardy! || August 17, 2019 || CDCB || 14 || Jjsthekid & SpongeOddFan || Everything || This was the final game of SpongeBob Jeopardy, and a part of [[SBC's 10th Anniversary]]. This is the only time where there were games 4 and 5. CDCB reached the final Jeopardy high score in this game with $135,400. This game gave the highest doubloon prize in SBC history of 1,000,000, however, CDCB did not want it, so he opted to split 100,000 each among the last 10 standing contestants. Users also revisited the old Jeopardy Xat after the game for nostalgia.
| 350. || Farewell, SpongeBob Jeopardy! || August 17, 2019 || CDCB || 14 || Jjsthekid & SpongeOddFan || Everything || This was the final game of SpongeBob Jeopardy, and a part of [[SBC's 10th Anniversary]]. This is the only time where there were games 4 and 5. CDCB reached the final Jeopardy high score in this game with $135,400. This game gave the highest doubloon prize in SBC history of 1,000,000, however, CDCB did not want it, so he opted to split 100,000 each among the last 10 standing contestants. Users also revisited the old Jeopardy Xat after the game for nostalgia.
|}
|}


Line 1,311: Line 1,311:
File:1564937876716462498.png|The special badge CDCB received for winning the final game, which he keeps forever.
File:1564937876716462498.png|The special badge CDCB received for winning the final game, which he keeps forever.
File:Jeopardychampion.png|The badge you received if you won.
File:Jeopardychampion.png|The badge you received if you won.
File:jeopardy.png|The badge you received if you win. Used from March 9, 2013 - September 25, 2015.
File:jeopardy.png|The badge you received if you won. Used from March 9, 2013 - September 25, 2015.
File:Jep Champion Rank.png|The rank you used to receive if you win. Used from 2011 - 2013.
File:Jep Champion Rank.png|The rank you used to receive if you win. Used from 2011 - 2013.
File:Jeopardy_board.png|The Game 1 board used from Season 11 to 12.
File:Jeopardy_board.png|The Game 1 board used from Season 11 to 12.
Line 1,325: Line 1,325:
File:Bubble_exposed.png|An example of the "Sponge Out of Water Moments" category. The guy is smiling instead of frowning.
File:Bubble_exposed.png|An example of the "Sponge Out of Water Moments" category. The guy is smiling instead of frowning.
File:MDPP_Jeopardy.png|The Jeopardy logo in Episode 164
File:MDPP_Jeopardy.png|The Jeopardy logo in Episode 164
File:566b45d22912f_ScreenShot2015-12-11at4.51.12PM.png.cb554c039f561426db9ff18332a69c57.png|The current mobile room.
File:566b45d22912f_ScreenShot2015-12-11at4.51.12PM.png.cb554c039f561426db9ff18332a69c57.png|The mobile room.
File:Screen_Shot_2016-12-10_at_7.10.37_PM.png|The room during [[Snowcember Ball 2016]].
File:Screen_Shot_2016-12-10_at_7.10.37_PM.png|The room during [[Snowcember Ball 2016]].
File:Screen_Shot_2017-10-21_at_8.06.26_PM.png|The room during [[Octerror Fest 2017]].
File:Screen_Shot_2017-10-21_at_8.06.26_PM.png|The room during [[Octerror Fest 2017]].

Navigation menu