Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|data9 = 5
|data9 = 5
|label10 = Games
|label10 = Games
|data10 = 127
|data10 = 128


|header13 = Production
|header13 = Production
Line 44: Line 44:
==Pictionary Hall of Fame==
==Pictionary Hall of Fame==


1. [[DarknessDG]] with 32 wins
1. [[DarknessDG]] with 33 wins


2. [[dmandaman]] with 31 wins
2. [[dmandaman]] with 31 wins
Line 277: Line 277:
| 87. || Dougie Williams Returns || September 4, 2021 || [[Bob Carotte|Carotte]] || 7 || jjsthekid || Mixed ||
| 87. || Dougie Williams Returns || September 4, 2021 || [[Bob Carotte|Carotte]] || 7 || jjsthekid || Mixed ||
|-
|-
| 88. || Prime SUSpect || September 11, 2021 || Honest Slug || 3 || jjsthekid || Among Us || This game currently holds the record for the fastest game, clocking in at 25 minutes.
| 88. || Prime SUSpect || September 11, 2021 || Honest Slug || 3 || jjsthekid || Among Us ||  
|-
|-
| 89. || The Emoji Game || September 18, 2021 || DarknessDG || 5 || jjsthekid || SBC Emojis ||
| 89. || The Emoji Game || September 18, 2021 || DarknessDG || 5 || jjsthekid || SBC Emojis ||
Line 363: Line 363:
| 127. || Firmly Grasp It || July 23, 2022 || dmandaman || 7 || jjsthekid || SpongeBob || Second game for [[Teams Mania]]. SpongeBob sports episode themed game.
| 127. || Firmly Grasp It || July 23, 2022 || dmandaman || 7 || jjsthekid || SpongeBob || Second game for [[Teams Mania]]. SpongeBob sports episode themed game.
|-
|-
| 128. || TBA || July 30, 2022 || TBA || TBA || TBA || Mixed || Third game for [[Teams Mania]].
| 128. || Glitchin' Out || July 30, 2022 || DarknessDG || 4 || jjsthekid || Mixed || Third game for [[Teams Mania]]. This game currently holds the record for the fastest game, clocking in at 22 minutes.
|-
|-
| 129. || TBA || August 6, 2022 || TBA || TBA || TBA || Breaking Bad & Better Call Saul ||
| 129. || TBA || August 6, 2022 || TBA || TBA || TBA || Breaking Bad & Better Call Saul ||

Navigation menu