Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
Line 22: Line 22:
|label9 = Seasons  
|label9 = Seasons  
|data9 = 5
|data9 = 5
|label10 = Episodes
|label10 = Games
|data10 = 115
|data10 = 116


|header13 = Production
|header13 = Production
Line 46: Line 46:
1. [[DarknessDG]] with 30 wins
1. [[DarknessDG]] with 30 wins


2. [[dmandaman]] with 26 wins
2. [[dmandaman]] with 27 wins


3. [[Steel Sponge]] with 22 wins
3. [[Steel Sponge]] with 22 wins
Line 339: Line 339:
| 115. || R.I.P. Jesus || April 16, 2022 || Steel Sponge || 7 || jjsthekid || SBC & Easter || Second Easter game.
| 115. || R.I.P. Jesus || April 16, 2022 || Steel Sponge || 7 || jjsthekid || SBC & Easter || Second Easter game.
|-
|-
| 116. || TBA || April 23, 2022 || TBA || TBA || jjsthekid || Mixed ||
| 116. || As Not Seen on TV || April 23, 2022 || dmandaman || 5 || jjsthekid || Mixed ||
|-
| 117. || TBA || May 7, 2022 || TBA || TBA || Carotte || TBA || Carotte will guest host this game.
|-
| 118. || TBA || May 14, 2022 || TBA || TBA || [[SOF]] || Amphibia || SOF will guest host this game.
|}
|}


Navigation menu