Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|data9 = 5
|data9 = 5
|label10 = Episodes  
|label10 = Episodes  
|data10 = 108
|data10 = 109


|header13 = Production
|header13 = Production
Line 46: Line 46:
1. [[DarknessDG]] with 28 wins
1. [[DarknessDG]] with 28 wins


2. [[dmandaman]] with 25 wins
2. [[dmandaman]] with 26 wins


3. [[Steel Sponge]] with 21 wins
3. [[Steel Sponge]] with 21 wins
Line 325: Line 325:
| 108. || Fantastic Beasts 4: Snape's Sex Life || February 26, 2022 || [[Honest Slug]] || 5 || jjsthekid || Harry Potter || Third game for Febracadabra!
| 108. || Fantastic Beasts 4: Snape's Sex Life || February 26, 2022 || [[Honest Slug]] || 5 || jjsthekid || Harry Potter || Third game for Febracadabra!
|-
|-
| 109. || TBA || March 5, 2022 || TBA || TBA || jjsthekid || SBC Skins || First game for [[March Madness 2022]].
| 109. || That's a Waffle || March 5, 2022 || [[dmandaman]] || 4 || jjsthekid || SBC Skins || First game for [[March Madness 2022]].
|-
|-
| 110. || TBA || March 12, 2022 || TBA || TBA || jjsthekid || Mixed || Second game for March Madness 2022.
| 110. || TBA || March 12, 2022 || TBA || TBA || jjsthekid || Mixed || Second game for March Madness 2022.

Navigation menu