Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|data9 = 5
|data9 = 5
|label10 = Episodes  
|label10 = Episodes  
|data10 = 107
|data10 = 108


|header13 = Production
|header13 = Production
Line 50: Line 50:
3. [[Steel Sponge]] with 21 wins
3. [[Steel Sponge]] with 21 wins


4. [[Honest Slug]] with 7 wins
4. [[Honest Slug]] with 8 wins


==SpongeBob Community Rounds==
==SpongeBob Community Rounds==
Line 323: Line 323:
| 107. || The Hootening || February 19, 2022 || [[Fa]] || 6 || jjsthekid || The Owl House || Second game for Febracadabra! Fa's first solo Pictionary win.
| 107. || The Hootening || February 19, 2022 || [[Fa]] || 6 || jjsthekid || The Owl House || Second game for Febracadabra! Fa's first solo Pictionary win.
|-
|-
| 108. || TBA || February 26, 2022 || TBA || TBA || jjsthekid || Harry Potter || Third game for Febracadabra!
| 108. || Fantastic Beast 4: Snape's Sex Life || February 26, 2022 || [[Honest Slug]] || 5 || jjsthekid || Harry Potter || Third game for Febracadabra!
|-
|-
| 109. || TBA || March 5, 2022 || TBA || TBA || jjsthekid || SBC || First game for [[March Madness 2022]].
| 109. || TBA || March 5, 2022 || TBA || TBA || jjsthekid || SBC Skins || First game for [[March Madness 2022]].
|-
|-
| 110. || TBA || March 12, 2022 || TBA || TBA || jjsthekid || Mixed || Second game for March Madness 2022.
| 110. || TBA || March 12, 2022 || TBA || TBA || jjsthekid || Mixed || Second game for March Madness 2022.

Navigation menu