Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|data9 = 4
|data9 = 4
|label10 = Episodes  
|label10 = Episodes  
|data10 = 99
|data10 = 100


|header13 = Production
|header13 = Production
Line 44: Line 44:
==Pictionary Hall of Fame==
==Pictionary Hall of Fame==


1. [[DarknessDG]] with 26 wins
1. [[DarknessDG]] with 27 wins


2. [[dmandaman]] with 24 wins
2. [[dmandaman]] with 24 wins
Line 301: Line 301:
| 99. || WhoBrooklyn Nine-Nine || December 4, 2021 || dmandaman || 6 || WhoBob || WhoBob's Interests || WhoBob guest hosted this game.
| 99. || WhoBrooklyn Nine-Nine || December 4, 2021 || dmandaman || 6 || WhoBob || WhoBob's Interests || WhoBob guest hosted this game.
|-
|-
| 100. || TBA || December 11, 2021 || TBA || TBA || jjsthekid || Mixed || 100th game of Pictionary. First game for [[Snowcember Ball 2021]].
| 100. || Wholesome 100 || December 11, 2021 || DarknessDG || 8 || jjsthekid || Mixed || 100th game of Pictionary. First game for [[Snowcember Ball 2021]].
|-
|-
| 101. || TBA || December 18, 2021 || TBA || TBA || jjsthekid || Christmas || Second game for Snowcember Ball 2021, and fifth Christmas themed game overall.
| 101. || TBA || December 18, 2021 || TBA || TBA || jjsthekid || Christmas || Second game for Snowcember Ball 2021, and fifth Christmas themed game overall.

Navigation menu