Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|data9 = 4
|data9 = 4
|label10 = Episodes  
|label10 = Episodes  
|data10 = 93
|data10 = 94


|header13 = Production
|header13 = Production
Line 48: Line 48:
2. [[dmandaman]] with 23 wins
2. [[dmandaman]] with 23 wins


3. [[Steel Sponge]] with 18 wins
3. [[Steel Sponge]] with 19 wins


4. [[The Appetizer]] with 7 wins
4. [[The Appetizer]] with 7 wins
Line 289: Line 289:
| 93. || Look at Him Die! || October 16, 2021 || dmandaman || 8 || jjsthekid || SpongeBob || First game for [[Octerror Fest 2021]] and seventh Halloween themed game overall.
| 93. || Look at Him Die! || October 16, 2021 || dmandaman || 8 || jjsthekid || SpongeBob || First game for [[Octerror Fest 2021]] and seventh Halloween themed game overall.
|-
|-
| 94. || TBA || October 23, 2021 || TBA || TBA || jjsthekid || Halloween Media || Second game for Octerror Fest 2021 and eighth Halloween themed game overall.
| 94. || Scary Movie Night || October 23, 2021 || Steel Sponge || 7 || jjsthekid || Halloween Media || Second game for Octerror Fest 2021 and eighth Halloween themed game overall.
|-
|-
| 95. || TBA || October 30, 2021 || TBA || TBA || jjsthekid || Halloween || Third game for Octerror Fest 2021 and ninth Halloween themed game overall.
| 95. || TBA || October 30, 2021 || TBA || TBA || jjsthekid || Halloween || Third game for Octerror Fest 2021 and ninth Halloween themed game overall.

Navigation menu