Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|data9 = 4
|data9 = 4
|label10 = Episodes  
|label10 = Episodes  
|data10 = 80
|data10 = 81


|header13 = Production
|header13 = Production
Line 43: Line 43:
1. [[DarknessDG]] with 22 wins
1. [[DarknessDG]] with 22 wins


2. [[dmandaman]] with 19 wins
2. [[dmandaman]] with 20 wins


3. [[Steel Sponge]] with 16 wins
3. [[Steel Sponge]] with 16 wins
Line 260: Line 260:
| 80. || I Eat People || July 10, 2021 || [[Steel Sponge]] || 6 || jjsthekid || SpongeBob || SpongeBob Season 4 themed game.
| 80. || I Eat People || July 10, 2021 || [[Steel Sponge]] || 6 || jjsthekid || SpongeBob || SpongeBob Season 4 themed game.
|-
|-
| 81. || TBA || July 17, 2021 || TBA || TBA || jjsthekid || SpongeBob || First game for [[SBC Grand Prix]].
| 81. || Fast and Furious: Tokyo Puff || July 17, 2021 || dmandaman || 5 || jjsthekid || SpongeBob || First game for [[SBC Grand Prix]]. Mrs. Puff and Boating School themed game.
|-
| 82. || TBA || July 24, 2021 || TBA || TBA || jjsthekid || Mixed || Second game for SBC Grand Prix.
|-
| 83. || TBA || July 31, 2021 || TBA || TBA || jjsthekid || SBC || Third game for SBC Grand Prix.
|}
|}


Navigation menu