Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|data9 = 7
|data9 = 7
|label10 = Games
|label10 = Games
|data10 = 202
|data10 = 203


|header13 = Production
|header13 = Production
Line 43: Line 43:


==Pictionary Hall of Fame==
==Pictionary Hall of Fame==
# [[DarknessDG]] with 51 wins
# [[DarknessDG]] with 52 wins
# [[dmandaman]] with 46 wins
# [[dmandaman]] with 46 wins
# [[Steel Sponge]] with 40 wins
# [[Steel Sponge]] with 40 wins
Line 529: Line 529:
| 202. || The Kelp Juice is Loose || April 13, 2024 || [[Salmon]] || 9 || Jjs || SpongeBob ||  
| 202. || The Kelp Juice is Loose || April 13, 2024 || [[Salmon]] || 9 || Jjs || SpongeBob ||  
|-
|-
| 203. || TBA || April 20, 2024 || TBA || TBA || Jjs || Mixed ||
| 203. || The War on Drugs || April 20, 2024 || DarknessDG || 5 || Jjs || Mixed ||
|-
|-
| 204. || TBA || May 4, 2024 || TBA || TBA || Jjs || Star Wars ||
| 204. || TBA || May 4, 2024 || TBA || TBA || Jjs || Star Wars ||
|-
|-
| 205. || TBA || May 11, 2024 || TBA || TBA || Jjs || SBC ||
| 205. || TBA || May 11, 2024 || TBA || TBA || Jjs || SBC ||
|-
| 206. || TBA || May 18, 2024 || TBA || TBA || dmandaman || Tvtropes || Dman will guest host this game.
|-
| 207. || TBA || May 25, 2024 || TBA || TBA || Jjs || Countries ||
|}
|}


Navigation menu