Difference between revisions of "The Fry Cook Games IV: Restaurant Wars"

Jump to navigation Jump to search
no edit summary
m (1 revision imported)
Line 7: Line 7:
==Rounds==
==Rounds==


1. '''Name That Food''' (July 8th, 2016): In this round, players had to name a food from SpongeBob. The top 3 to name them correctly would get 6, 4 and 2 points respectively. In the end, the top 3 were Halibut, Fred Rechid and JCM, as Halibut received immunity. For the Krabby Patty Ceremony, hilaryfan80 and Hayden were eliminated.  
1. '''Name That Food''' (July 8th, 2016): In this round, players had to name a food from SpongeBob. The top 3 to name them correctly would get 6, 4 and 2 points respectively. In the end, the top 3 were Halibut, Fred Rechid and JCM, as Halibut received immunity. For the Krabby Patty Ceremony, MDPP and Hayden were eliminated.  


2. '''Food Unscrambler''' (July 10th, 2016): In this round, players had to unscramble the names of foods from SpongeBob. The top 3 to name them correctly first were Halibut, JCM and Trophy. For the Krabby Patty Ceremony, Face and Teenj were eliminated. Before this round started, Fa withdrew from the games.
2. '''Food Unscrambler''' (July 10th, 2016): In this round, players had to unscramble the names of foods from SpongeBob. The top 3 to name them correctly first were Halibut, JCM and Trophy. For the Krabby Patty Ceremony, Face and Teenj were eliminated. Before this round started, Fa withdrew from the games.
Line 67: Line 67:
| 19th || <span style="background-color:skyblue">Fa</span> ||<span style="background-color:gold">Band Geeks</span> || Taco Sombrero || IN || <span style="background-color:orange">WD</span><sup>BG</sup>
| 19th || <span style="background-color:skyblue">Fa</span> ||<span style="background-color:gold">Band Geeks</span> || Taco Sombrero || IN || <span style="background-color:orange">WD</span><sup>BG</sup>
|-
|-
| 21st / 20th || <span style="background-color:skyblue">hilaryfan80</span> || <span style="background-color:silver">Drasticals</span> || Kentucky Fried Pizza || <span style="background-color:red">OUT</span>
| 21st / 20th || <span style="background-color:skyblue">MDPP</span> || <span style="background-color:silver">Drasticals</span> || Kentucky Fried Pizza || <span style="background-color:red">OUT</span>
|-
|-
| 21st / 20th || <span style="background-color:skyblue">Hayden</span> || <span style="background-color:silver">Drasticals</span> || Goofy Goobers || <span style="background-color:red">OUT</span>
| 21st / 20th || <span style="background-color:skyblue">Hayden</span> || <span style="background-color:silver">Drasticals</span> || Goofy Goobers || <span style="background-color:red">OUT</span>

Navigation menu