Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|data9 = 7
|data9 = 7
|label10 = Games
|label10 = Games
|data10 = 186
|data10 = 187


|header13 = Production
|header13 = Production
Line 44: Line 44:
==Pictionary Hall of Fame==
==Pictionary Hall of Fame==


1. [[DarknessDG]] with 48 wins
1. [[DarknessDG]] with 49 wins


2. [[dmandaman]] with 42 wins
2. [[dmandaman]] with 42 wins
Line 501: Line 501:
| 186. || Penguinary || December 9, 2023 || [[Krystalite]] || 8 || Jjs & [[DarknessDG]] || Club Penguin || Darkness guest co-hosted this game. Krystal's first Pictionary win.
| 186. || Penguinary || December 9, 2023 || [[Krystalite]] || 8 || Jjs & [[DarknessDG]] || Club Penguin || Darkness guest co-hosted this game. Krystal's first Pictionary win.
|-
|-
| 187. || TBA || December 16, 2023 || TBA || TBA || Jjs || Mixed Christmas || Seventh Christmas themed game overall, and part of Snowcember Ball 2023.
| 187. || Patrick the Snowman || December 16, 2023 || DarknessDG || 6 || Jjs || Mixed Christmas || Seventh Christmas themed game overall, and part of [[Snowcember Ball 2023]].
|-
|-
| 188. || TBA || January 6, 2024 || TBA || TBA || Jjs || SpongeBob Objects ||
| 188. || TBA || January 6, 2024 || TBA || TBA || Jjs || SpongeBob Objects ||

Navigation menu