Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|data9 = 7
|data9 = 7
|label10 = Games
|label10 = Games
|data10 = 169
|data10 = 170


|header13 = Production
|header13 = Production
Line 48: Line 48:
2. [[dmandaman]] with 41 wins
2. [[dmandaman]] with 41 wins


3. [[Steel Sponge]] with 32 wins
3. [[Steel Sponge]] with 33 wins


4. [[Honest Slug]] with 10 wins
4. [[Honest Slug]] with 10 wins
Line 463: Line 463:
| 169. || Nine Thumbs Up || July 15, 2023 || [[President Squidward|Prez]] || 9 || Jjs || SpongeBob Season 9 ||
| 169. || Nine Thumbs Up || July 15, 2023 || [[President Squidward|Prez]] || 9 || Jjs || SpongeBob Season 9 ||
|-
|-
| 170. || TBA || July 22, 2023 || TBA || TBA || Jjs || Mixed ||
| 170. || Boxed In || July 22, 2023 || Steel Sponge || 5 || Jjs || Mixed ||
|-
|-
| 171. || TBA || July 29, 2023 || TBA || TBA || Jjs || SBC Jeopardy || Meta game about [[SpongeBob Jeopardy!]].
| 171. || TBA || July 29, 2023 || TBA || TBA || Jjs || SBC Jeopardy || Meta game about [[SpongeBob Jeopardy!]].

Navigation menu