Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
no edit summary
Line 23: Line 23:
|data9 = 7
|data9 = 7
|label10 = Games
|label10 = Games
|data10 = 161
|data10 = 162


|header13 = Production
|header13 = Production
Line 48: Line 48:
2. [[dmandaman]] with 40 wins
2. [[dmandaman]] with 40 wins


3. [[Steel Sponge]] with 30 wins
3. [[Steel Sponge]] with 31 wins


4. [[Honest Slug]] with 10 wins
4. [[Honest Slug]] with 10 wins
Line 445: Line 445:
| 161. || Strike Buddies || May 13, 2023 || [[The Appetizer]] || 3 || Jjs || Mixed ||
| 161. || Strike Buddies || May 13, 2023 || [[The Appetizer]] || 3 || Jjs || Mixed ||
|-
|-
| 162. || TBA || May 20, 2023 || TBA || TBA || Jjs || SpongeBob Places ||
| 162. || The Way to San Jose || May 20, 2023 || Steel Sponge || 7 || Jjs || SpongeBob Locations ||
|-
|-
| 163. || TBA || May 27, 2023 || TBA || TBA || Steel Sponge || Restaurants || Steel will guest host this game.
| 163. || TBA || May 27, 2023 || TBA || TBA || Steel Sponge || Restaurants || Steel will guest host this game.

Navigation menu