Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
181 bytes added ,  16:52, 14 February 2023
no edit summary
Line 149: Line 149:
| 28. || Jamaican Me Crazy || April 25, 2020 || [[dmandaman]] || 9 || jjsthekid || Countries ||  
| 28. || Jamaican Me Crazy || April 25, 2020 || [[dmandaman]] || 9 || jjsthekid || Countries ||  
|-
|-
| 29. || Server Will Restart || May 2, 2020 || [[kevin_ng2010|Kev]] || 9 || jjsthekid || SpongeBob || SpongeBob Season 1 themed game.
| 29. || Server Will Restart || May 2, 2020 || [[kevin_ng2010|Kev]] || 9 || jjsthekid || SpongeBob Season 1 ||  
|-
|-
| 30. || Sponsored by Hungry Jack's || May 9, 2020 || dmandaman || 9 || [[DarknessDG]] || Darkness's Interests || Darkness guest hosted this game due to his win in the Season 1 finale. This game was a part of the Mini May 2020 teams event.
| 30. || Sponsored by Hungry Jack's || May 9, 2020 || dmandaman || 9 || [[DarknessDG]] || Darkness's Interests || Darkness guest hosted this game due to his win in the Season 1 finale. This game was a part of the Mini May 2020 teams event.
Line 169: Line 169:
| 38. || Ahem, Giraffe || July 11, 2020 || DarknessDG || 7 || dmandaman || Dman's Interests || Dman guest hosted this game.
| 38. || Ahem, Giraffe || July 11, 2020 || DarknessDG || 7 || dmandaman || Dman's Interests || Dman guest hosted this game.
|-
|-
| 39. || Dying to Pie || July 18, 2020 || Steel Sponge || 6 || jjsthekid || SpongeBob || SpongeBob Season 2 themed game. First game for [[The Super Spongy Square Games 2020]].
| 39. || Dying to Pie || July 18, 2020 || Steel Sponge || 6 || jjsthekid || SpongeBob Season 2 || First game for [[The Super Spongy Square Games 2020]].
|-
|-
| 40. || Meta Madness || July 25, 2020 || DarknessDG || 5 || jjsthekid || SBC Events & Games || Second game for The Super Spongy Square Games.
| 40. || Meta Madness || July 25, 2020 || DarknessDG || 5 || jjsthekid || SBC Events & Games || Second game for The Super Spongy Square Games.
Line 215: Line 215:
| 58. || Cartoon Brawl || January 9, 2021 || [[Steel Sponge]] || 7 || [[Mythix]] & jjsthekid || Animation || Mythix guest co-hosted this game.
| 58. || Cartoon Brawl || January 9, 2021 || [[Steel Sponge]] || 7 || [[Mythix]] & jjsthekid || Animation || Mythix guest co-hosted this game.
|-
|-
| 59. || Smeckledorfed! || January 16, 2021 || The Appetizer || 6 || jjsthekid || SpongeBob || SpongeBob Season 3 themed game.
| 59. || Smeckledorfed! || January 16, 2021 || The Appetizer || 6 || jjsthekid || SpongeBob Season 3 ||  
|-
|-
| 60. || Orwell Warned Us || January 23, 2021 || Steel Sponge || 8 || jjsthekid || Mixed ||
| 60. || Orwell Warned Us || January 23, 2021 || Steel Sponge || 8 || jjsthekid || Mixed ||
Line 263: Line 263:
| 79. || State of Confusion II: Yarkansas || July 3, 2021 || [[dmandaman]] || 4 || [[jjsthekid]] || US States & Territories || Season 4 premiere. Second 4th of July themed game.
| 79. || State of Confusion II: Yarkansas || July 3, 2021 || [[dmandaman]] || 4 || [[jjsthekid]] || US States & Territories || Season 4 premiere. Second 4th of July themed game.
|-
|-
| 80. || I Eat People || July 10, 2021 || [[Steel Sponge]] || 6 || jjsthekid || SpongeBob || SpongeBob Season 4 themed game.
| 80. || I Eat People || July 10, 2021 || [[Steel Sponge]] || 6 || jjsthekid || SpongeBob Season 4 ||  
|-
|-
| 81. || Fast and Furious: Tokyo Puff || July 17, 2021 || dmandaman || 5 || jjsthekid || SpongeBob || First game for [[SBC Grand Prix]]. Mrs. Puff and Boating School themed game.
| 81. || Fast and Furious: Tokyo Puff || July 17, 2021 || dmandaman || 5 || jjsthekid || SpongeBob || First game for [[SBC Grand Prix]]. Mrs. Puff and Boating School themed game.
Line 287: Line 287:
| 91. || Hey Guys, Pieguyrulz Here! || October 2, 2021 || dmandaman || 5 || jjsthekid || Mixed || First game to reward experience points as a prize as part of SBC's new Achievements system.
| 91. || Hey Guys, Pieguyrulz Here! || October 2, 2021 || dmandaman || 5 || jjsthekid || Mixed || First game to reward experience points as a prize as part of SBC's new Achievements system.
|-
|-
| 92. || Say My Name || October 9, 2021 || DarknessDG || 8 || jjsthekid || jjs || A jjs themed game for his King Neptune reign.
| 92. || Say My Name || October 9, 2021 || DarknessDG || 8 || jjsthekid || jjs || Jjs themed game for his King Neptune reign.
|-
|-
| 93. || Look at Him Die! || October 16, 2021 || dmandaman || 8 || jjsthekid || SpongeBob || First game for [[Octerror Fest 2021]] and seventh Halloween themed game overall.
| 93. || Look at Him Die! || October 16, 2021 || dmandaman || 8 || jjsthekid || SpongeBob || First game for [[Octerror Fest 2021]] and seventh Halloween themed game overall.
Line 331: Line 331:
| 110. || Shamluck || March 12, 2022 || Honest Slug || 4 || Jjs || Mixed St. Patrick's Day || Second game for March Madness 2022. Third St. Patrick's Day themed game.
| 110. || Shamluck || March 12, 2022 || Honest Slug || 4 || Jjs || Mixed St. Patrick's Day || Second game for March Madness 2022. Third St. Patrick's Day themed game.
|-
|-
| 111. || Pointy Pointy || March 19, 2022 || [[imrustyokay|Rusty]] || 5 || Jjs || SpongeBob || Third game for March Madness 2022. SpongeBob Season 5 themed game. Rusty's first solo Pictionary win.
| 111. || Pointy Pointy || March 19, 2022 || [[imrustyokay|Rusty]] || 5 || Jjs || SpongeBob Season 5 || Third game for March Madness 2022. Rusty's first solo Pictionary win.
|-
|-
| 112. || Sportz? || March 26, 2022 || [[DarknessDG]] || 6 || Jjs || Sports || Fourth game for March Madness 2022.
| 112. || Sportz? || March 26, 2022 || [[DarknessDG]] || 6 || Jjs || Sports || Fourth game for March Madness 2022.
Line 355: Line 355:
| 122. || Reading Rainbow || June 11, 2022 || dmandaman || 4 || Jjs || Books || Third game for Spin-Off Festival 11.
| 122. || Reading Rainbow || June 11, 2022 || dmandaman || 4 || Jjs || Books || Third game for Spin-Off Festival 11.
|-
|-
| 123. || Aaron Springer's Calm and Relaxing Game || June 18, 2022 || Carotte || 8 || Jjs || SpongeBob || Fourth game for Spin-Off Festival 11. SpongeBob Season 6 themed game.
| 123. || Aaron Springer's Calm and Relaxing Game || June 18, 2022 || Carotte || 8 || Jjs || SpongeBob Season 6 || Fourth game for Spin-Off Festival 11.  
|-
|-
| 124. || State of Confusion III: Weddingland || July 2, 2022 || Rusty || 9 || Jjs || US States & Territories || Third 4th of July themed game.
| 124. || State of Confusion III: Weddingland || July 2, 2022 || Rusty || 9 || Jjs || US States & Territories || Third 4th of July themed game.
Line 389: Line 389:
| 136. || Train Does Pictionary || October 8, 2022 || Steel Sponge || 7 || Jjs || Music ||
| 136. || Train Does Pictionary || October 8, 2022 || Steel Sponge || 7 || Jjs || Music ||
|-
|-
| 137. || You Don't Know This Episode || October 15, 2022 || Carotte || 9 || Jjs || SpongeBob || First game for [[Octerror Fest 2022]]. SpongeBob Season 7 themed game.  
| 137. || You Don't Know This Episode || October 15, 2022 || Carotte || 9 || Jjs || SpongeBob Season 7 || First game for [[Octerror Fest 2022]].
|-
|-
| 138. || Treehouse of D'ohnut Homer || October 22, 2022 || dmandaman || 6 || Jjs || The Simpsons || Second game for Octerror Fest 2022 and tenth Halloween themed game overall.  
| 138. || Treehouse of D'ohnut Homer || October 22, 2022 || dmandaman || 6 || Jjs || The Simpsons || Second game for Octerror Fest 2022 and tenth Halloween themed game overall.  
Line 415: Line 415:
| 149. || Jellystone All-Stars || January 28, 2023 || The Appetizer || 9 || [[Patty Sponge]] || Hanna Barbera Characters || Patty guest hosted this game.
| 149. || Jellystone All-Stars || January 28, 2023 || The Appetizer || 9 || [[Patty Sponge]] || Hanna Barbera Characters || Patty guest hosted this game.
|-
|-
| 150. || The Best of DpongeBob || February 4, 2023 || dmandaman || 7 || Jjs || SpongeBob || SpongeBob Season 8 themed game.
| 150. || The Best of DpongeBob || February 4, 2023 || dmandaman || 7 || Jjs || SpongeBob Season 8 ||  
|-
|-
| 151. || TBA || February 18, 2023 || TBA || TBA || Jjs || Mixed ||
| 151. || TBA || February 18, 2023 || TBA || TBA || Jjs || Mixed || First game for [[Operation: Febspionage]].
|-
|-
| 152. || TBA || February 25, 2023 || TBA || TBA || Jjs || SBC ||
| 152. || TBA || February 25, 2023 || TBA || TBA || Jjs || SBC || Second game for Operation: Febspionage.
|-
| 153. || TBA || March 4, 2023 || TBA || TBA || Jjs || ??? ||
|-
| 154. || TBA || March 11, 2023 || TBA || TBA || Jjs || ??? ||
|-
| 155. || TBA || March 18, 2023 || TBA || TBA || Jjs || ??? ||
|-
| 156. || TBA || March 25, 2023 || TBA || TBA || Jjs || ??? || Season 6 finale.
|}
|}


Navigation menu