Difference between revisions of "Jjs' Riffing Theater 3000"

Jump to navigation Jump to search
1,514 bytes removed ,  20:02, 2 November 2022
no edit summary
Line 72: Line 72:
| 7. || 7. || Things Get Musical || Jjsthekid and [[CDCB]] || June 17, 2013
| 7. || 7. || Things Get Musical || Jjsthekid and [[CDCB]] || June 17, 2013
|-
|-
| 8. || 8. || Bad News Brenda || Jjsthekid and [[User:Trophy|Trophy]] || June 17, 2013
| 8. || 8. || Bad News Brenda || Jjsthekid and [[Trophy]] || June 17, 2013
|-
|-
| 9. || 9. || Turn of Events || Jjsthekid || June 18, 2013
| 9. || 9. || Turn of Events || Jjsthekid || June 18, 2013
Line 80: Line 80:
| 11. || 11. || Funeral || Jjsthekid and [[Webizoid345]] || June 19, 2013
| 11. || 11. || Funeral || Jjsthekid and [[Webizoid345]] || June 19, 2013
|-
|-
| 12. || 12. || Bikini Bottomites || Jjsthekid and [[User:ClassicNickelodeon Fan 1|ClassicNickelodeonFan1]] || June 19, 2013
| 12. || 12. || Bikini Bottomites || Jjsthekid and [[ClassicNickelodeon Fan 1|ClassicNickelodeonFan1]] || June 19, 2013
|-
|-
| 13. || 13. || Not a Winter Wonderland || Jjsthekid and [[Hayden]] || June 20, 2013
| 13. || 13. || Not a Winter Wonderland || Jjsthekid and [[Hayden]] || June 20, 2013
Line 136: Line 136:
| 31. || 9. || Down Under || Jjsthekid, Wumbology, Steel Sponge and CDCB || July 19, 2013
| 31. || 9. || Down Under || Jjsthekid, Wumbology, Steel Sponge and CDCB || July 19, 2013
|-
|-
| 32. || 10. || Noob Troop || Jjsthekid, Clappy★, Metal Snake and [[User:Trophy|Trophy]] || July 21, 2013
| 32. || 10. || Noob Troop || Jjsthekid, Clappy★, Metal Snake and [[Trophy]] || July 21, 2013
|-
|-
| 33. || 11. || Storm Racers || Jjsthekid, ClassicNickelodeonFan1 and SpongeOddFan || July 22, 2013
| 33. || 11. || Storm Racers || Jjsthekid, ClassicNickelodeonFan1 and SpongeOddFan || July 22, 2013
Line 152: Line 152:
! Overall # !! Project # !! Title !! Riffed by !! Post Date
! Overall # !! Project # !! Title !! Riffed by !! Post Date
|-
|-
| 36. || 1. || Pilot || [[Jjsthekid]], [[ClassicNickelodeon Fan 1|ClassicNickelodeonFan1]], [[User:Trophy|Trophy]] and [[Michaelmn]] || July 30, 2013
| 36. || 1. || Pilot || [[Jjsthekid]], [[ClassicNickelodeon Fan 1|ClassicNickelodeonFan1]], [[Trophy]] and [[Michaelmn]] || July 30, 2013
|-
|-
| 37. || 2. || Atlantis TV || Jjsthekid, ClassicNickelodeonFan1, Trophy and Michaelmn || July 30, 2013
| 37. || 2. || Atlantis TV || Jjsthekid, ClassicNickelodeonFan1, Trophy and Michaelmn || July 30, 2013
Line 166: Line 166:
! Overall # !! Project # !! Title !! Riffed by !! Post Date
! Overall # !! Project # !! Title !! Riffed by !! Post Date
|-
|-
| 39. || 1. || The Beginning Part I || [[Jjsthekid]], [[Wumbology]], [[Steel Sponge]], [[User:Trophy|Trophy]] and [[Supergameman28]] || August 22, 2013
| 39. || 1. || The Beginning Part I || [[Jjsthekid]], [[Wumbology]], [[Steel Sponge]], [[Trophy]] and [[Supergameman28]] || August 22, 2013
|-
|-
| 40. || 2. || The Beginning Part II || Jjsthekid, Wumbology, Steel Sponge, Trophy and Supergameman28 || August 22, 2013
| 40. || 2. || The Beginning Part II || Jjsthekid, Wumbology, Steel Sponge, Trophy and Supergameman28 || August 22, 2013
Line 178: Line 178:
! Overall # !! Project # !! Title !! Riffed by !! Post Date
! Overall # !! Project # !! Title !! Riffed by !! Post Date
|-
|-
| 41. || 1. || Episode 1 || [[JCM]], [[ClassicNickelodeon Fan 1|ClassicNickelodeonFan1]] and [[User:Trophy|Trophy]] || October 19, 2013
| 41. || 1. || Episode 1 || [[JCM]], [[ClassicNickelodeon Fan 1|ClassicNickelodeonFan1]] and [[Trophy]] || October 19, 2013
|-
|-
| 42. || 2. || Episode 2 || JCM, ClassicNickelodeonFan1 and Trophy || October 19, 2013
| 42. || 2. || Episode 2 || JCM, ClassicNickelodeonFan1 and Trophy || October 19, 2013
Line 218: Line 218:
| 52. || 5. || Escape to Las Vegas || Jjsthekid, Clappy, Wumbology and ClassicNickelodeonFan1 || February 8, 2014
| 52. || 5. || Escape to Las Vegas || Jjsthekid, Clappy, Wumbology and ClassicNickelodeonFan1 || February 8, 2014
|-
|-
| 53. || 6. || Splitting Up Can Be a Bad Thing || Jjsthekid, JCM and [[User:Trophy|Trophy]] || February 8, 2014
| 53. || 6. || Splitting Up Can Be a Bad Thing || Jjsthekid, JCM and [[Trophy]] || February 8, 2014
|-
|-
| 54. || 7. || Forest Dangers || Jjsthekid, Metal Snake and JCM || February 10, 2014
| 54. || 7. || Forest Dangers || Jjsthekid, Metal Snake and JCM || February 10, 2014
Line 244: Line 244:
| 61. || 1. || Pilot || [[Jjsthekid]], [[Metal Snake]] and [[Hayden]] || April 12, 2014
| 61. || 1. || Pilot || [[Jjsthekid]], [[Metal Snake]] and [[Hayden]] || April 12, 2014
|-
|-
| 62. || 2. || Pimp My Chariot || Jjsthekid, Metal Snake, Hayden, [[Wumbology]] and [[User:Trophy|Trophy]] || April 13, 2014
| 62. || 2. || Pimp My Chariot || Jjsthekid, Metal Snake, Hayden, [[Wumbology]] and [[Trophy]] || April 13, 2014
|-
|-
| 63. || 3. || The Princes Of Legend || Jjsthekid, Metal Snake, Hayden, Wumbology and [[JCM]] || April 14, 2014
| 63. || 3. || The Princes Of Legend || Jjsthekid, Metal Snake, Hayden, Wumbology and [[JCM]] || April 14, 2014
Line 286: Line 286:
! Overall # !! Project # !! Title !! Riffed by !! Post Date
! Overall # !! Project # !! Title !! Riffed by !! Post Date
|-
|-
| 71. || 1. (21.) || To All of You || [[Jjsthekid]], [[Wumbology]], [[Hayden]], [[ClassicNickelodeon Fan 1|ClassicNickelodeonFan1]] and [[User:Trophy|Trophy]] || June 19, 2014
| 71. || 1. (21.) || To All of You || [[Jjsthekid]], [[Wumbology]], [[Hayden]], [[ClassicNickelodeon Fan 1|ClassicNickelodeonFan1]] and [[Trophy]] || June 19, 2014
|-
|-
| 72. || 2. (22.) || Look After You || Jjsthekid, Wumbology and [[JCM]] || June 21, 2014
| 72. || 2. (22.) || Look After You || Jjsthekid, Wumbology and [[JCM]] || June 21, 2014
Line 356: Line 356:
! Overall # !! Project # !! Title !! Riffed by !! Post Date
! Overall # !! Project # !! Title !! Riffed by !! Post Date
|-
|-
| 98. || 1. || Who Are They || [[Jjsthekid]], [[Halibut]] and [[User:Trophy|Trophy]] || December 7, 2014
| 98. || 1. || Who Are They || [[Jjsthekid]], [[Halibut]] and [[Trophy]] || December 7, 2014
|-
|-
| 99. || 2. || It's time for... Blah! || Jjsthekid, Halibut and Trophy || December 7, 2014
| 99. || 2. || It's time for... Blah! || Jjsthekid, Halibut and Trophy || December 7, 2014
Line 367: Line 367:
! Overall # !! Project # !! Title !! Riffed by !! Post Date
! Overall # !! Project # !! Title !! Riffed by !! Post Date
|-
|-
| 100. || 1. || Spam Parade || [[Clappy]], [[Halibut]], [[ClassicNickelodeon Fan 1|ClassicNickelodeonFan1]], [[Hayden]] and [[User:Trophy|Trophy]] || December 23, 2014
| 100. || 1. || Spam Parade || [[Clappy]], [[Halibut]], [[ClassicNickelodeon Fan 1|ClassicNickelodeonFan1]], [[Hayden]] and [[Trophy]] || December 23, 2014
|-
|-
| 101. || 2. || Meet the Opposites || Halibut, Trophy, [[Steel Sponge]], and [[SpongeOddFan]] || December 28, 2014
| 101. || 2. || Meet the Opposites || Halibut, Trophy, [[Steel Sponge]], and [[SpongeOddFan]] || December 28, 2014
Line 426: Line 426:
! Overall # !! Project # !! Title !! Riffed by !! Post Date
! Overall # !! Project # !! Title !! Riffed by !! Post Date
|-
|-
| 126. || 1. || TV Changes || [[Jjsthekid]], [[Metal Snake]] and [[User:Trophy|Trophy]] || March 22, 2015
| 126. || 1. || TV Changes || [[Jjsthekid]], [[Metal Snake]] and [[Trophy]] || March 22, 2015
|-
|-
| 127. || 2. || New TV || Jjsthekid, Metal Snake and Trophy || March 22, 2015
| 127. || 2. || New TV || Jjsthekid, Metal Snake and Trophy || March 22, 2015
Line 437: Line 437:
! Overall # !! Project # !! Title !! Riffed by !! Post Date
! Overall # !! Project # !! Title !! Riffed by !! Post Date
|-
|-
| 128. || 1. || Pilot || [[Jjsthekid]], [[Fred Rechid]], [[Metal Snake]], [[Old Man Jenkins]] and [[User:Trophy|Trophy]] || April 4, 2015
| 128. || 1. || Pilot || [[Jjsthekid]], [[Fred Rechid]], [[Metal Snake]], [[Old Man Jenkins]] and [[Trophy]] || April 4, 2015
|-
|-
| 129. || 2. || Your Fucking Mediocre || Jjsthekid, Fred Rechid, [[Halibut]], JCM, Old Man Jenkins and Trophy || April 6, 2015
| 129. || 2. || Your Fucking Mediocre || Jjsthekid, Fred Rechid, [[Halibut]], JCM, Old Man Jenkins and Trophy || April 6, 2015
Line 454: Line 454:
! Overall # !! Project # !! Title !! Riffed by !! Post Date
! Overall # !! Project # !! Title !! Riffed by !! Post Date
|-
|-
| 133. || 27. || The Escape || [[Jjsthekid]], [[Clappy]], [[Hayden]], [[Steel Sponge]] and [[User:Trophy|Trophy]] || April 27, 2015
| 133. || 27. || The Escape || [[Jjsthekid]], [[Clappy]], [[Hayden]], [[Steel Sponge]] and [[Trophy]] || April 27, 2015
|-
|-
| 134. || 28. || The Race Begins || Jjsthekid, [[JCM]] and [[Old Man Jenkins]] || April 28, 2015
| 134. || 28. || The Race Begins || Jjsthekid, [[JCM]] and [[Old Man Jenkins]] || April 28, 2015
Line 912: Line 912:
|-
|-
|}
|}
==Scrapped Projects==
The following spin-offs and literatures were ''considerations'' for riffs at some points in time, but fell through. These three works were not riffed:
'''Spin-Off Action: The Reboot:''' The controversial sixth season of [[Spin-Off Action]] made by tvguy. Jjs considered it back in 2013, but ultimately decided against riffing it, feeling everyone had beaten it into the ground, and there was no real point in continuing to talk about it. However, parts of the two episodes for it were riffed in SOF's Exciting Critic Corner Episode 6, where Jjs and Clappy did give their thoughts on the reboot itself, which is the closest this project had to a riff.
'''Total Cartoon Island:''' The controversial spin-off series made by 4EverGreen. Jjs considered riffing at least the first season once, but much like Spin-Off Action: The Reboot, felt like everyone had pointed out its problems already, and didn't feel the riffers could've added much new or witty, along with feeling the riffs would "probably be way too long".
'''Anchovy Busters:''' A personal shame of Wumbo's. Jjs did consider riffing it after Bikini Bottom High, but felt it was "too boring" even for him, and didn't have much material to work with at all. He ultimately went for Ruty's Rapping Rampage, Wumbo's other personal shame, feeling it had more to work with.


==Crew Members==
==Crew Members==

Navigation menu