Difference between revisions of "Octerror Fest 2022"

Jump to navigation Jump to search
Line 81: Line 81:
|-
|-
|style='background:white;color:black'|TBD
|style='background:white;color:black'|TBD
|style='background:#d4af37;color:white'|Mythix
|style='background:#d288f1;color:white'|Winter
|35
|50
|-
|style='background:white;color:black'|TBD
|style='background:blue;color:white'|Fred Rechid
|45
|-
|style='background:white;color:black'|TBD
|style='background:#d288f1;color:white'|Dman
|40
|-
|-
|style='background:white;color:black'|TBD
|style='background:white;color:black'|TBD
|style='background:#d288f1;color:white'|Winter
|style='background:#d4af37;color:white'|Mythix
|35
|35
|-
|-
Line 93: Line 101:
|-
|-
|style='background:white;color:black'|TBD
|style='background:white;color:black'|TBD
|style='background:blue;color:white'|Fred Rechid
|style='background:#50c878;color:white'|Honest Slug
|25
|25
|-
|-
|style='background:white;color:black'|TBD
|style='background:white;color:black'|TBD
|style='background:#d288f1;color:white'|Dman
|style='background:orange;color:white'|Carotte
|20
|20
|-
|-
|style='background:white;color:black'|TBD
|style='background:white;color:black'|TBD
|style='background:orange;color:white'|Carotte
|style='background:#78ab46;color:white'|Appetizer
|20
|20
|-
|-
|style='background:white;color:black'|TBD
|style='background:white;color:black'|TBD
|style='background:#50c878;color:white'|Honest Slug
|style='background:#d4af37;color:white'|SOF
|10
|15
|-
|-
|style='background:white;color:black'|TBD
|style='background:white;color:black'|TBD
|style='background:#008b8b;color:white'|SBManiac
|style='background:#008b8b;color:white'|SBManiac
|10
|-
|style='background:white;color:black'|TBD
|style='background:#78ab46;color:white'|Appetizer
|10
|10
|-
|-
Line 122: Line 126:
|style='background:white;color:black'|TBD
|style='background:white;color:black'|TBD
|style='background:#78ab46;color:white'|4EverGreen
|style='background:#78ab46;color:white'|4EverGreen
|5
|10
|-
|style='background:white;color:black'|TBD
|style='background:#d4af37;color:white'|SOF
|5
|-
|-
|}
|}
Line 177: Line 177:


Winner: [[Bob Carotte]]
Winner: [[Bob Carotte]]
'''Game 2'''
Date: October 22nd, 2022
Theme: The Simpsons Treehouse of Horror
Winner: [[Dmandaman]]


===Jackbox: Trivia Murder Party===
===Jackbox: Trivia Murder Party===
Line 183: Line 191:
Date: October 17th, 2021
Date: October 17th, 2021


Winner: [[Dmandaman]]
Winner: dmandaman


===Halloween Trivia Contest===
===Halloween Trivia Contest===
Line 211: Line 219:


===Jigsaw Puzzle===
===Jigsaw Puzzle===
'''Game 1'''
Date: October 22nd, 2022
Winner: Fred Rechid


===Among Us===
===Among Us===