Difference between revisions of "SpongeBob Jeopardy!"

Jump to navigation Jump to search
no edit summary
 
(7 intermediate revisions by the same user not shown)
Line 36: Line 36:
|data17 = [[Karen]] (retired)<br />[[Clem]]
|data17 = [[Karen]] (retired)<br />[[Clem]]
}}
}}
'''SpongeBob Jeopardy!''' was an event hosted by jjsthekid (originally Mr. Dr. Professor Patrick). It began in February 2009 on [[SpongeBuddy Mania]] (discontinued as of June 2011) and in June 2011 on [[The SpongeBob Community]], and became a hit game. It was similar to the real life Jeopardy, but with SpongeBob and SBC (appropriate) categories. There is of course the choices of $100 - $500 per category for Game 1, and it goes $200, $400, $600, $800, and $1000 for Game 2. There are four different types of games - SpongeBob, SBC, Mixed (which contains both SB and SBC) or as of Season 7, Surprise, where the theme will be anything not related to SpongeBob or SBC. This can range from tv shows, movies, games and more, and the theme is a surprise until the game starts.
'''SpongeBob Jeopardy!''' was an event hosted by jjsthekid (originally Mr. Dr. Professor Patrick). It began in February 2009 on [[SpongeBuddy Mania]] (discontinued as of June 2011) and in June 2011 on [[The SpongeBob Community]], and became a hit game. It was similar to the real life Jeopardy, but with SpongeBob and SBC (appropriate) categories. There is of course the choices of $100 - $500 per category for Game 1, and the values go goes $200 - $1000 for Game 2. There were four different types of games - SpongeBob, SBC, Mixed (which contains both SB and SBC) or as of Season 7, Surprise, where the theme could be anything not related to SpongeBob or SBC. This can range from tv shows, movies, games and more, and the theme is a surprise until the game starts.


It was held at a private Xat room that was private messaged to contestants every round until Round 137, where a new Jeopardy chatroom was made on [http://www.thesbcommunity.com/jeopardy/ SBC's website]. It was originally hosted by Mr. Dr. Professor Patrick on SpongeBuddy Mania (discontinued) and in the first two rounds on SpongeBob Community, but was taken over by Jjs as of Round 3. Mr. Dr. Professor Patrick later hosted Round 10, but then had to pass the spot onto Jjs again. He would not host another Jeopardy until Round 164, four years later, but only returned as a one-off host.
It was held at a private Xat room that was private messaged to contestants every round until Round 137, where a new Jeopardy chatroom was made on SBC's website. It was originally hosted by Mr. Dr. Professor Patrick on SpongeBuddy Mania (discontinued) and in the first two rounds on SpongeBob Community, but was taken over by Jjs as of Round 3. Mr. Dr. Professor Patrick later hosted Round 10, but then had to pass the spot onto Jjs again. He would not host another Jeopardy until Round 164, four years later, but only returned as a one-off host.


On January 11th, 2019, Jjs and SOF announced that SpongeBob Jeopardy would be coming to an end after 8 years. The 350th game would be the final game of the series, and Season 12 was shortened. However, the possibility of unofficial games still being held after it ends was not ruled out. The final game was held on August 17th, 2019.
On January 11th, 2019, Jjs and SOF announced that SpongeBob Jeopardy would be coming to an end after 8 years, though non-canon one-off games after its conclusion could still be held. The 350th game would be the final game of the series, and Season 12 was shortened. The final game was held on August 17th, 2019. It was succeeded by [[SpongeBob Pictionary]].


The final high score is $135,400, held by [[CDCB]] (game #350).
The final high score is $135,400, held by [[CDCB]] (game #350).
Line 46: Line 46:
==History of SpongeBob Jeopardy!==
==History of SpongeBob Jeopardy!==


In the beginning, Mr. Dr. Professor Patrick created the SpongeBob Jeopardy! game to spark interest on SpongeBuddy Mania. After seeing the success of the first game, he continued to make more games. In the first two rounds, both games were hosted via posts in a topic (the first round's "Rule #1" was 10 minutes, and the second round's "Rule #1" was 5 minutes). After complaints, the third round was moved to a [http://www.sbmania.net/forums/topic/26879-spongebob-jeopardy-v3/ chat room] and Rule #1 was changed to 10 seconds. The third round of SpongeBuddy Mania coincided with the [http://www.spongebobuniverse.com/forums/showthread.php?2584-SpongeBob-Jeopardy!-Sign-ups first round] of SpongeBob Community (the questions were the same; however, the same member could not participate in both events). After the coincided first round and the second round on SpongeBob Community, !r. Dr. Professor Patrick had to give his position as Alex Trebek to Jjs due to a busy schedule, as Round 3 would be the first round Jjs would host. For Round 10, Mr. Dr. Professor Patrick temporarily returned to his position as Alex Trebek, but passed the torch to Jjs again shortly after.
In the beginning, Mr. Dr. Professor Patrick created the SpongeBob Jeopardy! game to spark interest on SpongeBuddy Mania. After seeing the success of the first game, he continued to make more games. In the first two rounds, both games were hosted via posts in a topic (the first round's "Rule #1" was 10 minutes, and the second round's "Rule #1" was 5 minutes). After complaints, the third round was moved to a chat room and Rule #1 was changed to 10 seconds. The third round of SpongeBuddy Mania coincided with the first round of SpongeBob Community (the questions were the same; however, the same member could not participate in both events). After the coincided first round and the second round on SpongeBob Community, Mr. Dr. Professor Patrick had to give his position as Alex Trebek to Jjs due to a busy schedule, as Round 3 would be the first round Jjs would host. For Round 10, Mr. Dr. Professor Patrick temporarily returned to his position as Alex Trebek, but passed the torch to Jjs again shortly after.


In Round 9, teenj12 wagered $10,000, but only got $5,000 for answering the question too early. This went on to become one of the most memorable moments in Jeopardy history, along with CDCB's 3 Game Winning Streak, which implemented Rule #6.
In Round 9, teenj12 wagered $10,000, but only got $5,000 for answering the question too early. This went on to become one of the most memorable moments in Jeopardy history, along with CDCB's 3 Game Winning Streak, which implemented Rule #6.
Line 126: Line 126:
'''Best Team Episode Performance:''' Band Geeks (Egg Hunters)
'''Best Team Episode Performance:''' Band Geeks (Egg Hunters)


'''Best Hosting:''' Mr. Dr. Professor Patrick (Get Ready To Lol)
'''Best Hosting:''' MDPP (Get Ready To Lol)


'''Best Retired Player:''' JCM
'''Best Retired Player:''' JCM
Line 157: Line 157:


===Prizes===
===Prizes===
 
* 2,000 Doubloons (originally 2,000, then 4,000, then 500, and then 2,000 again. 10,000 for Season finales)
1. 2,000 Doubloons (originally 2,000, then 4,000, then 500, and then 2,000 again. 10,000 for Season finales)
* Jeopardy Champion Badge (kept until next round)
 
2. Jeopardy Champion Badge (kept until next round)


There was also a Jeopardy Clam Award, but was removed because vBulletin got shut down, since the award was a part of VBExperience. The silver username prize that used to be available for most of Season 2 was also removed early in Season 3 due to the team reform.
There was also a Jeopardy Clam Award, but was removed because vBulletin got shut down, since the award was a part of VBExperience. The silver username prize that used to be available for most of Season 2 was also removed early in Season 3 due to the team reform.


===Jeopardy Hall of Fame===
===Jeopardy Hall of Fame===
Here is a final list of the top 5 winners in Jeopardy history. This list counted all wins, even team games.
Here is a final list of the top 5 winners in Jeopardy history. This list counted all wins, even team games.
 
# [[Trophy]] with 48 wins
1. [[Trophy]] with 48 wins
# [[Hayden]] with 46 wins
 
# [[JCM]] with 36 wins
2. [[Hayden]] with 46 wins
# [[Fred Rechid]] with 34 wins
 
# [[Aquatic Nuggets]] with 25 wins
3. [[JCM]] with 36 wins
 
4. [[Fred Rechid]] with 34 wins
 
5. [[Aquatic Nuggets]] with 25 wins


==Rules==
==Rules==
'''Rule #1:''' 10-second limit
'''Rule #1:''' 10-second limit


In the real Jeopardy game, Alex would read the question and then after the question is read, the contestants could answer. Well, to make up for that, we have the 10-second limit! Here's how it works: The host will say the answer in the chat. Right afterwards, the 10 seconds starts. You may type your answer into the box within those 10 seconds, but don't send. Then, after 10 seconds, he will say "QUESTIONS IN!" Once he says that, you can say your question (e.g. What is Gary the Snail?). If you say it too early, however, the answer will not be counted. The first person to get it right gets the points.
In the real Jeopardy game, Alex would read the question and then after the question is read, the contestants could answer. Well, to make up for that, we have the 10-second limit! Here's how it works: The host will say the answer in the chat. Right afterwards, the 10 seconds starts. You may type your answer into the box within those 10 seconds, but don't send. Then, after 10 seconds, he will say "QUESTIONS IN!" Once he says that, you can say your question (e.g. What is Gary the Snail?). If you say it too early, however, the answer will not be counted. The first person to get it right gets the points. Exception: Daily Barnacles give you 20 seconds.
 
Exception: Daily Barnacles give you 20 seconds.
 
'''Rule #2:''' You will never lose points, even if you answer incorrectly. Two reasons why: 1) It's frustrating; 2) The host is already overworked as it is... do you really want to trouble them with negative points?


Exception: Final Jeopardy and Daily Barnacles are the only time you will actually lose points.
'''Rule #2:''' You will never lose points, even if you answer incorrectly. Two reasons why: 1) It's frustrating; 2) The host is already overworked as it is... do you really want to trouble them with negative points? Exception: Final Jeopardy and Daily Barnacles are the only time you will actually lose points.


'''Rule #3:''' The 1 minute rule!
'''Rule #3:''' The 1 minute rule!
Line 206: Line 194:


Exceptions:
Exceptions:
 
* Team Games, however, can allow anyone to play, regardless if they won the previous game or not. If you win a team game and the next one is single player, you can still play.
1.) Team Games, however, can allow anyone to play, regardless if they won the previous game or not. If you win a team game and the next one is single player, you can still play.
* If you win the game preceding a season finale or a certain special game (if stated), you can still play in it.
 
* If you win a game before a break, you can play in the next game after the break is over.
2.) If you win the game preceding a season finale or a certain special game (if stated), you can still play in it.
 
3.) If you win a game before a break, you can play in the next game after the break is over.


'''Rule #7:''' Banning
'''Rule #7:''' Banning
Line 219: Line 204:
'''Rule #8:''' Internet
'''Rule #8:''' Internet


You are not allowed to search for an answer online, unless it is for a Final Jeopardy or Daily Barnacle (if the Barnacle says you can use the internet anyways). If the host suspects you are searching for an answer online outside of those two exceptions they will have the right to kick you or take away points.
You are not allowed to search for an answer online, unless it is for a Final Jeopardy or Daily Barnacle (if the Barnacle says you can use the internet). If the host suspects you are searching for an answer online outside of those two exceptions they will have the right to kick you or take away points.


'''Rule #9:''' Abbreviations
'''Rule #9:''' Abbreviations


Don't get lazy and abbreviate your answers...we're not barbarians, people.
Don't get lazy and abbreviate your answers...we're not barbarians, people. Exception: There may be a few SBC users (such as: MDPP, CNF, OMJ, Nuggets, etc.) whose names might be too long to type out, and could hinder your chances of winning. It's fine if you abbreviate those.  
 
Exception: There may be a few SBC users (such as: MDPP, CNF, OMJ, Nuggets, etc.) whose names might be too long to type out, and could hinder your chances of winning. It is fine if you abbreviate those. However, there is no excuse to abbreviate "What is SpongeBob?" as "What is SB?" Who IS SB? The host doesn't know!


==SpongeBuddy Mania Rounds==
==SpongeBuddy Mania Rounds==
Line 243: Line 226:
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes
|-
|-
| 1. || Welcome To SpongeBob Jeopardy! || June 1, 2011 || [[tvguy347]] || 3 || [[Mr. Dr. Professor Patrick]] || Mixed || First ever Jeopardy game on SBC.
| 1. || Welcome To SpongeBob Jeopardy! || June 1, 2011 || [[tvguy347]] || 3 || MDPP || Mixed || First ever Jeopardy game on SBC.


tvguy's first ever Jeopardy solo win.
tvguy's first ever Jeopardy solo win.
|-
|-
| 2. || The Games Continue || June 17, 2011 || [[Jelly]] || 5 || Mr. Dr. Professor Patrick || SpongeBob || Jelly's first ever Jeopardy solo win.
| 2. || The Games Continue || June 17, 2011 || [[Jelly]] || 5 || MDPP || SpongeBob || Jelly's first ever Jeopardy solo win.
|-
|-
| 3. || New Beginnings || September 23, 2011 || [[CDCB]] || 2 || [[Jjsthekid]] || Mixed || First game to be hosted by jjs. First part of CDCB's winning streak.
| 3. || New Beginnings || September 23, 2011 || [[CDCB]] || 2 || [[Jjsthekid]] || Mixed || First game to be hosted by jjs. First part of CDCB's winning streak.
Line 269: Line 252:
Teenj's first ever Jeopardy solo win.
Teenj's first ever Jeopardy solo win.
|-
|-
| 10. || The Person Penalty || November 19, 2011 || [[Mothra]] || 8 || Mr. Dr. Professor Patrick || Mixed || This game has gone down in Jeopardy history as quite an infamous game, mainly due to Person acting up and members arguing with him. Due to this round, Rule #7 was added.
| 10. || The Person Penalty || November 19, 2011 || [[Mothra]] || 8 || MDPP || Mixed || This game was notable for having the first major in-game drama, due to Person acting up and members arguing with him. Due to this round, Rule #7 was added.


Mothra's first ever Jeopardy solo win.
Mothra's first ever Jeopardy solo win.
Line 476: Line 459:
| 94. || Great Turkey Hunt || November 23, 2013 || ClassicNickelodeonFan1 || 8 || Jjsthekid || SpongeBob (with a Thanksgiving category) || Second Thanksgiving themed game.
| 94. || Great Turkey Hunt || November 23, 2013 || ClassicNickelodeonFan1 || 8 || Jjsthekid || SpongeBob (with a Thanksgiving category) || Second Thanksgiving themed game.
|-
|-
| 95. || Rusty's Gaming Rampage || December 7, 2013 || Teenj12 || 7 || Jjsthekid || [[Rusty's Raping Rampage]] || Rusty's Raping Rampage themed game.
| 95. || Rusty's Gaming Rampage || December 7, 2013 || Teenj12 || 7 || Jjsthekid || Rusty's Raping Rampage || Rusty's themed game.
|-
|-
| 96. || Snowed In || December 14, 2013 || CDCB || 8 || Jjsthekid || Mixed (with a Christmas category) || Third Christmas themed game.
| 96. || Snowed In || December 14, 2013 || CDCB || 8 || Jjsthekid || Mixed (with a Christmas category) || Third Christmas themed game.
Line 632: Line 615:
| 163. || Throwback Saturday <sup>(Part 1)</sup> || July 25, 2015 || Fred Rechid || 6 || Jjsthekid || Mixed || The old Jeopardy Xat was temporarily used for a one-time return in this game due to the new chat breaking. This marks the first time since Episode 136 has it been used.
| 163. || Throwback Saturday <sup>(Part 1)</sup> || July 25, 2015 || Fred Rechid || 6 || Jjsthekid || Mixed || The old Jeopardy Xat was temporarily used for a one-time return in this game due to the new chat breaking. This marks the first time since Episode 136 has it been used.
|-
|-
| 164. || Throwback Saturday <sup>(Part 2)</sup> || August 1, 2015 || spongeboblover || 9 || [[Mr. Dr. Professor Patrick]] || Mixed || MDPP hosted for a one-time return. This was the first game MDPP has hosted since Episode 10 in Season 1.
| 164. || Throwback Saturday <sup>(Part 2)</sup> || August 1, 2015 || spongeboblover || 9 || MDPP || Mixed || MDPP hosted for a one-time return. This was the first game MDPP has hosted since Episode 10 in Season 1.


Spongeboblover's first ever Jeopardy! solo win.
Spongeboblover's first ever Jeopardy! solo win.
Line 654: Line 637:
| 172. || Get Sponged Redux || October 3, 2015 || Hayden || 7 || Jjsthekid & SpongeOddFan || Mixed || SOF co-hosted this game to celebrate his birthday.
| 172. || Get Sponged Redux || October 3, 2015 || Hayden || 7 || Jjsthekid & SpongeOddFan || Mixed || SOF co-hosted this game to celebrate his birthday.
|-
|-
| 173. || The Jepdonculous Race || October 10, 2015 || Team 3 (Fred Rechid & Mr. Dr. Professor Patrick) || 7 || Jjsthekid || SpongeBob || First and last appearance of the Barnacle Card, which in this case gave the other teams 0.  
| 173. || The Jepdonculous Race || October 10, 2015 || Team 3 (Fred Rechid & MDPP) || 7 || Jjsthekid || SpongeBob || First and last appearance of the Barnacle Card, which in this case gave the other teams 0.  
|-
|-
| 174. || Stakes, Ghosts and Toasts <sup>(Part 1)</sup> || October 17, 2015 || Fred Rechid || 5 || Jjsthekid || SBC (with a Halloween category) || First Halloween themed game for [[Octerror Fest 2015]], and 9th Halloween game overall.
| 174. || Stakes, Ghosts and Toasts <sup>(Part 1)</sup> || October 17, 2015 || Fred Rechid || 5 || Jjsthekid || SBC (with a Halloween category) || First Halloween themed game for [[Octerror Fest 2015]], and 9th Halloween game overall.
Line 700: Line 683:
| 192. || Egg Hunters || March 26, 2016 || Band Geeks (Fred Rechid, [[JCM]], [[More]] and [[spongeboblover]]) || 6 || Jjsthekid || Mixed || Third Easter game. Fourth and last game of March Madness 2016.
| 192. || Egg Hunters || March 26, 2016 || Band Geeks (Fred Rechid, [[JCM]], [[More]] and [[spongeboblover]]) || 6 || Jjsthekid || Mixed || Third Easter game. Fourth and last game of March Madness 2016.
|-
|-
| 193. || Sheldon J. Plankton Jeopardy || April 2, 2016 || Fred Rechid || 6 || Jjsthekid & [[tyeamwork]] || SpongeBob (with an April Fools category) || Third April Fools game, and a Plankton themed game for [[April Fools 2016]]. Tyeam was a co-host. Fifth game to have a Game 3. Fred originally held the Jeopardy high score in this game with $27,650 before it was beaten in "Are You Toon Enough?'.
| 193. || Sheldon J. Plankton Jeopardy || April 2, 2016 || Fred Rechid || 6 || Jjsthekid & [[tyeamwork]] || SpongeBob (with an April Fools category) || Third April Fools game, and a Plankton themed game for [[April Fools 2016]]. Tyeam was a co-host. Fifth game to have a Game 3. Fred originally held the Jeopardy high score in this game with $27,650 before it was beaten in "Are You Toon Enough?"
|-
|-
| 194. || All About Jjs || April 9, 2016 || Trophy || 5 || Jjsthekid || SBC || Special jjs themed game. This was another rare time where Game 2 had four categories.
| 194. || All About Jjs || April 9, 2016 || Trophy || 5 || Jjsthekid || SBC || Special jjs themed game. This was another rare time where Game 2 had four categories.
Line 736: Line 719:
| 210. || The Super Spongy Jep Games Redux || July 30, 2016 || Trophy || 7 || Jjsthekid || Mixed || Fifth and final game of The Super Spongy Square Games.
| 210. || The Super Spongy Jep Games Redux || July 30, 2016 || Trophy || 7 || Jjsthekid || Mixed || Fifth and final game of The Super Spongy Square Games.
|-
|-
| 211. || Rock & Rule || August 6, 2016 || [[Mr. Dr. Professor Patrick]] || 6 || Jjsthekid || SpongeBob || SpongeBob music themed game. MDPP's first ever Jeopardy solo win.
| 211. || Rock & Rule || August 6, 2016 || MDPP || 6 || Jjsthekid || SpongeBob || SpongeBob music themed game. MDPP's first ever Jeopardy solo win.
|-
|-
| 212. || Tv.com Jeopardy || August 13, 2016 || teenj12 || 4 || Jjsthekid || Tv.com || Tv.com themed game.
| 212. || Tv.com Jeopardy || August 13, 2016 || teenj12 || 4 || Jjsthekid || Tv.com || Tv.com themed game.
Line 762: Line 745:
| 223. || Make Me Great At Jeopardy Again || November 5, 2016 || JCM || 7 || Jjsthekid || U.S. Politics (Surprise) || Politics themed game for the election.  
| 223. || Make Me Great At Jeopardy Again || November 5, 2016 || JCM || 7 || Jjsthekid || U.S. Politics (Surprise) || Politics themed game for the election.  
|-
|-
| 224. || Ace of Spades || November 12, 2016 || Mr. Dr. Professor Patrick || 9 || Jjsthekid || Mixed || Season 7 finale. A hybrid mixed game on SpongeBob games and SBC games. First game to use the Poker feature, where users were given cards for answering questions correctly, and they may have had extra points added depending on their hands. Sixth tie in Jeopardy history, between MDPP and Trophy. MDPP broke the tie after getting the tiebreaker question correctly first.
| 224. || Ace of Spades || November 12, 2016 || MDPP || 9 || Jjsthekid || Mixed || Season 7 finale. A hybrid mixed game on SpongeBob games and SBC games. First game to use the Poker feature, where users were given cards for answering questions correctly, and they may have had extra points added depending on their hands. Sixth tie in Jeopardy history, between MDPP and Trophy. MDPP broke the tie after getting the tiebreaker question correctly first.
|}
|}


Line 772: Line 755:
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes
|-
|-
| 225. || Here Comes Jjs Claus || December 10, 2016 || [[Mr. Dr. Professor Patrick]] || 6 || [[Jjsthekid]] & [[SpongeOddFan]] || Mixed (with a Christmas category) || Season 8 premiere. Seventh Christmas themed game for [[Snowcember Ball 2016]].
| 225. || Here Comes Jjs Claus || December 10, 2016 || MDPP || 6 || [[Jjsthekid]] & [[SpongeOddFan]] || Mixed (with a Christmas category) || Season 8 premiere. Seventh Christmas themed game for [[Snowcember Ball 2016]].
|-
|-
| 226. || Get Ready To Lol || December 17, 2016 || Jjsthekid || 12 || Mr. Dr. Professor Patrick || SBC || MDPP hosted this game due to his win in the Season 7 finale. This game counted on the Snowcember Ball 2016 scoreboard, but wasn't Christmas themed. This is the second game to have 4 categories in Game 1 opposed to 5.
| 226. || Get Ready To Lol || December 17, 2016 || Jjsthekid || 12 || MDPP || SBC || MDPP hosted this game due to his win in the Season 7 finale. This game counted on the Snowcember Ball 2016 scoreboard, but wasn't Christmas themed. This is the second game to have 4 categories in Game 1 opposed to 5.
|-
|-
| 227. || SpongeBob Season 5 Edition || January 7, 2017 || [[Fred Rechid]] || 4 || Jjsthekid & SpongeOddFan || SpongeBob || SpongeBob Season 5 themed game. Player Duels debuted in this game, a revived form of Daily Duels. If a contestant chose a certain question in both games, they could duel another member in that question, in a style of Daily Barnacles.
| 227. || SpongeBob Season 5 Edition || January 7, 2017 || [[Fred Rechid]] || 4 || Jjsthekid & SpongeOddFan || SpongeBob || SpongeBob Season 5 themed game. Player Duels debuted in this game, a revived form of Daily Duels. If a contestant chose a certain question in both games, they could duel another member in that question, in a style of Daily Barnacles.
Line 790: Line 773:
| 233. || DJ SOF || February 18, 2017 || Fred Rechid || 6 || Jjsthekid & SpongeOddFan || Mixed || This game was a part of [[Fab Beats February]]. Hybrid mixed game on SpongeBob music and SBC Music.
| 233. || DJ SOF || February 18, 2017 || Fred Rechid || 6 || Jjsthekid & SpongeOddFan || Mixed || This game was a part of [[Fab Beats February]]. Hybrid mixed game on SpongeBob music and SBC Music.
|-
|-
| 234. || Our Lawyers Made Us Change The Name Of This Episode So We Wouldn't Get Sued || February 25, 2017 || Mr. Dr. Professor Patrick || 5 || Jjsthekid || Fall Out Boy (Surprise) || This game was a part of Fab Beats February. Fall Out Boy themed game. This is the first game in Jeopardy history to only have 7 categories overall (4 in Game 1 and 3 in Game 2).
| 234. || Our Lawyers Made Us Change The Name Of This Episode So We Wouldn't Get Sued || February 25, 2017 || MDPP || 5 || Jjsthekid || Fall Out Boy (Surprise) || This game was a part of Fab Beats February. Fall Out Boy themed game. This is the first game in Jeopardy history to only have 7 categories overall (4 in Game 1 and 3 in Game 2).
|-
|-
| 235. || Winning Like Larry || March 4, 2017 || [[CDCB]] || 6 || Jjsthekid & SpongeOddFan || SpongeBob || Larry the Lobster themed game. First game for [[March Madness 2017]].  
| 235. || Winning Like Larry || March 4, 2017 || [[CDCB]] || 6 || Jjsthekid & SpongeOddFan || SpongeBob || Larry the Lobster themed game. First game for [[March Madness 2017]].  
Line 810: Line 793:
| 243. || Were You Surprised? || April 29, 2017 || Hayden || 5 || Jjsthekid & SpongeOddFan || Star vs. the Forces of Evil (Surprise) || Star vs. themed game.
| 243. || Were You Surprised? || April 29, 2017 || Hayden || 5 || Jjsthekid & SpongeOddFan || Star vs. the Forces of Evil (Surprise) || Star vs. themed game.
|-
|-
| 244. || Me Money! || May 6, 2017 || Mr. Dr. Professor Patrick || 7 || Jjsthekid & SpongeOddFan || Mixed || This game was a part of [[May Mayhem]]. Hybrid mixed game on SpongeBob money episodes, and SBC doubloons.
| 244. || Me Money! || May 6, 2017 || MDPP || 7 || Jjsthekid & SpongeOddFan || Mixed || This game was a part of [[May Mayhem]]. Hybrid mixed game on SpongeBob money episodes, and SBC doubloons.
|-
|-
| 245. || Staff Meeting || May 13, 2017 || Fred Rechid || 6 ||Jjsthekid & SpongeOddFan|| SBC || This game was a part of May Mayhem. SBC Staff Members themed game.
| 245. || Staff Meeting || May 13, 2017 || Fred Rechid || 6 ||Jjsthekid & SpongeOddFan|| SBC || This game was a part of May Mayhem. SBC Staff Members themed game.
Line 1,049: Line 1,032:
| 349. || Whatever Happened to Cartoons? || August 10, 2019 || Mythix || 4 || Hayden & Jjsthekid || Cartoon Network (Surprise) || Hayden co-hosted this game. This game was at 8pm.
| 349. || Whatever Happened to Cartoons? || August 10, 2019 || Mythix || 4 || Hayden & Jjsthekid || Cartoon Network (Surprise) || Hayden co-hosted this game. This game was at 8pm.
|-
|-
| 350. || Farewell, SpongeBob Jeopardy! || August 17, 2019 || CDCB || 14 || Jjsthekid & SpongeOddFan || Everything || This was the final game of SpongeBob Jeopardy, and a part of [[SBC's 10th Anniversary]]. This is the only time where there were games 4 and 5. CDCB reached the final Jeopardy high score in this game with $135,400. This game gave the highest doubloon prize in SBC history of 1,000,000, however, CDCB did not want it, so he opted to split 100,000 each among the last 10 standing contestants. Users also revisited the old Jeopardy Xat after the game for nostalgia.
| 350. || Farewell, SpongeBob Jeopardy! || August 17, 2019 || CDCB || 14 || Jjsthekid & SpongeOddFan || Everything || This was the final game of SpongeBob Jeopardy, and a part of [[SBC's 10th Anniversary]]. This is the only time where there were games 4 and 5. CDCB reached the final Jeopardy high score in this game with $135,400. This game gave the highest doubloon prize in SBC history of 1,000,000, however, CDCB did not want it, so he opted to split 100,000 each among the last 10 standing contestants. Users also revisited the old Jeopardy Xat after the game for nostalgia.
|}
|}


Line 1,311: Line 1,294:
File:1564937876716462498.png|The special badge CDCB received for winning the final game, which he keeps forever.
File:1564937876716462498.png|The special badge CDCB received for winning the final game, which he keeps forever.
File:Jeopardychampion.png|The badge you received if you won.
File:Jeopardychampion.png|The badge you received if you won.
File:jeopardy.png|The badge you received if you win. Used from March 9, 2013 - September 25, 2015.
File:jeopardy.png|The badge you received if you won. Used from March 9, 2013 - September 25, 2015.
File:Jep Champion Rank.png|The rank you used to receive if you win. Used from 2011 - 2013.
File:Jep Champion Rank.png|The rank you used to receive if you win. Used from 2011 - 2013.
File:Jeopardy_board.png|The Game 1 board used from Season 11 to 12.
File:Jeopardy_board.png|The Game 1 board used from Season 11 to 12.
Line 1,317: Line 1,300:
File:Game 1 board Jep.png|The Game 1's board used from Season 1 to 11.
File:Game 1 board Jep.png|The Game 1's board used from Season 1 to 11.
File:Game 2 board Jep.jpg|The Game 2 board used from Season 1 to 11.
File:Game 2 board Jep.jpg|The Game 2 board used from Season 1 to 11.
File:180px-CDCBSpongebobForum102111001-1.jpg|The image used for the Sign-Up threads from Seasons 1-2, created by CDCB.
File:180px-QS5Rd-1.jpg|The image used for the Sign-Up threads from Seasons 3-5, created by Aquatic Nuggets.
File:180px-QS5Rd-1.jpg|The image used for the Sign-Up threads from Seasons 3-5, created by Aquatic Nuggets.
File:CRGL9yN.png|The image used from Season 5-11, created by tvguy.
File:CRGL9yN.png|The image used from Season 5-11, created by tvguy.
Line 1,323: Line 1,305:
File:AprilFoolsJep.jpg|The image used for the April Fools Sign-Up thread.
File:AprilFoolsJep.jpg|The image used for the April Fools Sign-Up thread.
File:Screen Shot 2014-12-13 at 7.01.03 PM.png|The new chat in Round 137, made by MDPP.
File:Screen Shot 2014-12-13 at 7.01.03 PM.png|The new chat in Round 137, made by MDPP.
File:Bubble_exposed.png|An example of the "Sponge Out of Water Moments" category. The guy is smiling instead of frowning.
File:MDPP_Jeopardy.png|The Jeopardy logo in Episode 164
File:MDPP_Jeopardy.png|The Jeopardy logo in Episode 164
File:566b45d22912f_ScreenShot2015-12-11at4.51.12PM.png.cb554c039f561426db9ff18332a69c57.png|The current mobile room.
File:566b45d22912f_ScreenShot2015-12-11at4.51.12PM.png.cb554c039f561426db9ff18332a69c57.png|The mobile room.
File:Screen_Shot_2016-12-10_at_7.10.37_PM.png|The room during [[Snowcember Ball 2016]].
File:Screen_Shot_2016-12-10_at_7.10.37_PM.png|The room during [[Snowcember Ball 2016]].
File:Screen_Shot_2017-10-21_at_8.06.26_PM.png|The room during [[Octerror Fest 2017]].
File:Screen_Shot_2017-10-21_at_8.06.26_PM.png|The room during [[Octerror Fest 2017]].
File:Jeproomholiday.png|The room during [[Snowcember Ball 2017]].
File:Screen_Shot_2018-03-03_at_6.54.24_PM.png|The room during [[March Madness 2018]].
File:Screen_Shot_2018-03-03_at_6.54.24_PM.png|The room during [[March Madness 2018]].
File:Screen_Shot_2018-10-13_at_7.01.18_PM.png|The room during [[Octerror Fest 2018]].
File:Screen_Shot_2018-10-13_at_7.01.18_PM.png|The room during [[Octerror Fest 2018]].
Line 1,336: Line 1,316:


{{Features old}}
{{Features old}}
[[Category:Incidents and events]]
[[Category:Events]]
[[Category:Defunct Features]]
[[Category:Defunct Features]]
[[Category:Games]]
[[Category:Games]]

Navigation menu