Difference between revisions of "SpongeBob Pictionary"

Jump to navigation Jump to search
303 bytes added ,  20:40, 13 August 2022
no edit summary
Line 317: Line 317:
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes
|-
|-
| 105. || True Capitalist Spotify || February 5, 2022 || [[Fred Rechid]] || 5 || [[jjsthekid]] || Mixed || Season 5 premiere.
| 105. || True Capitalist Spotify || February 5, 2022 || [[Fred Rechid]] || 5 || [[Jjs Goodman|Jjs]] || Mixed || Season 5 premiere.
|-
|-
| 106. || I Don't Like Pistachio || February 12, 2022 || [[Steel Sponge]] || 7 || jjsthekid || SpongeBob || First game for [[Febracadabra!]] SpongeBob magic episode themed game.
| 106. || I Don't Like Pistachio || February 12, 2022 || [[Steel Sponge]] || 7 || Jjs || SpongeBob || First game for [[Febracadabra!]] SpongeBob magic episode themed game.
|-
|-
| 107. || The Hootening || February 19, 2022 || [[Fa]] || 6 || jjsthekid || The Owl House || Second game for Febracadabra! Fa's first solo Pictionary win.
| 107. || The Hootening || February 19, 2022 || [[Fa]] || 6 || Jjs || The Owl House || Second game for Febracadabra! Fa's first solo Pictionary win.
|-
|-
| 108. || Fantastic Beasts 4: Snape's Sex Life || February 26, 2022 || [[Honest Slug]] || 5 || jjsthekid || Harry Potter || Third game for Febracadabra!
| 108. || Fantastic Beasts 4: Snape's Sex Life || February 26, 2022 || [[Honest Slug]] || 5 || Jjs || Harry Potter || Third game for Febracadabra!
|-
|-
| 109. || That's a Waffle || March 5, 2022 || [[dmandaman]] || 4 || jjsthekid || SBC Skins || First game for [[March Madness 2022]].
| 109. || That's a Waffle || March 5, 2022 || [[dmandaman]] || 4 || Jjs || SBC Skins || First game for [[March Madness 2022]].
|-
|-
| 110. || Shamluck || March 12, 2022 || Honest Slug || 4 || jjsthekid || Mixed || Second game for March Madness 2022. Third St. Patrick's Day themed game.
| 110. || Shamluck || March 12, 2022 || Honest Slug || 4 || Jjs || Mixed || Second game for March Madness 2022. Third St. Patrick's Day themed game.
|-
|-
| 111. || Pointy Pointy || March 19, 2022 || [[imrustyokay|Rusty]] || 5 || jjsthekid || SpongeBob || Third game for March Madness 2022. SpongeBob Season 5 themed game. Rusty's first solo Pictionary win.
| 111. || Pointy Pointy || March 19, 2022 || [[imrustyokay|Rusty]] || 5 || Jjs || SpongeBob || Third game for March Madness 2022. SpongeBob Season 5 themed game. Rusty's first solo Pictionary win.
|-
|-
| 112. || Sportz? || March 26, 2022 || [[DarknessDG]] || 6 || jjsthekid || Sports || Fourth game for March Madness 2022.
| 112. || Sportz? || March 26, 2022 || [[DarknessDG]] || 6 || Jjs || Sports || Fourth game for March Madness 2022.
|-
|-
| 113. || 99% Hot Gas || April 2, 2022 || [[Bob Carotte|Carotte]] || 5 || jjsthekid || SpongeBob || Plankton themed game for [[April Fools 2022]].
| 113. || 99% Hot Gas || April 2, 2022 || [[Bob Carotte|Carotte]] || 5 || Jjs || SpongeBob || Plankton themed game for [[April Fools 2022]].
|-
|-
| 114. || No More Weebs || April 9, 2022 || DarknessDG || 5 || Fa || Anime || Fa guest hosted this game.
| 114. || No More Weebs || April 9, 2022 || DarknessDG || 5 || Fa || Anime || Fa guest hosted this game.
|-
|-
| 115. || R.I.P. Jesus || April 16, 2022 || Steel Sponge || 7 || jjsthekid || SBC & Easter || Second Easter game.
| 115. || R.I.P. Jesus || April 16, 2022 || Steel Sponge || 7 || Jjs || SBC & Easter || Second Easter game.
|-
|-
| 116. || As Not Seen on TV || April 23, 2022 || dmandaman || 5 || jjsthekid || Mixed ||
| 116. || As Not Seen on TV || April 23, 2022 || dmandaman || 5 || Jjs || Mixed ||
|-
|-
| 117. || Carotte's Communist Pictionary || May 7, 2022 || [[President Squidward|Prez]] || 5 || Carotte || Carotte's Interests || Carotte guest hosted this game.
| 117. || Carotte's Communist Pictionary || May 7, 2022 || [[President Squidward|Prez]] || 5 || Carotte || Carotte's Interests || Carotte guest hosted this game.
Line 345: Line 345:
| 118. || Raining Gay Frogs || May 14, 2022 || [[JCM]] || 5 || [[SOF]] || Amphibia || SOF guest hosted this game. JCM's first solo Pictionary win.
| 118. || Raining Gay Frogs || May 14, 2022 || [[JCM]] || 5 || [[SOF]] || Amphibia || SOF guest hosted this game. JCM's first solo Pictionary win.
|-
|-
| 119. || Musical Doodle || May 21, 2022 || Steel Sponge || 4 || jjsthekid || SpongeBob || SpongeBob songs and musical episodes themed game.
| 119. || Musical Doodle || May 21, 2022 || Steel Sponge || 4 || Jjs || SpongeBob || SpongeBob songs and musical episodes themed game.
|-
|-
| 120. || G4ry Dies, True Believers! || May 28, 2022 || dmandaman || 5 || jjsthekid || SBC Spin-Offs & Literatures || First game for [[Spin-Off Festival 11]].  
| 120. || G4ry Dies, True Believers! || May 28, 2022 || dmandaman || 5 || Jjs || SBC Spin-Offs & Literatures || First game for [[Spin-Off Festival 11]].  
|-
|-
| 121. || The Google Artiste || June 4, 2022 || DarknessDG || 7 || jjsthekid || Mixed || Second game for Spin-Off Festival 11.
| 121. || The Google Artiste || June 4, 2022 || DarknessDG || 7 || Jjs || Mixed || Second game for Spin-Off Festival 11.
|-
|-
| 122. || Reading Rainbow || June 11, 2022 || dmandaman || 4 || jjsthekid || Books || Third game for Spin-Off Festival 11.
| 122. || Reading Rainbow || June 11, 2022 || dmandaman || 4 || Jjs || Books || Third game for Spin-Off Festival 11.
|-
|-
| 123. || Aaron Springer's Calm and Relaxing Game || June 18, 2022 || Carotte || 8 || jjsthekid || SpongeBob || Fourth game for Spin-Off Festival 11. SpongeBob Season 6 themed game.
| 123. || Aaron Springer's Calm and Relaxing Game || June 18, 2022 || Carotte || 8 || Jjs || SpongeBob || Fourth game for Spin-Off Festival 11. SpongeBob Season 6 themed game.
|-
|-
| 124. || State of Confusion III: Weddingland || July 2, 2022 || Rusty || 9 || jjsthekid || US States & Territories || Third 4th of July themed game.
| 124. || State of Confusion III: Weddingland || July 2, 2022 || Rusty || 9 || Jjs || US States & Territories || Third 4th of July themed game.
|-
|-
| 125. || What a Story, Mark || July 9, 2022 || dmandaman || 8 || jjsthekid || Movies ||  
| 125. || What a Story, Mark || July 9, 2022 || dmandaman || 8 || Jjs || Movies ||  
|-
|-
| 126. || Smells Like Team Spirit || July 16, 2022 || DarknessDG || 6 || jjsthekid || SBC Teams || First game for [[Teams Mania]].
| 126. || Smells Like Team Spirit || July 16, 2022 || DarknessDG || 6 || Jjs || SBC Teams || First game for [[Teams Mania]].
|-
|-
| 127. || Firmly Grasp It || July 23, 2022 || dmandaman || 7 || jjsthekid || SpongeBob || Second game for [[Teams Mania]]. SpongeBob sports episode themed game.
| 127. || Firmly Grasp It || July 23, 2022 || dmandaman || 7 || Jjs || SpongeBob || Second game for [[Teams Mania]]. SpongeBob sports episode themed game.
|-
|-
| 128. || Glitchin' Out || July 30, 2022 || DarknessDG || 4 || jjsthekid || Mixed || Third game for [[Teams Mania]]. This game currently holds the record for the fastest game, clocking in at 22 minutes.
| 128. || Glitchin' Out || July 30, 2022 || DarknessDG || 4 || Jjs || Mixed || Third game for [[Teams Mania]]. This game currently holds the record for the fastest game, clocking in at 22 minutes.
|-
|-
| 129. || Fixing Good: Better Call Frank Goku || August 6, 2022 || [[WhoBob]] || 7 || jjsthekid || Breaking Bad & Better Call Saul ||
| 129. || Fixing Good: Better Call Frank Goku || August 6, 2022 || [[WhoBob]] || 7 || Jjs || Breaking Bad & Better Call Saul ||
|-
|-
| 130. || TBA || August 13, 2022 || TBA || TBA || jjsthekid || SBC Users || Season 5 finale.
| 130. || TBA || August 13, 2022 || TBA || TBA || Jjs || SBC Users || Season 5 finale.
|}
 
===Season 6===
{| class="wikitable sortable"
|-
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes
|-
| 131. || TBA || September 3, 2022 || TBA || TBA || Jjs || SpongeBob || Season 6 premiere.
|-
| 132. || TBA || September 10, 2022 || TBA || TBA || TBA || TBA ||
|-
| 133. || TBA || September 17, 2022 || TBA || TBA || TBA || TBA ||
|-
| 134. || TBA || September 24, 2022 || TBA || TBA || TBA || TBA ||
|}
|}


Navigation menu