Open main menu

Difference between revisions of "SpongeBob Pictionary"

62 bytes removed ,  00:40, 5 March 2023
no edit summary
Line 23: Line 23:
|data9 = 6
|data9 = 6
|label10 = Games
|label10 = Games
|data10 = 152
|data10 = 153


|header13 = Production
|header13 = Production
Line 87: Line 87:
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes
|-
|-
| 1. || Welcome to SpongeBob Pictionary! || September 14, 2019 || [[DarknessDG]] || 8 || [[jjsthekid]] || Mixed || First Pictionary game to be on SBC after the 2013 cancellation. Darkness's first solo Pictionary win.
| 1. || Welcome to SpongeBob Pictionary! || September 14, 2019 || [[DarknessDG]] || 8 || [[jjsthekid]] || Mixed || First Pictionary game to be on SBC after the 2013 cancellation. Darkness's first Pictionary win.
|-
|-
| 2. || Self Titled || September 21, 2019 || DarknessDG || 8 || jjsthekid || SpongeBob ||
| 2. || Self Titled || September 21, 2019 || DarknessDG || 8 || jjsthekid || SpongeBob ||
|-
|-
| 3. || The Triple Television || September 28, 2019 || [[dmandaman]] || 8 || jjsthekid || SBC || dman's first solo Pictionary win.
| 3. || The Triple Television || September 28, 2019 || [[dmandaman]] || 8 || jjsthekid || SBC || dman's first Pictionary win.
|-
|-
| 4. || Power of Learning || October 5, 2019 || dmandaman || 10 || jjsthekid || School ||  
| 4. || Power of Learning || October 5, 2019 || dmandaman || 10 || jjsthekid || School ||  
|-
|-
| 5. || Kreepy Lane || October 12, 2019 || [[Steel Sponge]] || 8 || jjsthekid || Mixed || First Halloween themed game for [[Octerror Fest 2019]]. Steel's first solo Pictionary win.
| 5. || Kreepy Lane || October 12, 2019 || [[Steel Sponge]] || 8 || jjsthekid || Mixed || First Halloween themed game for [[Octerror Fest 2019]]. Steel's first Pictionary win.
|-
|-
| 6. || The Night Artists || October 19, 2019 || [[President Squidward|Prez]] || 10 || jjsthekid || SpongeBob || Second Halloween themed game for Octerror Fest 2019. Prez's first solo Pictionary win.
| 6. || The Night Artists || October 19, 2019 || [[President Squidward|Prez]] || 10 || jjsthekid || SpongeBob || Second Halloween themed game for Octerror Fest 2019. Prez's first Pictionary win.
|-
|-
| 7. || Pictionary Ghouls || October 26, 2019 || dmandaman || 11 || jjsthekid || Halloween || Third Halloween themed game for Octerror Fest 2019.
| 7. || Pictionary Ghouls || October 26, 2019 || dmandaman || 11 || jjsthekid || Halloween || Third Halloween themed game for Octerror Fest 2019.
Line 103: Line 103:
| 8. || Kev, Say The Word! || November 2, 2019 || DarknessDG || 8 || jjsthekid || SBC ||  
| 8. || Kev, Say The Word! || November 2, 2019 || DarknessDG || 8 || jjsthekid || SBC ||  
|-
|-
| 9. || Dank || November 9, 2019 || [[Burgerpants|Ding]] || 9 || jjsthekid || Memes || Ding's first solo Pictionary win.
| 9. || Dank || November 9, 2019 || [[Burgerpants|Ding]] || 9 || jjsthekid || Memes || Ding's first Pictionary win.
|-
|-
| 10. || May The First Carrot Win || November 16, 2019 || [[Bob Carotte|Carotte]] || 8 || jjsthekid || Mixed || Carotte's first solo Pictionary win.
| 10. || May The First Carrot Win || November 16, 2019 || [[Bob Carotte|Carotte]] || 8 || jjsthekid || Mixed || Carotte's first Pictionary win.
|-
|-
| 11. || John Madden 94 || November 23, 2019 || dmandaman || 8 || jjsthekid || Thanksgiving || First Thanksgiving themed game.
| 11. || John Madden 94 || November 23, 2019 || dmandaman || 8 || jjsthekid || Thanksgiving || First Thanksgiving themed game.
|-
|-
| 12. || I'm Squidward! || December 7, 2019 || [[Matt0417]] || 12 || jjsthekid || SpongeBob || Squidward themed game. Matt's first solo Pictionary win.
| 12. || I'm Squidward! || December 7, 2019 || [[Matt0417]] || 12 || jjsthekid || SpongeBob || Squidward themed game. Matt's first Pictionary win.
|-
|-
| 13. || Bowl of Mashed Potatoes || December 14, 2019 || dmandaman || 9 || jjsthekid || Mixed || First Christmas themed game for [[Snowcember Ball 2019]].
| 13. || Bowl of Mashed Potatoes || December 14, 2019 || dmandaman || 9 || jjsthekid || Mixed || First Christmas themed game for [[Snowcember Ball 2019]].
|-
|-
| 14. || A Holly Jolly Pictionary || December 21, 2019 || [[kevin_ng2010|Kev]] || 9 || jjsthekid || Christmas || Second Christmas themed game for Snowcember Ball 2019. Kev's first solo Pictionary win.
| 14. || A Holly Jolly Pictionary || December 21, 2019 || [[kevin_ng2010|Kev]] || 9 || jjsthekid || Christmas || Second Christmas themed game for Snowcember Ball 2019. Kev's first Pictionary win.
|-
|-
| 15. || The New Decade || January 4, 2020 || dmandaman || 8 || jjsthekid || SBC ||
| 15. || The New Decade || January 4, 2020 || dmandaman || 8 || jjsthekid || SBC ||
Line 123: Line 123:
| 18. || The Return of Beter || February 1, 2020 || DarknessDG || 8 || jjsthekid || SBC ||
| 18. || The Return of Beter || February 1, 2020 || DarknessDG || 8 || jjsthekid || SBC ||
|-
|-
| 19. || Eenie Meenie Miney Mo Lover || February 8, 2020 || [[Hayden]] || 10 || jjsthekid|| Valentine's Day || First Valentine's Day themed game. Hayden's first solo Pictionary win.
| 19. || Eenie Meenie Miney Mo Lover || February 8, 2020 || [[Hayden]] || 10 || jjsthekid|| Valentine's Day || First Valentine's Day themed game. Hayden's first Pictionary win.
|-
|-
| 20. || Weast? || February 15, 2020 || DarknessDG || 6 || jjsthekid || SpongeBob || First game for [[Freebooter Februarry 2020]], a SpongeBob pirate episode themed game.
| 20. || Weast? || February 15, 2020 || DarknessDG || 6 || jjsthekid || SpongeBob || First game for [[Freebooter Februarry 2020]], a SpongeBob pirate episode themed game.
|-
|-
| 21. || Hoist the Colours || February 22, 2020 || [[Salmon]] || 8 || jjsthekid || Pirates || Second game for Freebooter Februarry 2020. Salmon's first solo Pictionary win.
| 21. || Hoist the Colours || February 22, 2020 || [[Salmon]] || 8 || jjsthekid || Pirates || Second game for Freebooter Februarry 2020. Salmon's first Pictionary win.
|-
|-
| 22. || Leap Game || February 29, 2020 || DarknessDG || 10 || jjsthekid || Mixed || This was the first ever game in SBC history to occur on a February 29th.
| 22. || Leap Game || February 29, 2020 || DarknessDG || 10 || jjsthekid || Mixed || This was the first ever game in SBC history to occur on a February 29th.
Line 173: Line 173:
| 40. || Meta Madness || July 25, 2020 || DarknessDG || 5 || jjsthekid || SBC Events & Games || Second game for The Super Spongy Square Games.
| 40. || Meta Madness || July 25, 2020 || DarknessDG || 5 || jjsthekid || SBC Events & Games || Second game for The Super Spongy Square Games.
|-
|-
| 41. || Hayden's Young Adult Years || August 1, 2020 || jjsthekid || 5 || [[Hayden]] || Hayden's Interests || Hayden guest hosted this game. Jjs' first solo Pictionary win. This is the first game to be at 8pm instead of 7pm.
| 41. || Hayden's Young Adult Years || August 1, 2020 || jjsthekid || 5 || [[Hayden]] || Hayden's Interests || Hayden guest hosted this game. Jjs' first Pictionary win. This is the first game to be at 8pm instead of 7pm.
|-
|-
| 42. || Nosteelgia || August 8, 2020 || dmandaman || 4 || Steel Sponge || Steel's Interests || Steel guest hosted this game.
| 42. || Nosteelgia || August 8, 2020 || dmandaman || 4 || Steel Sponge || Steel's Interests || Steel guest hosted this game.
Line 185: Line 185:
| 46. || Happy Birthday, Pictionary! || September 12, 2020 || DarknessDG || 5 || jjsthekid || Mixed || This game celebrated Pictionary's anniversary on September 14th.
| 46. || Happy Birthday, Pictionary! || September 12, 2020 || DarknessDG || 5 || jjsthekid || Mixed || This game celebrated Pictionary's anniversary on September 14th.
|-
|-
| 47. || Short and Sweet || September 19, 2020 || [[Wendy the Witch|The Appetizer]] || 4 || jjsthekid || SBC || Appetizer's first solo Pictionary win.  
| 47. || Short and Sweet || September 19, 2020 || [[Wendy the Witch|The Appetizer]] || 4 || jjsthekid || SBC || Appetizer's first Pictionary win.  
|-
|-
| 48. || Souljaboytellem.com || September 26, 2020 || [[sbl]] || 5 || jjsthekid || Websites || sbl's first solo Pictionary win.
| 48. || Souljaboytellem.com || September 26, 2020 || [[sbl]] || 5 || jjsthekid || Websites || sbl's first Pictionary win.
|-
|-
| 49. || SBC: Friendship is Discord || October 10, 2020 || Steel Sponge || 6 || [[SOF]] || My Little Pony || SOF guest hosted this game as a King Neptune request (and is the first game to be requested using it), which celebrated 10 years of My Little Pony: Friendship is Magic.  
| 49. || SBC: Friendship is Discord || October 10, 2020 || Steel Sponge || 6 || [[SOF]] || My Little Pony || SOF guest hosted this game as a King Neptune request (and is the first game to be requested using it), which celebrated 10 years of My Little Pony: Friendship is Magic.  
Line 195: Line 195:
| 51. || A Real Live Ghost Mop || October 24, 2020 || Steel Sponge || 8 || jjsthekid || SBC/Octerror Fest || Second game for Octerror Fest 2020, and fifth Halloween themed game overall.
| 51. || A Real Live Ghost Mop || October 24, 2020 || Steel Sponge || 8 || jjsthekid || SBC/Octerror Fest || Second game for Octerror Fest 2020, and fifth Halloween themed game overall.
|-
|-
| 52. || Hallow's Fools || October 31, 2020 || [[Fred Rechid]] || 7 || jjsthekid || Halloween || Third game for Octerror Fest 2020, and sixth Halloween themed game overall. Season 2 finale. Fred's first solo Pictionary win. Like the S1 finale, this game had 7 rounds instead of the usual 6.
| 52. || Hallow's Fools || October 31, 2020 || [[Fred Rechid]] || 7 || jjsthekid || Halloween || Third game for Octerror Fest 2020, and sixth Halloween themed game overall. Season 2 finale. Fred's first Pictionary win. Like the S1 finale, this game had 7 rounds instead of the usual 6.
|}
|}


Line 211: Line 211:
| 56. || Kirk Cameron Saves Christmas || December 19, 2020 || DarknessDG || 7 || jjsthekid || Christmas || Second game for Snowcember Ball 2020, and fourth Christmas themed game overall.
| 56. || Kirk Cameron Saves Christmas || December 19, 2020 || DarknessDG || 7 || jjsthekid || Christmas || Second game for Snowcember Ball 2020, and fourth Christmas themed game overall.
|-
|-
| 57. || The Trash Man Cometh || January 2, 2021 || [[OWM]] || 5 || jjsthekid || SBC || OWM's first solo Pictionary win.
| 57. || The Trash Man Cometh || January 2, 2021 || [[OWM]] || 5 || jjsthekid || SBC || OWM's first Pictionary win.
|-
|-
| 58. || Cartoon Brawl || January 9, 2021 || [[Steel Sponge]] || 7 || [[Mythix]] & jjsthekid || Animation || Mythix guest co-hosted this game.
| 58. || Cartoon Brawl || January 9, 2021 || [[Steel Sponge]] || 7 || [[Mythix]] & jjsthekid || Animation || Mythix guest co-hosted this game.
Line 231: Line 231:
| 66. || Sketch on the Run || March 6, 2021 || Steel Sponge || 8 || jjsthekid || SpongeBob || First game for [[March Madness 2021]]. SpongeBob movies themed game.
| 66. || Sketch on the Run || March 6, 2021 || Steel Sponge || 8 || jjsthekid || SpongeBob || First game for [[March Madness 2021]]. SpongeBob movies themed game.
|-
|-
| 67. || Old Man Patrick's Lucky Blessing || March 13, 2021 || [[Honest Slug]] || 6 || jjsthekid || SpongeBob & St. Patrick's Day || Second game for March Madness 2021. Second St. Patrick's Day game, and Patrick themed game. Slug's first solo Pictionary win.
| 67. || Old Man Patrick's Lucky Blessing || March 13, 2021 || [[Honest Slug]] || 6 || jjsthekid || SpongeBob & St. Patrick's Day || Second game for March Madness 2021. Second St. Patrick's Day game, and Patrick themed game. Slug's first Pictionary win.
|-
|-
| 68. || Snooping As Usual I See || March 20, 2021 || dmandaman || 7 || jjsthekid || SBC || Third game for March Madness 2021.
| 68. || Snooping As Usual I See || March 20, 2021 || dmandaman || 7 || jjsthekid || SBC || Third game for March Madness 2021.
Line 297: Line 297:
| 96. || Jeremy's Revenge || November 6, 2021 || Honest Slug & Steel Sponge || 7 || jjsthekid || SBC || Due to Steel and Slug being extremely close, only a couple of points apart in the closest game in Pictionary history, they both shared the win for this game.
| 96. || Jeremy's Revenge || November 6, 2021 || Honest Slug & Steel Sponge || 7 || jjsthekid || SBC || Due to Steel and Slug being extremely close, only a couple of points apart in the closest game in Pictionary history, they both shared the win for this game.
|-
|-
| 97. || The Death of Sandy Cheeks || November 13, 2021 || [[WhoBob]] || 8 || jjsthekid || SpongeBob || Sandy themed game. WhoBob's first solo Pictionary win.
| 97. || The Death of Sandy Cheeks || November 13, 2021 || [[WhoBob]] || 8 || jjsthekid || SpongeBob || Sandy themed game. WhoBob's first Pictionary win.
|-
|-
| 98. || IT'S SINNOH!!! || November 20, 2021 || [[OWM]] || 5 || DarknessDG || Pokemon Sinnoh || Darkness guest hosted this game. Second Pokemon game.
| 98. || IT'S SINNOH!!! || November 20, 2021 || [[OWM]] || 5 || DarknessDG || Pokemon Sinnoh || Darkness guest hosted this game. Second Pokemon game.
Line 323: Line 323:
| 106. || I Don't Like Pistachio || February 12, 2022 || [[Steel Sponge]] || 7 || Jjs || SpongeBob || First game for [[Febracadabra!]] SpongeBob magic episode themed game.
| 106. || I Don't Like Pistachio || February 12, 2022 || [[Steel Sponge]] || 7 || Jjs || SpongeBob || First game for [[Febracadabra!]] SpongeBob magic episode themed game.
|-
|-
| 107. || The Hootening || February 19, 2022 || [[Fa]] || 6 || Jjs || The Owl House || Second game for Febracadabra! Fa's first solo Pictionary win.
| 107. || The Hootening || February 19, 2022 || [[Fa]] || 6 || Jjs || The Owl House || Second game for Febracadabra! Fa's first Pictionary win.
|-
|-
| 108. || Fantastic Beasts 4: Snape's Sex Life || February 26, 2022 || [[Honest Slug]] || 5 || Jjs || Harry Potter || Third game for Febracadabra!
| 108. || Fantastic Beasts 4: Snape's Sex Life || February 26, 2022 || [[Honest Slug]] || 5 || Jjs || Harry Potter || Third game for Febracadabra!
Line 331: Line 331:
| 110. || Shamluck || March 12, 2022 || Honest Slug || 4 || Jjs || Mixed St. Patrick's Day || Second game for March Madness 2022. Third St. Patrick's Day themed game.
| 110. || Shamluck || March 12, 2022 || Honest Slug || 4 || Jjs || Mixed St. Patrick's Day || Second game for March Madness 2022. Third St. Patrick's Day themed game.
|-
|-
| 111. || Pointy Pointy || March 19, 2022 || [[imrustyokay|Rusty]] || 5 || Jjs || SpongeBob Season 5 || Third game for March Madness 2022. Rusty's first solo Pictionary win.
| 111. || Pointy Pointy || March 19, 2022 || [[imrustyokay|Rusty]] || 5 || Jjs || SpongeBob Season 5 || Third game for March Madness 2022. Rusty's first Pictionary win.
|-
|-
| 112. || Sportz? || March 26, 2022 || [[DarknessDG]] || 6 || Jjs || Sports || Fourth game for March Madness 2022.
| 112. || Sportz? || March 26, 2022 || [[DarknessDG]] || 6 || Jjs || Sports || Fourth game for March Madness 2022.
Line 345: Line 345:
| 117. || Carotte's Communist Pictionary || May 7, 2022 || [[President Squidward|Prez]] || 5 || Carotte || Carotte's Interests || Carotte guest hosted this game.
| 117. || Carotte's Communist Pictionary || May 7, 2022 || [[President Squidward|Prez]] || 5 || Carotte || Carotte's Interests || Carotte guest hosted this game.
|-
|-
| 118. || Raining Gay Frogs || May 14, 2022 || [[JCM]] || 5 || [[SOF]] || Amphibia || SOF guest hosted this game. JCM's first solo Pictionary win.
| 118. || Raining Gay Frogs || May 14, 2022 || [[JCM]] || 5 || [[SOF]] || Amphibia || SOF guest hosted this game. JCM's first Pictionary win.
|-
|-
| 119. || Musical Doodle || May 21, 2022 || Steel Sponge || 4 || Jjs || SpongeBob || SpongeBob songs and musical episodes themed game.
| 119. || Musical Doodle || May 21, 2022 || Steel Sponge || 4 || Jjs || SpongeBob || SpongeBob songs and musical episodes themed game.
Line 421: Line 421:
| 152. || Community Sextape || February 25, 2023 || DarknessDG || 4 || Jjs || SBC || Second game for Operation: Febspionage.
| 152. || Community Sextape || February 25, 2023 || DarknessDG || 4 || Jjs || SBC || Second game for Operation: Febspionage.
|-
|-
| 153. || TBA || March 4, 2023 || TBA || TBA || Jjs || Crash & Spyro || First game for [[Arcade Anarchy II]].
| 153. || Sprasho || March 4, 2023 || [[ExKizuna]] || 7 || Jjs || Crash & Spyro || First game for [[Arcade Anarchy II]]. Ex's first Pictionary win.
|-
|-
| 154. || TBA || March 11, 2023 || TBA || TBA || Jjs || Sonic || Second game for Arcade Anarchy II.
| 154. || TBA || March 11, 2023 || TBA || TBA || Jjs || Sonic || Second game for Arcade Anarchy II.