Open main menu

Difference between revisions of "SpongeBob Pictionary"

203 bytes added ,  23:42, 30 October 2021
no edit summary
Line 23: Line 23:
|data9 = 4
|data9 = 4
|label10 = Episodes  
|label10 = Episodes  
|data10 = 94
|data10 = 95


|header13 = Production
|header13 = Production
Line 44: Line 44:
==Pictionary Hall of Fame==
==Pictionary Hall of Fame==


1. [[DarknessDG]] with 25 wins
1. [[DarknessDG]] with 26 wins


2. [[dmandaman]] with 23 wins
2. [[dmandaman]] with 23 wins
Line 291: Line 291:
| 94. || Scary Movie Night || October 23, 2021 || Steel Sponge || 7 || jjsthekid || Halloween Media || Second game for Octerror Fest 2021 and eighth Halloween themed game overall.
| 94. || Scary Movie Night || October 23, 2021 || Steel Sponge || 7 || jjsthekid || Halloween Media || Second game for Octerror Fest 2021 and eighth Halloween themed game overall.
|-
|-
| 95. || TBA || October 30, 2021 || TBA || TBA || jjsthekid || Halloween || Third game for Octerror Fest 2021 and ninth Halloween themed game overall.
| 95. || Don't Fear the Reaper || October 30, 2021 || DarknessDG || 7 || jjsthekid || Halloween || Third game for Octerror Fest 2021 and ninth Halloween themed game overall.
|-
|-
| 96. || TBA || November 6, 2021 || TBA || TBA || TBA || SBC ||  
| 96. || TBA || November 6, 2021 || TBA || TBA || TBA || SBC ||  
|-
| 97. || TBA || November 13, 2021 || TBA || TBA || TBA || TBA ||
|-
| 98. || TBA || November 20, 2021 || TBA || TBA || DarknessDG || TBA || Darkness will guest host this game.
|}
|}