Open main menu

Difference between revisions of "SpongeBob Pictionary"

no edit summary
Line 23: Line 23:
|data9 = 7
|data9 = 7
|label10 = Games
|label10 = Games
|data10 = 197
|data10 = 198


|header13 = Production
|header13 = Production
Line 44: Line 44:
==Pictionary Hall of Fame==
==Pictionary Hall of Fame==
# [[DarknessDG]] with 50 wins
# [[DarknessDG]] with 50 wins
# [[dmandaman]] with 45 wins
# [[dmandaman]] with 46 wins
# [[Steel Sponge]] with 40 wins
# [[Steel Sponge]] with 40 wins
# [[The Appetizer]] with 12 wins
# [[The Appetizer]] with 12 wins
Line 519: Line 519:
| 197. || Jinjo! || March 9, 2024 || Steel Sponge || 3 || Jjs || Banjo Kazooie || First game for Arcade Anarchy III.
| 197. || Jinjo! || March 9, 2024 || Steel Sponge || 3 || Jjs || Banjo Kazooie || First game for Arcade Anarchy III.
|-
|-
| 198. || TBA || March 16, 2024 || TBA || TBA || Jjs || Mega Man || Second game for Arcade Anarchy III.
| 198. || The Man || March 16, 2024 || dmandaman || 7 || Jjs || Mega Man || Second game for Arcade Anarchy III.
|-
|-
| 199. || TBA || March 23, 2024 || TBA || TBA || Jjs || Zelda || Third game for Arcade Anarchy III.
| 199. || TBA || March 23, 2024 || TBA || TBA || Jjs || Zelda || Third game for Arcade Anarchy III.
|-
|-
| 200. || TBA || March 30, 2024 || TBA || TBA || Jjs || ??? || 200th Pictionary game. Fourth game for Arcade Anarchy III.
| 200. || TBA || March 30, 2024 || TBA || TBA || Jjs || ??? || 200th Pictionary game. Fourth game for Arcade Anarchy III.
|-
| 201. || TBA || April 6, 2024 || TBA || TBA || The Appetizer || iCarly || Appy will guest host this game.
|}
|}