Open main menu

Difference between revisions of "SpongeBob Pictionary"

no edit summary
Line 23: Line 23:
|data9 = 7
|data9 = 7
|label10 = Games
|label10 = Games
|data10 = 157
|data10 = 158


|header13 = Production
|header13 = Production
Line 44: Line 44:
==Pictionary Hall of Fame==
==Pictionary Hall of Fame==


1. [[DarknessDG]] with 40 wins
1. [[DarknessDG]] and [[dmandaman]] with 40 wins


2. [[dmandaman]] with 39 wins
2. [[Steel Sponge]] with 29 wins


3. [[Steel Sponge]] with 29 wins
3. [[Honest Slug]] with 10 wins


4. [[Honest Slug]] with 10 wins
4. [[Bob Carotte|Carotte]] with 8 wins


5. [[Bob Carotte|Carotte]] with 8 wins
5. [[The Appetizer]] with 7 wins


==SpongeBob Community Rounds==
==SpongeBob Community Rounds==
Line 437: Line 437:
| 157. || Hey All You People || April 15, 2023 || [[DarknessDG]] || 3 || Jjs || SpongeBob || Season 7 premiere. Jellyfishing themed game.
| 157. || Hey All You People || April 15, 2023 || [[DarknessDG]] || 3 || Jjs || SpongeBob || Season 7 premiere. Jellyfishing themed game.
|-
|-
| 158. || TBA || April 22, 2023 || TBA || TBA || Jjs || Off Brand Products ||
| 158. || Fictionary || April 22, 2023 || [[dmandaman]] || 6 || Jjs || Off Brand Products ||
|-
|-
| 159. || TBA || April 29, 2023 || TBA || TBA || Jjs || SBC Reputation ||
| 159. || TBA || April 29, 2023 || TBA || TBA || Jjs || SBC Reputation ||
|-
|-
| 160. || TBA || May 6, 2023 || TBA || TBA || [[dmandaman]] || Disney || Dman will guest host this game.
| 160. || TBA || May 6, 2023 || TBA || TBA || dmandaman || Disney || Dman will guest host this game.
|-
|-
| 161. || TBA || May 13, 2023 || TBA || TBA || Jjs || Mixed ||
| 161. || TBA || May 13, 2023 || TBA || TBA || Jjs || Mixed ||
|-
|-
| 162. || TBA || May 20, 2023 || TBA || TBA || Jjs || SpongeBob Places ||
| 162. || TBA || May 20, 2023 || TBA || TBA || Jjs || SpongeBob Places ||
|-
| 163. || TBA || May 27, 2023 || TBA || TBA || [[Steel Sponge]] || Restaurants || Steel will guest host this game.
|}
|}