Open main menu

Difference between revisions of "SpongeBob Pictionary"

no edit summary
Line 23: Line 23:
|data9 = 6
|data9 = 6
|label10 = Games
|label10 = Games
|data10 = 137
|data10 = 138


|header13 = Production
|header13 = Production
Line 44: Line 44:
==Pictionary Hall of Fame==
==Pictionary Hall of Fame==


1. [[DarknessDG]] with 34 wins
1. [[DarknessDG]] & [[dmandaman]] with 34 wins


2. [[dmandaman]] with 33 wins
2. [[Steel Sponge]] with 26 wins


3. [[Steel Sponge]] with 26 wins
3. [[Honest Slug]] with 9 wins


4. [[Honest Slug]] with 9 wins
4. [[Bob Carotte|Carotte]] with 8 wins
 
5. [[Bob Carotte|Carotte]] with 8 wins


==SpongeBob Community Rounds==
==SpongeBob Community Rounds==
Line 391: Line 389:
| 137. || You Don't Know This Episode || October 15, 2022 || Carotte || 9 || Jjs || SpongeBob || First game for [[Octerror Fest 2022]]. SpongeBob Season 7 themed game.  
| 137. || You Don't Know This Episode || October 15, 2022 || Carotte || 9 || Jjs || SpongeBob || First game for [[Octerror Fest 2022]]. SpongeBob Season 7 themed game.  
|-
|-
| 138. || TBA || October 22, 2022 || TBA || TBA || Jjs || The Simpsons || Second game for Octerror Fest 2022 and tenth Halloween themed game overall.  
| 138. || Treehouse of D'ohnut Homer || October 22, 2022 || dmandaman || 6 || Jjs || The Simpsons || Second game for Octerror Fest 2022 and tenth Halloween themed game overall.  
|-
|-
| 139. || TBA || October 29, 2022 || TBA || TBA || Jjs || Mixed Halloween || Third game for Octerror Fest 2022 and eleventh Halloween themed game overall.
| 139. || TBA || October 29, 2022 || TBA || TBA || Jjs || Mixed Halloween || Third game for Octerror Fest 2022 and eleventh Halloween themed game overall.
|-
|-
| 140. || TBA || November 5, 2022 || TBA || TBA || Jjs || Politics ||  
| 140. || TBA || November 5, 2022 || TBA || TBA || Jjs || Politics ||  
|-
| 141. || TBA || November 12, 2022 || TBA || TBA || Jjs || SBC Staff ||
|-
|-
|}
|}