Open main menu

Difference between revisions of "SpongeBob Pictionary"

no edit summary
Line 23: Line 23:
|data9 = 3
|data9 = 3
|label10 = Episodes  
|label10 = Episodes  
|data10 = 70
|data10 = 71


|header13 = Production
|header13 = Production
Line 45: Line 45:
2. [[dmandaman]] with 17 wins
2. [[dmandaman]] with 17 wins


3. [[Steel Sponge]] with 12 wins
3. [[Steel Sponge]] with 13 wins


4. [[The Appetizer]] with 4 wins
4. [[The Appetizer]] with 5 wins


==SpongeBob Community Rounds==
==SpongeBob Community Rounds==
Line 234: Line 234:
| 70. || Apologies to Christians Everywhere || April 3, 2021 || DarknessDG || 4 || jjsthekid || Easter || First Easter themed game.
| 70. || Apologies to Christians Everywhere || April 3, 2021 || DarknessDG || 4 || jjsthekid || Easter || First Easter themed game.
|-
|-
| 71. || TBA || April 17, 2021 || TBA || TBA || TBA || Mixed ||  
| 71. || Bold New Taste || April 17, 2021 || The Appetizer & Steel Sponge || 5 || jjsthekid || Mixed || Due to how incredibly close this game was by only a few points, Steel and Appy shared the win.
|-
|-
| 72. || TBA || April 24, 2021 || TBA || TBA || TBA || TBA ||
| 72. || TBA || April 24, 2021 || TBA || TBA || [[SOF]] || TBA || SOF will guest host this game.
|}
|}