Open main menu

Difference between revisions of "SpongeBob Pictionary"

no edit summary
Line 23: Line 23:
|data9 = 7
|data9 = 7
|label10 = Games
|label10 = Games
|data10 = 200
|data10 = 201


|header13 = Production
|header13 = Production
Line 525: Line 525:
| 200. || Bazinga Divided By Zero || March 30, 2024 || DarknessDG || 8 || Jjs || Random || 200th Pictionary game. Fourth game for Arcade Anarchy III. The word list for this game was completely randomly generated ones with nothing related to SpongeBob or SBC.
| 200. || Bazinga Divided By Zero || March 30, 2024 || DarknessDG || 8 || Jjs || Random || 200th Pictionary game. Fourth game for Arcade Anarchy III. The word list for this game was completely randomly generated ones with nothing related to SpongeBob or SBC.
|-
|-
| 201. || TBA || April 6, 2024 || TBA || TBA || The Appetizer || iCarly || Appy will guest host this game.
| 201. || iPictionary || April 6, 2024 || The Appetizer || 5 || Jjs || iCarly ||  
|-
|-
| 202. || TBA || April 13, 2024 || TBA || TBA || Jjs || SpongeBob ||  
| 202. || TBA || April 13, 2024 || TBA || TBA || Jjs || SpongeBob ||  
|-
|-
| 203. || TBA || April 20, 2024 || TBA || TBA || Jjs || Mixed ||
| 203. || TBA || April 20, 2024 || TBA || TBA || Jjs || Mixed ||
|-
| 204. || TBA || May 4, 2024 || TBA || TBA || Jjs || Star Wars ||
|-
| 205. || TBA || May 11, 2024 || TBA || TBA || Jjs || SBC ||
|}
|}