Open main menu

Difference between revisions of "SpongeBob Pictionary"

no edit summary
Line 23: Line 23:
|data9 = 3
|data9 = 3
|label10 = Episodes  
|label10 = Episodes  
|data10 = 69
|data10 = 70


|header13 = Production
|header13 = Production
Line 41: Line 41:
==Pictionary Hall of Fame==
==Pictionary Hall of Fame==


1. [[DarknessDG]] with 19 wins
1. [[DarknessDG]] with 20 wins


2. [[dmandaman]] with 17 wins
2. [[dmandaman]] with 17 wins
Line 232: Line 232:
| 69. || The Second Coming of Butch Hartman || March 27, 2021 || Honest Slug || 6 || jjsthekid || Nickelodeon || Fourth game for March Madness 2021.
| 69. || The Second Coming of Butch Hartman || March 27, 2021 || Honest Slug || 6 || jjsthekid || Nickelodeon || Fourth game for March Madness 2021.
|-
|-
| 70. || TBA || April 3, 2021 || TBA || TBA || TBA || Easter || First Easter themed game.
| 70. || Apologies to Christians Everywhere || April 3, 2021 || DarknessDG || 4 || jjsthekid || Easter || First Easter themed game.
|-
|-
| 71. || TBA || April 17, 2021 || TBA || TBA || TBA || Mixed ||  
| 71. || TBA || April 17, 2021 || TBA || TBA || TBA || Mixed ||  
|-
| 72. || TBA || April 24, 2021 || TBA || TBA || TBA || TBA ||
|}
|}