Open main menu

Difference between revisions of "SpongeBob Wheel of Fortune"

no edit summary
Line 143: Line 143:
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes  
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes  
|-
|-
| 1. || Welcome to Wheel of Fortune! || December 26, 2015 || [[More]] || 7 || [[hilaryfan80|MDPP]] || Mixed || First Wheel of Fortune game to be on SBC after the 2012 cancellation. More's first solo win.
| 1. || Welcome to Wheel of Fortune! || December 26, 2015 || [[More]] || 7 || MDPP || Mixed || First Wheel of Fortune game to be on SBC after the 2012 cancellation. More's first solo win.
|-
|-
| 2. || Spin the New Years with Family! || January 1, 2016 || [[Fa]] || 7 || MDPP || New Years || New Years themed game. Fa's first solo win.
| 2. || Spin the New Years with Family! || January 1, 2016 || [[Fa]] || 7 || MDPP || New Years || New Years themed game. Fa's first solo win.
Line 163: Line 163:
| 10. || Eeeellls! || February 26, 2016 || Jjsthekid || 8 || MDPP || Board Games || Jjsthekid's first solo win.
| 10. || Eeeellls! || February 26, 2016 || Jjsthekid || 8 || MDPP || Board Games || Jjsthekid's first solo win.
|-
|-
| 11. || March Madness I || March 4, 2016 || Fred Rechid || 9 || MDPP || SpongeBob || First game of [[March Madness 2016]]. Fred won overall for the [[Band Geeks]], while WhoBob, Fa, and spongeboblover received 1,000 doubloons for being on the winning team most of the game.
| 11. || March Madness I || March 4, 2016 || Fred Rechid || 9 || MDPP || SpongeBob || First game of [[March Madness 2016]].  
|-
|-
| 12. || March Madness II || March 11, 2016 || [[Trophy]] || 8 || MDPP || SpongeBob || Second game of March Madness 2016. Trophy won overall for the Band Geeks, while WhoBob and Fred received 1,000 doubloons for being on the winning team most of the game. Trophy's first solo win.
| 12. || March Madness II || March 11, 2016 || [[Trophy]] || 8 || MDPP || SpongeBob || Second game of March Madness 2016. Trophy's first solo win.
|-
|-
| 13. || March Madness III || March 18, 2016 || E.V.I.L. || 8 || MDPP || Mixed || Third game of March Madness 2016. This is a strange game, as even though E.V.I.L won overall, the Band Geeks won due to the combined scores. Due to complaints from both sides, it was decided this game would not count for the March Madness scoreboard, so neither team technically won.
| 13. || March Madness III || March 18, 2016 || E.V.I.L. || 8 || MDPP || Mixed || Third game of March Madness 2016. Although E.V.I.L won overall, the Band Geeks technically won due to the combined scores. Due to complaints from both sides, this game did not count for the March Madness scoreboard, so neither team technically won.
|-
|-
| 14. || March Madness IV || March 25, 2016 || MDPP & [[WhoBob]] || 6 || Jjsthekid || SpongeBob || Fourth and last game of March Madness 2016. Due to the issue from the previous game, this game counted for two points, for the first and second place winners respectively.
| 14. || March Madness IV || March 25, 2016 || MDPP & [[WhoBob]] || 6 || Jjsthekid || SpongeBob || Fourth and last game of March Madness 2016. Due to the issue from the previous game, this game counted for two points, for the first and second place winners respectively.
Line 214: Line 214:
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes  
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes  
|-
|-
| 26. || Welcome to S2! || July 15, 2016 || [[DarknessDG]] || 9 || [[hilaryfan80|MDPP]] || SpongeBob Food || Season 2 premiere. First game of [[The Super Spongy Square Games]]. DarknessDG's first solo win.
| 26. || Welcome to S2! || July 15, 2016 || [[DarknessDG]] || 9 || MDPP || SpongeBob Food || Season 2 premiere. First game of [[The Super Spongy Square Games]]. DarknessDG's first solo win.
|-
|-
| 27. || Super Spongy SBC Games || July 22, 2016 || DarknessDG || 9 || [[jjsthekid]] || SBC || Second game of The Super Spongy Square Games.
| 27. || Super Spongy SBC Games || July 22, 2016 || DarknessDG || 9 || [[jjsthekid]] || SBC || Second game of The Super Spongy Square Games.
Line 361: Line 361:
|MDPP
|MDPP
|Mixed
|Mixed
|Season Finale. Crushing's first solo win. If you spun "Prize" in this game, a wheel would appear which had mostly Bankrupt slots, along with the $5,000 and Prize slots. (can be seen in gallery below)
|Season finale. Crushing's first solo win. If you spun "Prize" in this game, a wheel would appear which had mostly Bankrupt slots, along with the $5,000 and Prize slots. (can be seen in gallery below)
|}
|}


Line 370: Line 370:
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes  
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes  
|-
|-
| 51. || Welcome to S3! || January 6, 2017 || [[Fred Rechid]] || 7 || [[hilaryfan80|MDPP]] || New Year's || Season 3 premiere. New Year's themed game.
| 51. || Welcome to S3! || January 6, 2017 || [[Fred Rechid]] || 7 || MDPP || New Year's || Season 3 premiere. New Year's themed game.
|-
|-
| 52. || Sightseeing || January 13, 2017 || [[JCM]] || 8 || MDPP || SpongeBob Locations ||  
| 52. || Sightseeing || January 13, 2017 || [[JCM]] || 8 || MDPP || SpongeBob Locations ||  
Line 428: Line 428:
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes  
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes  
|-
|-
| 76. || WOF at the Movies || July 14, 2017 || [[DarknessDG]] || 7 || [[hilaryfan80|MDPP]] || Superhero Movies || Season 4 premiere. First game for [[July of Justice]].
| 76. || WOF at the Movies || July 14, 2017 || [[DarknessDG]] || 7 || MDPP || Superhero Movies || Season 4 premiere. First game for [[July of Justice]].
|-
|-
| 77. || Actors || July 21, 2017 || [[Cream]] || 9 || MDPP || Superhero/Villain Actors & Actresses || Second game for July of Justice.
| 77. || Actors || July 21, 2017 || [[Cream]] || 9 || MDPP || Superhero/Villain Actors & Actresses || Second game for July of Justice.
Line 495: Line 495:
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes  
! Number !! Title !! Date !! Winner !! Players !! Host !! Theme !! Notes  
|-
|-
| 101. || Way Wook, Wit's Widward || February 2, 2018 || [[DarknessDG]] || 7 || [[hilaryfan80|MDPP]] || Squidward || Season 5 premiere.
| 101. || Way Wook, Wit's Widward || February 2, 2018 || [[DarknessDG]] || 7 || MDPP || Squidward || Season 5 premiere.
|-
|-
| 102. || Music to My Ears || February 9, 2018 || [[Hayden]] || 6 || [[Fred Rechid]] || Don't Forget the Lyrics || Fred guest hosted this game.
| 102. || Music to My Ears || February 9, 2018 || [[Hayden]] || 6 || [[Fred Rechid]] || Don't Forget the Lyrics || Fred guest hosted this game.