Snowcember Ball 2020: Difference between revisions

No edit summary
No edit summary
 
Line 65: Line 65:
!Score
!Score
|-
|-
|style='background:gold;color:black'|1st
|style='background:white;color:black'|1st
|style='background:#708090;color:white'|Chum Buddies (Christmas Baddies)
|style='background:#708090;color:white'|Chum Buddies (Christmas Baddies)
|16
|16
|-
|-
|style='background:silver;color:black'|2nd
|style='background:white;color:black'|2nd
|style='background:#8B4513;color:white'|Krusty Krew (Khristmas Krew)
|style='background:#8B4513;color:white'|Krusty Krew (Khristmas Krew)
|6
|6
|-
|-
|style='background:silver;color:black'|2nd
|style='background:white;color:black'|2nd
|style='background:teal;color:white'|Solos (Carolers)
|style='background:teal;color:white'|Solos (Carolers)
|6
|6