March Madness 2013: Difference between revisions

No edit summary
No edit summary
Line 37: Line 37:
!Score
!Score
|-
|-
|style='background:gold;color:black'|1st
|style='background:white;color:black'|1st
|style='background:purple;color:white'|Goofy Goobers
|style='background:purple;color:white'|Goofy Goobers
|16
|16
|-
|-
|style='background:silver;color:black'|2nd
|style='background:white;color:black'|2nd
|style='background:blue;color:white'|Jellyfish Hunters
|style='background:blue;color:white'|Jellyfish Hunters
|13
|13
|-
|-
|style='background:brown;color:black'|3rd
|style='background:white;color:black'|3rd
|style='background:silver;color:white'|Spy Buddies
|style='background:silver;color:white'|Spy Buddies
|11
|11
|-
|-
|style='background:maroon;color:black'|4th
|style='background:white;color:black'|4th
|style='background:red;color:white'|Karate Choppers
|style='background:red;color:white'|Karate Choppers
|1
|1