March Madness 2020: Difference between revisions

No edit summary
No edit summary
 
Line 39: Line 39:
!Score
!Score
|-
|-
|style='background:gold;color:black'|1st
|style='background:white;color:black'|1st
|style='background:#8B4513;color:white'|Krusty Krew
|style='background:#8B4513;color:white'|Krusty Krew
|24
|24
|-
|-
|style='background:silver;color:black'|2nd
|style='background:white;color:black'|2nd
|style='background:#708090;color:white'|Chum Buddies
|style='background:#708090;color:white'|Chum Buddies
|16
|16
|-
|-
|style='background:#bb8141;color:black'|3rd
|style='background:white;color:black'|3rd
|style='background:teal;color:white'|Solos
|style='background:teal;color:white'|Solos
|15
|15