Snowcember Ball 2018: Difference between revisions

No edit summary
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 47: Line 47:
[[Customers]] --> Carolers
[[Customers]] --> Carolers


In addition, they also got exclusive holiday badges, which can be found in the gallery below. [[SpongeCraft]] got a holiday decoration pack, added by [[sbl]]. The [[SBC Radio]] player was also made white instead of black to match the event's themes.
In addition, they also got exclusive holiday badges, which can be found in the gallery below. [[SpongeCraft]] got a holiday decoration pack, added by [[sbl]]. The [[SBC Radio]] player was also made white instead of black to match the snow theme.


==Snowcember Cup Scoreboard==
==Snowcember Cup Scoreboard==
Line 55: Line 55:
!Score
!Score
|-
|-
|style='background:gold;color:black'|1st
|style='background:white;color:black'|1st
|style='background:gold;color:white'|Band Geeks (Presents)
|style='background:gold;color:white'|Band Geeks (Presents)
|32
|32
|-
|-
|style='background:silver;color:black'|2nd
|style='background:white;color:black'|2nd
|style='background:silver;color:white'|Drasticals (Fruitcakes)
|style='background:silver;color:white'|Drasticals (Fruitcakes)
|29
|29
|-
|-
|style='background:brown;color:black'|3rd
|style='background:white;color:black'|3rd
|style='background:teal;color:white'|Independent (Carolers)
|style='background:teal;color:white'|Independent (Carolers)
|13
|13
Line 77: Line 77:


===SBC Christmas Trivia Contest 2018===
===SBC Christmas Trivia Contest 2018===
The seventh annual Christmas Trivia Contest was held, hosted by jjs and JCM (Round 6). There were a total of 10 rounds, with the first one being December 11th and the last two being December 23rd. The overall winner was SpongeRobert, who received a point for the independents, the Patrick Christmas collectable, the Trivia Champion badge, and a new bronze colored username.
The seventh annual Christmas Trivia Contest was held, hosted by jjs and JCM (Round 6). There were a total of 10 rounds, with the first one being December 11th and the last two being December 23rd. The overall winner was Salmon, who received a point for the independents, the Patrick Christmas collectable, the Trivia Champion badge, and a new bronze colored username.


'''Round 1'''
'''Round 1'''
Line 111: Line 111:
Theme: Christmas Literature
Theme: Christmas Literature


Winner: [[SpongeRobert RectangleShorts]] (Independent)
Winner: [[Salmon]] (Independent)


'''Round 5'''
'''Round 5'''
Line 135: Line 135:
Theme: Christmas Food
Theme: Christmas Food


Winner: SpongeRobert RectangleShorts (Independent)
Winner: Salmon (Independent)


'''Round 8'''
'''Round 8'''
Line 210: Line 210:
Challenge: Unscramble ten phrases.
Challenge: Unscramble ten phrases.


Winner: SpongeRobert RectangleShorts (Independent)
Winner: Salmon (Independent)


Eliminated: [[Magic the veemon]] & [[NegiSpongie]]
Eliminated: [[Magic the veemon]] & [[NegiSpongie]]
Line 222: Line 222:
Winner: Wintermelon43 (Band Geeks)
Winner: Wintermelon43 (Band Geeks)


Eliminated: SpongeRobert & RDSP
Eliminated: Salmon & RDSP


===Whodunnit?===
===Whodunnit?===
Line 328: Line 328:


===Snow Maze===
===Snow Maze===
Users have to navigate through a snow maze. The first three users to make it to the end would receive 1,000 doubloons, 500 doubloons and 250 doubloons respectively. The top three winners were Wintermelon, dmandaboi and SpongeRobert RectangleShorts.
Users have to navigate through a snow maze. The first three users to make it to the end would receive 1,000 doubloons, 500 doubloons and 250 doubloons respectively. The top three winners were Wintermelon, dmandaman and Salmon.


==Store==
==Store==
Line 362: Line 362:
*[[Snowman Costume (2017)]]
*[[Snowman Costume (2017)]]
*[[Snowman Head]]
*[[Snowman Head]]
*'''[[SpongeBob Cookie]]'''
*'''SpongeBob Cookie'''
*'''[[Ugly Xmas Sweater - Carolers]]'''
*'''[[Ugly Xmas Sweater - Carolers]]'''
*'''[[Ugly Xmas Sweater - Fruitcakes]]'''
*'''[[Ugly Xmas Sweater - Fruitcakes]]'''
Line 368: Line 368:
*'''[[Ugly Xmas Sweater - SpongeBob]]'''
*'''[[Ugly Xmas Sweater - SpongeBob]]'''
*[[Winter Boots]]
*[[Winter Boots]]
*'''[[Wooden Clarinet]]'''
*'''Wooden Clarinet'''
*'''[[Wrench]]'''
*'''Wrench'''


'''Loyal Customers:'''
'''Loyal Customers:'''
Line 396: Line 396:
===General===
===General===
<gallery>
<gallery>
File:Scb18promo.png|Promotional image for event.
File:Snowdiscord.jpg|Discord server icon, created by Cha.
File:Snowdiscord.jpg|Discord server icon, created by Cha.
File:Board.png|The scoreboard.
File:Scoreboard_scb18.png|The scoreboard.
File:Screen_Shot_2018-12-13_at_7.40.55_PM.png|The Who's Online image used during the event.
File:Screen_Shot_2018-12-13_at_7.40.55_PM.png|The Who's Online image used during the event.
File:Screen_Shot_2018-12-22_at_3.09.47_PM.png|The SWYAD sign-up page.
File:Screen_Shot_2018-12-22_at_3.09.47_PM.png|The SWYAD sign-up page.
File:058409cee61a859b8e72375284dd44e1.png|The Snowball Collectable you could win from the Snowball Throw game.
File:058409cee61a859b8e72375284dd44e1.png|The Snowball Collectable you could win from the Snowball Throw game.
File:49ac9749d4c50dd5da2147e1db9faed4.png|The Gingerbread Man collectable given to winners of the Present Hunt.
File:49ac9749d4c50dd5da2147e1db9faed4.png|The Gingerbread Man collectable given to winners of the Present Hunt.
File:Snowcembertrophy18.png|The trophy Local received for winning the story contest.
File:Konquestfish2018.png|Local's fish, which won the iFish contest.
File:Localfish.png|Local's fish, which won the iFish contest.
File:Sbwof_wheel_scb_2x.png|The WOF wheel during the event.
File:Kluart.png|Klu's artwork, which won the N-Ice Art Contest.
File:Screen_Shot_2018-12-14_at_6.59.59_PM.png|The WOF room during the event.
File:Screen_Shot_2018-12-15_at_7.38.09_PM.png|The Jeopardy room decorated during the event.
File:Screen_Shot_2018-12-16_at_6.48.55_PM.png|The Dunces & Dragons room decorated during the event.
File:Screen_Shot_2018-12-21_at_9.51.52_PM.png|The cytube room during movie night.
File:Screen_Shot_2018-12-15_at_9.15.11_PM.png|The site of the first SpongeCraft tournament, the Winter Building Contest.
</gallery>
</gallery>


Line 421: Line 424:
File:1545322276241030160.png|The Present Protector badge that Wintermelon received for winning Present Protectors.
File:1545322276241030160.png|The Present Protector badge that Wintermelon received for winning Present Protectors.
File:15456705681528612872.png|The Artist (SCB2018) badge that Klu received for winning the N-Ice Art Contest.
File:15456705681528612872.png|The Artist (SCB2018) badge that Klu received for winning the N-Ice Art Contest.
File:Sbwof_wheel_scb_2x.png|The WOF wheel during the event.
File:Screen_Shot_2018-12-14_at_6.59.59_PM.png|The WOF room during the event.
File:Screen_Shot_2018-12-14_at_8.59.28_PM.png|The dubtrack room during the event.
File:Screen_Shot_2018-12-15_at_7.38.09_PM.png|The Jeopardy room decorated during the event.
File:Screen_Shot_2018-12-16_at_6.48.55_PM.png|The Dunces & Dragons room decorated during the event.
File:Screen_Shot_2018-12-21_at_9.51.52_PM.png|The cytube room during movie night.
File:Screen_Shot_2018-12-15_at_9.15.11_PM.png|The site of the first SpongeCraft tournament, the Winter Building Contest.
</gallery>
</gallery>


Line 441: Line 437:
File:AtF8Fkr.png|Snowball Fight banner.
File:AtF8Fkr.png|Snowball Fight banner.
File:H2CB2Gu.png|A Very Starfish Christmas banner.
File:H2CB2Gu.png|A Very Starfish Christmas banner.
File:Avsfc banneralt.png|A Very Starfish Christmas alternate banner.
File:Screencapture-thesbcommunity-forums-2018-12-29-10_13_03.png|A Very Starfish Christmas skin.
File:Screencapture-thesbcommunity-forums-2018-12-29-10_13_03.png|A Very Starfish Christmas skin.
</gallery>
</gallery>
Line 449: Line 444:
* This is the last Snowcember Ball to have SpongeBob Jeopardy and SpongeCraft in it.
* This is the last Snowcember Ball to have SpongeBob Jeopardy and SpongeCraft in it.


[[Category:Incidents and events]]
[[Category:Events]]
[[Category:Events of 2018]]
[[Category:Events of 2018]]