SpongeBob Jeopardy!: Difference between revisions

No edit summary
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 17: Line 17:
|data2  = June 1st, 2011
|data2  = June 1st, 2011
|label3  = End Date
|label3  = End Date
|data3  = August 17, 2019
|data3  = August 17th, 2019
|label4  = Status
|label4  = Status
|data4  = Ended
|data4  = Ended
Line 932: Line 932:
| 322. || G4ry Was Here || January 19, 2019 || sbl || 7 || Jjsthekid & SpongeOddFan || SBC ||
| 322. || G4ry Was Here || January 19, 2019 || sbl || 7 || Jjsthekid & SpongeOddFan || SBC ||
|-
|-
| 323. || Rob Wins || January 26, 2019 || [[SpongeRobert RectangleShorts]] || 7 || Jjsthekid & SpongeOddFan || Mixed || Robert's first Jeopardy solo win.
| 323. || Rob Wins || January 26, 2019 || [[Salmon]] || 7 || Jjsthekid & SpongeOddFan || Mixed || Salmon's first Jeopardy solo win.
|-
|-
| 324. || Club SpongeBob || February 2, 2019 || jjsthekid || 7 || [[Patty Sponge]] || Club Penguin (Surprise) || Patty guest hosted this game.
| 324. || Club SpongeBob || February 2, 2019 || jjsthekid || 7 || [[Patty Sponge]] || Club Penguin (Surprise) || Patty guest hosted this game.
Line 942: Line 942:
| 327. || Dug's Big Movie || February 23, 2019 || [[G4y|g4ry the snail]] || 5 || Jjsthekid & SpongeOddFan || Movies (Surprise) || Second game for Flicks February. G4ry's first jeopardy solo win.
| 327. || Dug's Big Movie || February 23, 2019 || [[G4y|g4ry the snail]] || 5 || Jjsthekid & SpongeOddFan || Movies (Surprise) || Second game for Flicks February. G4ry's first jeopardy solo win.
|-
|-
| 328. || Origins of March Madness || March 2, 2019 || SpongeRobert RectangleShorts || 9 || Jjsthekid & SpongeOddFan || SBC || First game for [[March Madness 2019]].
| 328. || Origins of March Madness || March 2, 2019 || Salmon || 9 || Jjsthekid & SpongeOddFan || SBC || First game for [[March Madness 2019]].
|-
|-
| 329. || SpongeBob Season 9 Edition || March 9, 2019 || RDSP || 12 || Jjsthekid & SpongeOddFan || SpongeBob || Second game for March Madness 2019. SpongeBob Season 9 themed game.
| 329. || SpongeBob Season 9 Edition || March 9, 2019 || RDSP || 12 || Jjsthekid & SpongeOddFan || SpongeBob || Second game for March Madness 2019. SpongeBob Season 9 themed game.
|-
|-
| 330. || St. Internetless || March 16, 2019 || SpongeRobert RectangleShorts || 8 || Jjsthekid || Mixed (with a St. Patrick's Day category) || Third game for March Madness 2019. Seventh and last St. Patrick's Day game.
| 330. || St. Internetless || March 16, 2019 || Salmon || 8 || Jjsthekid || Mixed (with a St. Patrick's Day category) || Third game for March Madness 2019. Seventh and last St. Patrick's Day game.
|-
|-
| 331. || The Jeopardy Awards VII || March 23, 2019 || Honest Slug || 5 || Jjsthekid & SpongeOddFan || Kids Choice Awards (Surprise) || Fourth game for March Madness 2019. Seventh and last Jeopardy Awards (winners above in "History of Jeopardy").
| 331. || The Jeopardy Awards VII || March 23, 2019 || Honest Slug || 5 || Jjsthekid & SpongeOddFan || Kids Choice Awards (Surprise) || Fourth game for March Madness 2019. Seventh and last Jeopardy Awards (winners above in "History of Jeopardy").
Line 988: Line 988:
| 346. || A Classic || July 20, 2019 || [[sbl]] || 6 || Jjsthekid & SpongeOddFan || Mixed || Second game for SpongeBash.
| 346. || A Classic || July 20, 2019 || [[sbl]] || 6 || Jjsthekid & SpongeOddFan || Mixed || Second game for SpongeBash.
|-
|-
| 347. || House of Mouse || July 27, 2019 || [[SpongeRobert RectangleShorts]] || 6 || Jjsthekid || Disney (Surprise) || Third and last game for SpongeBash.
| 347. || House of Mouse || July 27, 2019 || [[Salmon]] || 6 || Jjsthekid || Disney (Surprise) || Third and last game for SpongeBash.
|-
|-
| 348. || Slimed! || August 3, 2019 || dmandaman || 5 || Jjsthekid & SpongeOddFan || Nickelodeon (Surprise) ||  
| 348. || Slimed! || August 3, 2019 || dmandaman || 5 || Jjsthekid & SpongeOddFan || Nickelodeon (Surprise) ||