Weekly Polls: Difference between revisions
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Weekly polls''' is a | '''Weekly polls''' is a tradition that was introduced in March 2016. Some of the polls are jokes that aren't meant to be taken seriously while others provoke thoughtful discussion. The polls used to be mostly weekly, but are sporadic nowadays. They were originally only made by staff, but normal members can make them too if they request it. | ||
==2016== | |||
{| class="wikitable" | {| class="wikitable" | ||
!# | !# | ||
| Line 6: | Line 7: | ||
!Poll Starter | !Poll Starter | ||
!Question | !Question | ||
! | !Responses | ||
!Results | !Results | ||
|- | |- | ||
| Line 14: | Line 15: | ||
|[https://www.thesbcommunity.com/forums/index.php?/topic/13209-the-worst-poll-ever/ Which is better?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/13209-the-worst-poll-ever/ Which is better?] | ||
|28 | |28 | ||
| | | | ||
* SpongeBuddy Mania: 6 (21.43%) | * SpongeBuddy Mania: 6 (21.43%) | ||
| Line 179: | Line 179: | ||
|July 15th, 2016 | |July 15th, 2016 | ||
|jjsthekid | |jjsthekid | ||
|[https://www.thesbcommunity.com/forums/topic/13633-sand-mountain-costume-contest/ Who has the best dressed iFish? (see first post in topic)] | |[https://www.thesbcommunity.com/forums/index.php?/topic/13633-sand-mountain-costume-contest/ Who has the best dressed iFish? (see first post in topic)] | ||
|24 | |24 | ||
| | | | ||
| Line 193: | Line 193: | ||
|July 22nd, 2016 | |July 22nd, 2016 | ||
|jjsthekid | |jjsthekid | ||
|[https://www.thesbcommunity.com/forums/topic/13732-is-this-the-krusty-krab/ "Hello, is this the Krusty Krab?" "No, this is ___."] | |[https://www.thesbcommunity.com/forums/index.php?/topic/13732-is-this-the-krusty-krab/ "Hello, is this the Krusty Krab?" "No, this is ___."] | ||
|53 | |53 | ||
| | | | ||
| Line 205: | Line 205: | ||
|July 31st, 2016 | |July 31st, 2016 | ||
|[[JCM]] | |[[JCM]] | ||
|[https://www.thesbcommunity.com/forums/topic/13777-the-way-i-see-it/ "The way I see it, there are three possibilities"] | |[https://www.thesbcommunity.com/forums/index.php?/topic/13777-the-way-i-see-it/ "The way I see it, there are three possibilities"] | ||
|44 | |44 | ||
| | | | ||
| Line 215: | Line 215: | ||
|August 12th, 2016 | |August 12th, 2016 | ||
|Mr. Dr. Professor Patrick | |Mr. Dr. Professor Patrick | ||
|[https://www.thesbcommunity.com/forums/topic/13820-the-most-important-question-of-2016/ Do pineapples go on pizzas?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/13820-the-most-important-question-of-2016/ Do pineapples go on pizzas?] | ||
|47 | |47 | ||
| | | | ||
| Line 224: | Line 224: | ||
|August 23rd, 2016 | |August 23rd, 2016 | ||
|Mr. Dr. Professor Patrick | |Mr. Dr. Professor Patrick | ||
|[https://www.thesbcommunity.com/forums/topic/13847-did-you-hear-me-say-that/ Did you hear me say that?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/13847-did-you-hear-me-say-that/ Did you hear me say that?] | ||
|32 | |32 | ||
| | | | ||
| Line 234: | Line 234: | ||
|September 3rd, 2016 | |September 3rd, 2016 | ||
|Mr. Dr. Professor Patrick | |Mr. Dr. Professor Patrick | ||
|[https://www.thesbcommunity.com/forums/topic/13873-its-that-time-again/ Are you ready for school?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/13873-its-that-time-again/ Are you ready for school?] | ||
|37 | |37 | ||
| | | | ||
| Line 244: | Line 244: | ||
|September 8th, 2016 | |September 8th, 2016 | ||
|Mr. Dr. Professor Patrick | |Mr. Dr. Professor Patrick | ||
|[https://www.thesbcommunity.com/forums/topic/13892-the-world-must-know/ What phone provider do you have?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/13892-the-world-must-know/ What phone provider do you have?] | ||
|46 | |46 | ||
| | | | ||
| Line 256: | Line 256: | ||
|September 25th, 2016 | |September 25th, 2016 | ||
|Mr. Dr. Professor Patrick | |Mr. Dr. Professor Patrick | ||
|[https://www.thesbcommunity.com/forums/topic/13982-pollalicious-time/ Would you snog, marry, or avoid ssj?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/13982-pollalicious-time/ Would you snog, marry, or avoid ssj?] | ||
|30 | |30 | ||
| | | | ||
| Line 266: | Line 266: | ||
|October 4th, 2016 | |October 4th, 2016 | ||
|jjsthekid | |jjsthekid | ||
|[https://www.thesbcommunity.com/forums/topic/14026-random-poll-go/ Are you going trick-or-treating this year?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14026-random-poll-go/ Are you going trick-or-treating this year?] | ||
|52 | |52 | ||
| | | | ||
| Line 278: | Line 278: | ||
|October 21st, 2016 | |October 21st, 2016 | ||
|[[crushingmayhem]] | |[[crushingmayhem]] | ||
|[https://www.thesbcommunity.com/forums/topic/14101-choose-your-flavor/ Choose your flavor.] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14101-choose-your-flavor/ Choose your flavor.] | ||
|41 | |41 | ||
| | | | ||
| Line 288: | Line 288: | ||
|November 3rd, 2016 | |November 3rd, 2016 | ||
|Mr. Dr. Professor Patrick | |Mr. Dr. Professor Patrick | ||
|[https://www.thesbcommunity.com/forums/topic/14151-this-is-hard/ Which is better?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14151-this-is-hard/ Which is better?] | ||
|20 | |20 | ||
| Line 298: | Line 298: | ||
|November 11th, 2016 | |November 11th, 2016 | ||
|JCM | |JCM | ||
|[https://www.thesbcommunity.com/forums/topic/14188-the-most-important-question-ever/ The most important question ever.] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14188-the-most-important-question-ever/ The most important question ever.] | ||
|45 | |45 | ||
| Line 311: | Line 311: | ||
|November 30th, 2016 | |November 30th, 2016 | ||
|jjsthekid | |jjsthekid | ||
|[https://www.thesbcommunity.com/forums/topic/14288-oh-canada/ Who should be the next Canadian Prime Minister?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14288-oh-canada/ Who should be the next Canadian Prime Minister?] | ||
|41 | |41 | ||
| Line 322: | Line 322: | ||
|December 17th, 2016 | |December 17th, 2016 | ||
|[[Fred Rechid]] | |[[Fred Rechid]] | ||
|[https://www.thesbcommunity.com/forums/topic/14378-todd-in-the-shadows-fans-will-appreciate-this-poll/ Who's the real enemy?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14378-todd-in-the-shadows-fans-will-appreciate-this-poll/ Who's the real enemy?] | ||
|24 | |24 | ||
| Line 331: | Line 331: | ||
* Pat Kroeger - 2 (8.33%) | * Pat Kroeger - 2 (8.33%) | ||
* '''Chad Monahan - 9 (37.5%)''' | * '''Chad Monahan - 9 (37.5%)''' | ||
|} | |||
==2017== | |||
{| class="wikitable" | |||
!# | |||
!Start Date | |||
!Poll Starter | |||
!Question | |||
!Responses | |||
!Results | |||
|- | |- | ||
|29 | |29 | ||
| Line 342: | Line 352: | ||
|January 13th, 2017 | |January 13th, 2017 | ||
|JCM | |JCM | ||
|[https://www.thesbcommunity.com/forums/topic/14434-guess-im-doing-another-one-of-these/? Is this real life?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14434-guess-im-doing-another-one-of-these/? Is this real life?] | ||
|38 | |38 | ||
| | | | ||
| Line 352: | Line 362: | ||
|January 22nd, 2017 | |January 22nd, 2017 | ||
|Mr. Dr. Professor Patrick | |Mr. Dr. Professor Patrick | ||
|[https://www.thesbcommunity.com/forums/topic/14448-longest-weekly-poll-ever/ Multiple questions] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14448-longest-weekly-poll-ever/ Multiple questions] | ||
|37 | |37 | ||
| | | | ||
| Line 374: | Line 384: | ||
|January 30th, 2017 | |January 30th, 2017 | ||
|jjsthekid | |jjsthekid | ||
|[https://www.thesbcommunity.com/forums/topic/14459-da-bowl-poll/ Who will win Super Bowl LI?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14459-da-bowl-poll/ Who will win Super Bowl LI?] | ||
|36 | |36 | ||
| | | | ||
| Line 385: | Line 395: | ||
|February 6th, 2017 | |February 6th, 2017 | ||
|crushingmayhem | |crushingmayhem | ||
|[https://www.thesbcommunity.com/forums/topic/14468-which-cheese-poll/ Which cheese is the best?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14468-which-cheese-poll/ Which cheese is the best?] | ||
|29 | |29 | ||
| | | | ||
| Line 396: | Line 406: | ||
|February 13th, 2017 | |February 13th, 2017 | ||
|Fred Rechid | |Fred Rechid | ||
|[https://www.thesbcommunity.com/forums/topic/14486-i-have-a-question-for-all-you-nickelback-fans-out-there/ Rockstar Questions] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14486-i-have-a-question-for-all-you-nickelback-fans-out-there/ Rockstar Questions] | ||
|26 | |26 | ||
| | | | ||
| Line 419: | Line 429: | ||
|February 19th, 2017 | |February 19th, 2017 | ||
|crushingmayhem | |crushingmayhem | ||
|[https://www.thesbcommunity.com/forums/topic/14505-favorite-restaurant-poll/ What's your favorite restaurant?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14505-favorite-restaurant-poll/ What's your favorite restaurant?] | ||
|34 | |34 | ||
| | | | ||
| Line 434: | Line 444: | ||
|February 27th, 2017 | |February 27th, 2017 | ||
|JCM | |JCM | ||
|[https://www.thesbcommunity.com/forums/topic/14533-best-picture-poll/#comment-833774 What should have won Best Picture?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14533-best-picture-poll/#comment-833774 What should have won Best Picture?] | ||
|17 | |17 | ||
| | | | ||
| Line 450: | Line 460: | ||
|March 6th, 2017 | |March 6th, 2017 | ||
|jjsthekid | |jjsthekid | ||
|[https://www.thesbcommunity.com/forums/topic/14562-be-the-very-best/ Who is the best Xat Robot?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14562-be-the-very-best/ Who is the best Xat Robot?] | ||
|27 | |27 | ||
| | | | ||
| Line 461: | Line 471: | ||
|March 13th, 2017 | |March 13th, 2017 | ||
|Mr. Dr. Professor Patrick | |Mr. Dr. Professor Patrick | ||
|[https://www.thesbcommunity.com/forums/topic/14578-which-is-the-superior-taco-bell-food/ Which is the superior Taco Bell food?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14578-which-is-the-superior-taco-bell-food/ Which is the superior Taco Bell food?] | ||
|16 | |16 | ||
| | | | ||
| Line 470: | Line 480: | ||
|March 20th, 2017 | |March 20th, 2017 | ||
|[[Metal Snake]] | |[[Metal Snake]] | ||
|[https://www.thesbcommunity.com/forums/topic/14606-regular-or-chocolate/ Regular or Chocolate Shamrock Shake?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14606-regular-or-chocolate/ Regular or Chocolate Shamrock Shake?] | ||
|17 | |17 | ||
| | | | ||
| Line 479: | Line 489: | ||
|March 27th, 2017 | |March 27th, 2017 | ||
|Fred Rechid | |Fred Rechid | ||
|[https://www.thesbcommunity.com/forums/topic/14625-who-will-win/ Who will win March Madness 2017?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14625-who-will-win/ Who will win March Madness 2017?] | ||
|32 | |32 | ||
| | | | ||
| Line 490: | Line 500: | ||
|April 4th, 2017 | |April 4th, 2017 | ||
|crushingmayhem | |crushingmayhem | ||
|[https://www.thesbcommunity.com/forums/topic/14657-whats-the-best-game-console/ What's the best game console?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14657-whats-the-best-game-console/ What's the best game console?] | ||
|23 | |23 | ||
| | | | ||
| Line 504: | Line 514: | ||
|April 11th, 2017 | |April 11th, 2017 | ||
|JCM | |JCM | ||
|[https://www.thesbcommunity.com/forums/topic/14675-lets-answer-this-question-once-and-for-all/ Coke or Pepsi?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14675-lets-answer-this-question-once-and-for-all/ Coke or Pepsi?] | ||
|40 | |40 | ||
| | | | ||
| Line 514: | Line 524: | ||
|April 19th, 2017 | |April 19th, 2017 | ||
|Jjsthekid | |Jjsthekid | ||
|[https://www.thesbcommunity.com/forums/topic/14686-another-poll/ Which does the customer need?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14686-another-poll/ Which does the customer need?] | ||
|29 | |29 | ||
| | | | ||
| Line 524: | Line 534: | ||
|April 25th, 2017 | |April 25th, 2017 | ||
|Mr. Dr. Professor Patrick | |Mr. Dr. Professor Patrick | ||
|[https://www.thesbcommunity.com/forums/topic/14668-do-you-like-apple-sauce/ Do you like apple sauce?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14668-do-you-like-apple-sauce/ Do you like apple sauce?] | ||
|35 | |35 | ||
| | | | ||
| Line 534: | Line 544: | ||
|May 3rd, 2017 | |May 3rd, 2017 | ||
|Metal Snake | |Metal Snake | ||
|[https://www.thesbcommunity.com/forums/topic/14715-pancakes-or-waffles/ Pancakes or Waffles?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14715-pancakes-or-waffles/ Pancakes or Waffles?] | ||
|32 | |32 | ||
| | | | ||
| Line 543: | Line 553: | ||
|May 10th, 2017 | |May 10th, 2017 | ||
|Fred Rechid | |Fred Rechid | ||
|[https://www.thesbcommunity.com/forums/topic/14743-sbc-family-fight/ SBC Family Fight (Multiple questions.)] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14743-sbc-family-fight/ SBC Family Fight (Multiple questions.)] | ||
|33 | |33 | ||
| | | | ||
| Line 567: | Line 577: | ||
|May 17th, 2017 | |May 17th, 2017 | ||
|crushingmayhem | |crushingmayhem | ||
|[https://www.thesbcommunity.com/forums/topic/14766-da-talent-poll/ Writing or Drawing?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14766-da-talent-poll/ Writing or Drawing?] | ||
|30 | |30 | ||
| | | | ||
| Line 576: | Line 586: | ||
|May 24th, 2017 | |May 24th, 2017 | ||
|jjsthekid | |jjsthekid | ||
|[https://www.thesbcommunity.com/forums/topic/14791-another-food-poll-for-the-lulz/ What is your favorite fruit?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14791-another-food-poll-for-the-lulz/ What is your favorite fruit?] | ||
|34 | |34 | ||
| | | | ||
| Line 590: | Line 600: | ||
|June 1st, 2017 | |June 1st, 2017 | ||
|[[SpongeOddFan]] | |[[SpongeOddFan]] | ||
|[https://www.thesbcommunity.com/forums/topic/14829-the-rock-is-cooked/ Rock, Paper or Scissors?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14829-the-rock-is-cooked/ Rock, Paper or Scissors?] | ||
|30 | |30 | ||
| | | | ||
| Line 600: | Line 610: | ||
|June 13th, 2017 | |June 13th, 2017 | ||
|Mr. Dr. Professor Patrick | |Mr. Dr. Professor Patrick | ||
|[https://www.thesbcommunity.com/forums/topic/14862-not-a-food-poll/ What is your favorite drink?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14862-not-a-food-poll/ What is your favorite drink?] | ||
|41 | |41 | ||
| | | | ||
| Line 615: | Line 625: | ||
|June 28th, 2017 | |June 28th, 2017 | ||
|Metal Snake | |Metal Snake | ||
|[https://www.thesbcommunity.com/forums/topic/14902-favorite-spongebob-gif/ Favorite SpongeBob smiley?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14902-favorite-spongebob-gif/ Favorite SpongeBob smiley?] | ||
|32 | |32 | ||
| | | | ||
| Line 627: | Line 637: | ||
|July 9th, 2017 | |July 9th, 2017 | ||
|Fred Rechid | |Fred Rechid | ||
|[https://www.thesbcommunity.com/forums/topic/14928-what-is-your-favorite-show/ What is your favorite show?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14928-what-is-your-favorite-show/ What is your favorite show?] | ||
|34 | |34 | ||
| | | | ||
| Line 640: | Line 650: | ||
|July 18th, 2017 | |July 18th, 2017 | ||
|crushingmayhem | |crushingmayhem | ||
|[https://www.thesbcommunity.com/forums/topic/14965-short-or-tall/ Do you prefer short people or tall people?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14965-short-or-tall/ Do you prefer short people or tall people?] | ||
|27 | |27 | ||
| | | | ||
| Line 649: | Line 659: | ||
|July 30th, 2017 | |July 30th, 2017 | ||
|jjsthekid | |jjsthekid | ||
|[https://www.thesbcommunity.com/forums/topic/14990-best-browser/ What is the best browser?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/14990-best-browser/ What is the best browser?] | ||
|43 | |43 | ||
| | | | ||
| Line 662: | Line 672: | ||
|August 12th, 2017 | |August 12th, 2017 | ||
|Metal Snake | |Metal Snake | ||
|[https://www.thesbcommunity.com/forums/topic/15023-best-sbc-show-character-name/ What is the best SBC show character name?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15023-best-sbc-show-character-name/ What is the best SBC show character name?] | ||
|30 | |30 | ||
| | | | ||
| Line 674: | Line 684: | ||
|August 22nd, 2017 | |August 22nd, 2017 | ||
|Fred Rechid | |Fred Rechid | ||
|[https://www.thesbcommunity.com/forums/topic/15089-the-next-sbc-manager/ Who should be the next SBC Manager?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15089-the-next-sbc-manager/ Who should be the next SBC Manager?] | ||
|31 | |31 | ||
| | | | ||
| Line 686: | Line 696: | ||
|August 29th, 2017 | |August 29th, 2017 | ||
|crushingmayhem | |crushingmayhem | ||
|[https://www.thesbcommunity.com/forums/topic/15127-whats-your-favorite-sbc-feature/ What's your favorite SBC feature?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15127-whats-your-favorite-sbc-feature/ What's your favorite SBC feature?] | ||
|25 | |25 | ||
| | | | ||
| Line 699: | Line 709: | ||
|September 6th, 2017 | |September 6th, 2017 | ||
|jjsthekid | |jjsthekid | ||
|[https://www.thesbcommunity.com/forums/topic/15161-new-poll-go Favorite subject?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15161-new-poll-go Favorite subject?] | ||
|36 | |36 | ||
| | | | ||
| Line 714: | Line 724: | ||
|September 16th, 2017 | |September 16th, 2017 | ||
|Metal Snake | |Metal Snake | ||
|[https://www.thesbcommunity.com/forums/topic/15188-thiccest-dragon-boy/ Who's the Thiccest Dragon Boy?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15188-thiccest-dragon-boy/ Who's the Thiccest Dragon Boy?] | ||
|33 | |33 | ||
| | | | ||
| Line 726: | Line 736: | ||
|September 23rd, 2017 | |September 23rd, 2017 | ||
|Fred Rechid | |Fred Rechid | ||
|[https://www.thesbcommunity.com/forums/topic/15200-greatest-band/ Which is the greatest band?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15200-greatest-band/ Which is the greatest band?] | ||
|23 | |23 | ||
| | | | ||
| Line 739: | Line 749: | ||
|October 3rd, 2017 | |October 3rd, 2017 | ||
|Mr. Dr. Professor Patrick | |Mr. Dr. Professor Patrick | ||
|[https://www.thesbcommunity.com/forums/topic/15238-cringe-poll/ What is the cringiest thing that 2006 MDPP has said?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15238-cringe-poll/ What is the cringiest thing that 2006 MDPP has said?] | ||
|38 | |38 | ||
| | | | ||
| Line 751: | Line 761: | ||
|October 13th, 2017 | |October 13th, 2017 | ||
|jjsthekid | |jjsthekid | ||
|[https://www.thesbcommunity.com/forums/topic/15261-2spooky-poll/ Which is the best Halloween creature?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15261-2spooky-poll/ Which is the best Halloween creature?] | ||
|37 | |37 | ||
| | | | ||
| Line 766: | Line 776: | ||
|October 30th, 2017 | |October 30th, 2017 | ||
|Fred Rechid | |Fred Rechid | ||
|[https://www.thesbcommunity.com/forums/topic/15344-teenj-isnt-to/ teenj isn't to] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15344-teenj-isnt-to/ teenj isn't to] | ||
|31 | |31 | ||
| | | | ||
| Line 777: | Line 787: | ||
|November 18th, 2017 | |November 18th, 2017 | ||
|Metal Snake | |Metal Snake | ||
|[https://www.thesbcommunity.com/forums/topic/15384-marvel-or-dc/ Marvel or DC?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15384-marvel-or-dc/ Marvel or DC?] | ||
|29 | |29 | ||
| | | | ||
| Line 786: | Line 796: | ||
|December 4th, 2017 | |December 4th, 2017 | ||
|Fred Rechid | |Fred Rechid | ||
|[https://www.thesbcommunity.com/forums/topic/15404-the-cable-poll/ Which cable provider do you use?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15404-the-cable-poll/ Which cable provider do you use?] | ||
|39 | |39 | ||
| | | | ||
| Line 801: | Line 811: | ||
|December 18th, 2017 | |December 18th, 2017 | ||
|[[Cream]] | |[[Cream]] | ||
|[https://www.thesbcommunity.com/forums/topic/15466-weather-poll/ Hot or Cold Weather?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15466-weather-poll/ Hot or Cold Weather?] | ||
|32 | |32 | ||
| | | | ||
| Line 810: | Line 820: | ||
|December 30th, 2017 | |December 30th, 2017 | ||
|crushingmayhem | |crushingmayhem | ||
|[https://www.thesbcommunity.com/forums/topic/15510-which-element-are-you/ Which element are you?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15510-which-element-are-you/ Which element are you?] | ||
|33 | |33 | ||
| | | | ||
| Line 817: | Line 827: | ||
* Earth - 5 (15.15%) | * Earth - 5 (15.15%) | ||
* Air - 6 (18.18%) | * Air - 6 (18.18%) | ||
|} | |||
==2018== | |||
{| class="wikitable" | |||
!# | |||
!Start Date | |||
!Poll Starter | |||
!Question | |||
!Responses | |||
!Results | |||
|- | |- | ||
|68 | |68 | ||
|January 11th, 2018 | |January 11th, 2018 | ||
|jjsthekid | |jjsthekid | ||
|[https://www.thesbcommunity.com/forums/topic/15527-the-order/ What is the customer going to order?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15527-the-order/ What is the customer going to order?] | ||
|34 | |34 | ||
| | | | ||
| Line 831: | Line 851: | ||
|January 18th, 2018 | |January 18th, 2018 | ||
|Mr. Dr. Professor Patrick | |Mr. Dr. Professor Patrick | ||
|[https://www.thesbcommunity.com/forums/topic/15553-what-is-in-the-secret-box/ What is in the secret box?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15553-what-is-in-the-secret-box/ What is in the secret box?] | ||
|30 | |30 | ||
| | | | ||
| Line 842: | Line 862: | ||
|January 25th, 2018 | |January 25th, 2018 | ||
|Metal Snake | |Metal Snake | ||
|[https://www.thesbcommunity.com/forums/topic/15566-who-should-win-member-of-the-year/ Who should win member of the year?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15566-who-should-win-member-of-the-year/ Who should win member of the year?] | ||
|27 | |27 | ||
| | | | ||
| Line 854: | Line 874: | ||
|February 1st, 2018 | |February 1st, 2018 | ||
|Fred Rechid | |Fred Rechid | ||
|[https://www.thesbcommunity.com/forums/topic/15584-which-came-first/ Which came first?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15584-which-came-first/ Which came first?] | ||
|30 | |30 | ||
| | | | ||
| Line 865: | Line 885: | ||
|February 18th, 2018 | |February 18th, 2018 | ||
|crushingmayhem | |crushingmayhem | ||
|[https://www.thesbcommunity.com/forums/topic/15626-which-chatroom-is-the-best/ Which chatroom is the best?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15626-which-chatroom-is-the-best/ Which chatroom is the best?] | ||
|28 | |28 | ||
| | | | ||
| Line 877: | Line 897: | ||
|February 28th, 2018 | |February 28th, 2018 | ||
|jjsthekid | |jjsthekid | ||
|[https://www.thesbcommunity.com/forums/topic/15657-order-66/ Which team will win March Madness 2018?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15657-order-66/ Which team will win March Madness 2018?] | ||
|32 | |32 | ||
| | | | ||
| Line 891: | Line 911: | ||
|March 15th, 2018 | |March 15th, 2018 | ||
|Cream | |Cream | ||
|[https://www.thesbcommunity.com/forums/topic/15716-felines-vs-canines/ Cats or Dogs?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15716-felines-vs-canines/ Cats or Dogs?] | ||
|31 | |31 | ||
| | | | ||
| Line 900: | Line 920: | ||
|March 28th, 2018 | |March 28th, 2018 | ||
|Fred Rechid | |Fred Rechid | ||
|[https://www.thesbcommunity.com/forums/topic/15747-favorite-decades-of-music/ Favorite decades in music?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15747-favorite-decades-of-music/ Favorite decades in music?] | ||
|40 | |40 | ||
| | | | ||
| Line 914: | Line 934: | ||
|April 10th, 2018 | |April 10th, 2018 | ||
|Mr. Dr. Professor Patrick | |Mr. Dr. Professor Patrick | ||
|[https://www.thesbcommunity.com/forums/topic/15804-time-to-lay-down-the-real-poll/ Who is better?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15804-time-to-lay-down-the-real-poll/ Who is better?] | ||
|38 | |38 | ||
| | | | ||
| Line 923: | Line 943: | ||
|April 18th, 2018 | |April 18th, 2018 | ||
|Fred Rechid | |Fred Rechid | ||
|[https://www.thesbcommunity.com/forums/topic/15804-time-to-lay-down-the-real-poll/ Who is better?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15804-time-to-lay-down-the-real-poll/ Who is better?] | ||
|24 | |24 | ||
| | | | ||
| Line 935: | Line 955: | ||
|April 29th, 2018 | |April 29th, 2018 | ||
|[[TheOpenWindowManiac|OWM]] | |[[TheOpenWindowManiac|OWM]] | ||
|[https://www.thesbcommunity.com/forums/topic/15853-drums-or-flats/ Drums or flats?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15853-drums-or-flats/ Drums or flats?] | ||
|22 | |22 | ||
| | | | ||
| Line 944: | Line 964: | ||
|May 10th, 2018 | |May 10th, 2018 | ||
|jjsthekid | |jjsthekid | ||
|[https://www.thesbcommunity.com/forums/topic/15873-the-four-seasons/ Favorite Season?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15873-the-four-seasons/ Favorite Season?] | ||
|36 | |36 | ||
| | | | ||
| Line 955: | Line 975: | ||
|May 18th, 2018 | |May 18th, 2018 | ||
|Mr. Dr. Professor Patrick | |Mr. Dr. Professor Patrick | ||
|[https://www.thesbcommunity.com/forums/topic/15892-yay-a-popular-demand-poll/ What is your sexuality?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15892-yay-a-popular-demand-poll/ What is your sexuality?] | ||
|49 | |49 | ||
| | | | ||
| Line 969: | Line 989: | ||
|May 30th, 2018 | |May 30th, 2018 | ||
|jjsthekid | |jjsthekid | ||
|[https://www.thesbcommunity.com/forums/topic/15945-best-day-of-the-week/ What is your favorite day of the week?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15945-best-day-of-the-week/ What is your favorite day of the week?] | ||
|44 | |44 | ||
| | | | ||
| Line 983: | Line 1,003: | ||
|June 10th, 2018 | |June 10th, 2018 | ||
|[[Patty Sponge]] | |[[Patty Sponge]] | ||
|[https://www.thesbcommunity.com/forums/topic/15993-most-excited-e3-conference/ Which E3 conference you most looking forward to?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/15993-most-excited-e3-conference/ Which E3 conference you most looking forward to?] | ||
|30 | |30 | ||
| | | | ||
| Line 999: | Line 1,019: | ||
|June 17th, 2018 | |June 17th, 2018 | ||
|[[Cha]] | |[[Cha]] | ||
|[https://www.thesbcommunity.com/forums/topic/16015-honka-honka/ Where do you mainly listen to your music?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/16015-honka-honka/ Where do you mainly listen to your music?] | ||
|36 | |36 | ||
| | | | ||
| Line 1,010: | Line 1,030: | ||
|June 24th, 2018 | |June 24th, 2018 | ||
|OWM | |OWM | ||
|[https://www.thesbcommunity.com/forums/topic/16037-favorite-mermaid-man-and-barnacle-boy-episode/ What is your favorite Mermaid Man and Barnacle Boy episode?] | |[https://www.thesbcommunity.com/forums/index.php?/topic/16037-favorite-mermaid-man-and-barnacle-boy-episode/ What is your favorite Mermaid Man and Barnacle Boy episode?] | ||
