Dunces & Dragons
Promotional title card. | |
Show Info | |
---|---|
Premiere Date | September 25th, 2016 |
End Date | June 14th, 2020 |
Status | Ended |
Genre | Game Show |
Seasons | 4 |
Games | 108 |
Production | |
Created By | MDPP |
Showrunner | jjsthekid |
Hosts |
jjsthekid Patty Sponge (4 games) SOF (3 games) WhoBob (2 games) Cha (1 game) |
Automated Host | Clem |
Dunces & Dragons was an occasional (originally weekly) SBC event. It was originally created by Mr. Dr. Professor Patrick, based on the real-life game "Dungeons & Dragons." The game was first previewed during April Fools 2016 as a sneak peek and beta test. The game later returned during Summer Knights every Sunday during the event, in a more finalized version. After those three games, it was announced it would be a new weekly game on SBC, joining SpongeBob Jeopardy! and SpongeBob Wheel of Fortune. The first official game was September 25th, 2016. Much like Jeopardy and Wheel of Fortune, Dunces & Dragons was hosted on a custom-coded chatroom, using iFish avatars to display your HP. Starting in 2018, it was no longer every single week, but still happened during events. Season 4 was the game's final season, concluding on June 14th, 2020.
Game Modes
These were the game modes by the final seasons:
Story: The basic mode. These games can consist of the following: scavenger hunts to find the most objects or a person, a race, or a maze.
Survival: A "last man standing" mode. Whoever survives the longest in a long gauntlet against multiple bosses wins.
Conquest: Each player has their own kingdom, and the goal is to conquer each other's kingdom by fighting against bosses, and then the rulers themselves. Whoever conquers the most kingdoms wins.
Noir: The contestants must solve a mystery.
Discontinued:
Hide & Seek: Players hid around on the map, and the goal was to see which seeker can catch everybody first, or to see who can stay hidden the longest. (Discontinued at end of Season 2 due to lack of activity and enjoyment)
Prizes
These were the two main prizes if you won the game:
- 2,000 Doubloons (4,000 for season finales)
- Dunces & Dragons Champion Badge
Rounds
Beta Test Games
Number | Date | Players | Winner(s) |
---|---|---|---|
1. | April 3, 2016 | 12 | E.V.I.L., JCM & Trophy |
2. | August 14, 2016 | 8 | Hayden |
3. | August 21, 2016 | 8 | DarknessDG |
4. | August 28, 2016 | 9 | DarknessDG |
Season 1
Number | Title | Date | Winner | Players | Host | Mode | Notes |
---|---|---|---|---|---|---|---|
1. | Welcome to Dunces & Dragons! | September 25, 2016 | Cha | 10 | jjsthekid | Story | First official Dunces & Dragons game on SBC. |
2. | Find The Inspector | October 2, 2016 | Hayden | 8 | jjsthekid | Story | |
3. | Seek and Do Not Destroy | October 9, 2016 | WhoBob | 7 | jjsthekid | Story | |
4. | Ghost Town | October 16, 2016 | Hayden | 8 | jjsthekid | Story | First Halloween themed game for Octerror Fest 2016. |
5. | The Dutchman's Ship | October 23, 2016 | DarknessDG | 6 | jjsthekid | Survival | Second Halloween themed game for Octerror Fest 2016. First game to use Survival mode. |
6. | Trick or Treat! | October 30, 2016 | Trophy | 6 | jjsthekid | Story | Third and last Halloween themed game for Octerror Fest 2016. |
7. | Rumble in the Jungle | November 6, 2016 | Fred Rechid | 6 | jjsthekid | Survival | |
8. | Tag, You're It! | November 13, 2016 | DarknessDG | 6 | jjsthekid | Hide & Seek | First game to use Hide & Seek mode. |
9. | Hitting Rock Bottom | November 20, 2016 | crushingmayhem | 6 | jjsthekid | Survival | |
10. | Hide & Go Fetch | December 4, 2016 | Cha | 3 | jjsthekid | Hide & Seek | |
11. | Extreme Sleigh Ride | December 11, 2016 | WhoBob | 7 | jjsthekid | Survival | First Christmas themed game for Snowcember Ball 2016. |
12. | It's Christmas Time! | December 18, 2016 | DarknessDG | 6 | jjsthekid | Story | Second Christmas themed game for Snowcember Ball 2016. |
13. | Gotta Catch 'Em All | January 8, 2017 | Hayden | 3 | jjsthekid | Hide & Seek | |
14. | Jellyfish Jam | January 15, 2017 | Spongetron Robotpants | 5 | jjsthekid | Survival | |
15. | Mystery with a Twistery | January 22, 2017 | Cream | 5 | jjsthekid | Story | This was a part of Missing Identity. |
16. | Heart on Stick Must Die! | February 12, 2017 | Hayden | 2 | jjsthekid | Story | Valentine's Day themed game. |
17. | Atlantean Musicals | February 19, 2017 | Cha | 5 | jjsthekid | Survival | This game was a part of Fab Beats February. |
18. | Musical Doodle | February 26, 2017 | Hayden | 4 | jjsthekid | Story | This game was a part of Fab Beats February. |
19. | Marco Polo | March 5, 2017 | Cream | 7 | jjsthekid | Hide & Seek | First game of March Madness 2017. |
20. | Extreme Sports | March 12, 2017 | Spongetron Robotpants | 9 | jjsthekid | Survival | Second game of March Madness 2017. |
21. | The Un-Amazing Race | March 19, 2017 | WhoBob | 8 | jjsthekid | Story | Third game of March Madness 2017. |
22. | I See You | March 26, 2017 | Hayden | 7 | jjsthekid | Hide & Seek | Fourth and last game of March Madness 2017. |
23. | King of Karate | April 2, 2017 | Cream | 7 | jjsthekid | Survival | |
24. | Catch Me If You Can | April 9, 2017 | Spongetron Robotpants | 6 | jjsthekid | Hide & Seek | |
25. | Egg Quest | April 16, 2017 | Cha | 3 | jjsthekid | Story | Easter themed game. |
26. | Plankton's Revenge | April 23, 2017 | Cha | 7 | jjsthekid | Survival | Season 1 finale. |
Season 2
Number | Title | Date | Winner | Players | Host | Mode | Notes |
---|---|---|---|---|---|---|---|
27. | The Lilymu Game | June 4, 2017 | Trophy | 6 | Cha | Story | Season 2 premiere, hosted by Cha due to her win in the season finale. This game was a part of Spin-Off Festival 7. Tribute game to Cha's Kappa Mikey literatures. |
28. | The Great Spin-Off Maze | June 11, 2017 | Hayden | 6 | jjsthekid | Story | This game was a part of Spin-Off Festival 7. |
29. | Wrastlin' | June 18, 2017 | Hayden | 5 | jjsthekid | Survival | This game was a part of Spin-Off Festival 7. Community Deathmatch tribute game. |
30. | New Mode Unlocked | June 25, 2017 | Hayden | 6 | jjsthekid | Conquest | First game to use the new Conquest mode. |
31. | Yohoo | July 9, 2017 | Cream | 3 | jjsthekid | Hide & Seek | |
32. | To The Mermalair, Away! | July 16, 2017 | Cha | 7 | jjsthekid | Story | This was the first game for July of Justice. |
33. | Dawn of DC | July 23, 2017 | Cream | 5 | WhoBob | Story | This was the second game for July of Justice. WhoBob guest hosted this game. |
34. | Marvel Miracles | July 30, 2017 | SpongeOddFan | 6 | WhoBob | Survival | This was the third and last game for July of Justice. WhoBob guest hosted this game. |
35. | Kingdom Come | August 6, 2017 | Cha | 6 | jjsthekid | Conquest | |
36. | Out of Sight | August 13, 2017 | JCM | 6 | jjsthekid | Hide & Seek | |
37. | Jellyfish Hunters | August 20, 2017 | Hayden, Homie & WhoBob | 6 | jjsthekid | Story | This game was a part of the Jellyfish Festival. Due to a three-way tie, three users shared the win for this game. |
38. | The Lucky Gauntlet | September 3, 2017 | Fred Rechid | 4 | jjsthekid | Survival | This game was a part of the Jellyfish Festival. |
39. | Game of Thrones | September 10, 2017 | SpongeOddFan | 5 | jjsthekid | Conquest | |
40. | Happy Birthday, Dunces & Dragons! | September 24, 2017 | Cream | 4 | jjsthekid | Story | This game celebrated Dunces & Dragons' one year anniversary on September 25th. |
41. | CN Birthday GO! | October 1, 2017 | BenPaz | 5 | SpongeOddFan | Story/Survival | SOF guest hosted this game. This game was the first ever hybrid game, and had two maps. |
42. | Finders Keepers | October 8, 2017 | Hayden | 4 | jjsthekid | Hide & Seek | |
43. | Haunted Mansion Exploration | October 15, 2017 | Fred Rechid | 4 | jjsthekid | Survival | First game for Octerror Fest 2017, and fourth Halloween game overall. |
44. | HE GETS YA! | October 22, 2017 | Cream | 5 | jjsthekid | Hide & Seek | Second game for Octerror Fest 2017, and fifth Halloween game overall. |
45. | Queen of Halloween | October 29, 2017 | Homie | 5 | jjsthekid | Conquest | Third and last game for Octerror Fest 2017, and sixth Halloween game overall. |
46. | Stampz | November 12, 2017 | Hayden | 4 | jjsthekid | Story | |
47. | Survival of the Fittest | November 19, 2017 | Fred Rechid | 2 | jjsthekid | Survival | |
48. | Kings & Queens | November 26, 2017 | Hayden | 3 | jjsthekid | Conquest | |
49. | Tough Luck | December 3, 2017 | Cream | 5 | jjsthekid | Survival | |
50. | The Great Sleigh Race | December 10, 2017 | Fred Rechid | 8 | jjsthekid | Story | First game for Snowcember Ball 2017. |
51. | It's a Dunces & Dragons Christmas! | December 17, 2017 | Hayden | 6 | jjsthekid | Story | Second game for Snowcember Ball 2017. |
52. | King Me | January 7, 2018 | SpongeOddFan | 5 | jjsthekid | Conquest | Season 2 finale. |
Season 3
Starting in this season, D&D was no longer every single week.
Number | Title | Date | Winner | Players | Host | Mode | Notes |
---|---|---|---|---|---|---|---|
53. | Buried Treasure | February 11, 2018 | Hayden | 4 | jjsthekid | Story | Season 3 premiere. |
54. | Galactic Battles | February 18, 2018 | jjsthekid | 3 | jjsthekid | Survival | First game for Futuristic February: In Space! |
55. | Back to the Future | February 25, 2018 | Cream | 4 | jjsthekid | Story | Second game for Futuristic February: In Space! |
56. | Kingdoms of Jjs World | March 4, 2018 | Hayden & SpongeOddFan | 6 | jjsthekid | Conquest | First game for March Madness 2018. |
57. | Legendary Beasts | March 11, 2018 | Hayden & hilaryfan80 | 10 | jjsthekid | Survival | Second game for March Madness 2018. |
58. | On Your Marks...Get Set...Go! | March 18, 2018 | SpongeOddFan | 6 | jjsthekid | Story | Third game for March Madness 2018. |
59. | Is Mystery | March 25, 2018 | SpongeOddFan | 6 | jjsthekid | Noir | Fourth and last game for March Madness 2018. First game to use the "Noir" mode. |
60. | Fools on Easter | April 1, 2018 | Cha, Cream & Homie | 5 | SpongeOddFan | Story | April Fools and Easter hybrid game. This was a part of April Fools 2018. SOF got to host this game due to his win in the Season 2 finale. |
61. | Ruler of Glove Universe | May 27, 2018 | Patty Sponge | 5 | jjsthekid | Conquest | First game for Spin-Off Festival 8. |
62. | Homophobia: The Game | June 3, 2018 | Mythix | 5 | jjsthekid | Story | Second game for Spin-Off Festival 8. Tribute to Homophobia: The Miniseries. |
63. | Spin-Off Survival | June 10, 2018 | Trophy | 4 | jjsthekid | Survivor | Third game for Spin-Off Festival 8. |
64. | Total 4EverGreen! | June 17, 2018 | Hayden | 4 | jjsthekid | Story | Fourth and last game for Spin-Off Festival 8. Tribute to Total Cartoon (series). |
65. | Ball Hunt | July 8, 2018 | Trophy | 9 | jjsthekid | Story | First game for Sponge Cup. |
66. | Whacky Racers | July 15, 2018 | Trophy | 11 | jjsthekid | Story | Second game for Sponge Cup. |
67. | Entering the Survival | July 22, 2018 | Mythix & Ol Bold and Brash | 10 | jjsthekid | Survival | Third game for Sponge Cup. |
68. | Boat Jacker | July 29, 2018 | Halibut | 11 | jjsthekid | Noir | Fourth and last game for Sponge Cup. |
69. | Outlaw Stand-Off | August 19, 2018 | Patty Sponge | 6 | jjsthekid | Story | First game for Rodessance. |
70. | Western King | August 26, 2018 | Hayden | 5 | jjsthekid | Conquest | Second and last game for Rodessance. |
71. | Here Lies the Hopes and Dreams of a D&D Player | October 14, 2018 | Mythix | 8 | jjsthekid | Survival | First game for Octerror Fest 2018. |
72. | Who Ya Gonna Call | October 21, 2018 | SpongeOddFan | 12 | jjsthekid | Story | Second game for Octerror Fest 2018. |
73. | Haunted Kings | October 28, 2018 | Fa, Fred Rechid & Trophy | 7 | jjsthekid | Conquest | Third and last game for Octerror Fest 2018. This game did not count for a team point due to a technical issue and the game dragging on too long. |
74. | Snow War | December 16, 2018 | Fa | 6 | Patty Sponge | Survival | First game for Snowcember Ball 2018. |
75. | Tundra Racers | December 23, 2018 | RDSP | 5 | jjsthekid | Story | Second and last game for Snowcember Ball 2018. |
76. | Limo Race | February 17, 2019 | Mythix | 5 | Patty Sponge | Story | First game for Flicks February. |
77. | Cinema Warriors | February 24, 2019 | Mythix | 3 | jjsthekid | Survival | Second and last game for Flicks February. |
78. | A Very Low Budget Game | March 3, 2019 | Trophy & Wintermelon43 | 8 | jjsthekid | Story | First game for March Madness 2019. |
79. | Who Shot Fred? | March 10, 2019 | Honest Slug | 7 | jjsthekid | Noir | Second game for March Madness 2019. |
80. | Fool's Gold | March 17, 2019 | Hayden & Mythix | 7 | jjsthekid | Story | Third game for March Madness 2019. |
81. | Slow as a Snail | March 24, 2019 | Trophy | 9 | jjsthekid | Story | Fourth game for March Madness 2019. |
82. | The Ten Terrors | March 31, 2019 | Mythix | 6 | jjsthekid | Survival | Fifth and last game for March Madness 2019. Season 3 finale. |
Season 4
Season 4 was the final season.
Number | Title | Date | Winner | Players | Host | Mode | Notes |
---|---|---|---|---|---|---|---|
83. | Glove World Hustle | May 26, 2019 | Wintermelon43 | 5 | jjsthekid | Story | First game for Spin-Off Festival 9. Season 4 premiere. |
84. | Game of Gloves | June 2, 2019 | Hayden | 4 | jjsthekid | Conquest | Second game for Spin-Off Festival 9. |
85. | The Great Glove Race | June 9, 2019 | Mythix | 3 | jjsthekid | Story | Third game for Spin-Off Festival 9. |
86. | The M-M-Murder | June 16, 2019 | Hayden | 2 | jjsthekid | Noir | Fourth and last game for Spin-Off Festival 9. |
87. | Survival of the Spongiest | July 14, 2019 | sbl | 4 | jjsthekid | Survival | First game for SpongeBash. |
88. | The Really Fast Birthday Race | July 21, 2019 | Hayden | 3 | jjsthekid | Story | Second game for SpongeBash. |
89. | Restaurant Wars | July 28, 2019 | SOF | 4 | jjsthekid | Conquest | Third and last game for SpongeBash. |
90. | WhaleBlubber's Revenge | August 18, 2019 | Mythix | 3 | jjsthekid | Story | First game for SBC's 10th Anniversary. |
91. | Who Wants to Steal 500,000 Doubloons? | August 25, 2019 | sbl | 5 | jjsthekid | Noir | Second game for SBC's 10th Anniversary. |
92. | Ghost Hunters | October 13, 2019 | Mythix | 4 | jjsthekid | Survival | First game for Octerror Fest 2019. |
93. | A Haunted Race | October 20, 2019 | Mythix | 3 | jjsthekid | Story | Second game for Octerror Fest 2019. |
94. | Zoinks! | October 27, 2019 | SOF | 2 | jjsthekid | Noir | Third game for Octerror Fest 2019. |
95. | Snow Fort War | December 15, 2019 | Mythix | 4 | jjsthekid | Conquest | First game for Snowcember Ball 2019. |
96. | Frozen Race Off | December 22, 2019 | Hayden | 5 | Patty Sponge | Story | Second game for Snowcember Ball 2019. Patty guest hosted. |
97. | Good Tidings | December 29, 2019 | Hayden & Mythix | 4 | jjsthekid | Story | Third game for Snowcember Ball 2019. |
98. | Arrgh! | February 16, 2020 | dmandaman & Hayden | 4 | jjsthekid | Story | First game for Freebooter Februarry 2020. |
99. | Naval Battle | February 23, 2020 | Mythix | 3 | SOF | Conquest | Second game for Freebooter Februarry 2020. SOF was a guest host. |
100. | The One Hundred | March 1, 2020 | dmandaman | 5 | jjsthekid | Story & Survival | First game for March Madness 2020. 100th Dunces & Dragons game. |
101. | Stolen Naggy Daddies | March 8, 2020 | Fred Rechid | 3 | jjsthekid | Noir | Second game for March Madness 2020. |
102. | St. Patrick's Day Parade | March 15, 2020 | Wintermelon43 | 4 | jjsthekid | Story | Third game for March Madness 2020. |
103. | Strange Things | March 22, 2020 | Hayden | 4 | jjsthekid | Survival | Fourth game for March Madness 2020. |
104. | The Letter H | March 29, 2020 | SOF | 4 | jjsthekid | Conquest | Fifth and last game for March Madness 2020. |
105. | Arcade Mayhem | May 24, 2020 | Hayden | 4 | jjsthekid | Story | This game was a part of Arcade Anarchy. |
106. | Fortnite Victory Royale! | May 31, 2020 | SOF | 6 | Patty Sponge | Survival | This game was a part of Arcade Anarchy. Patty was a guest host. |
107. | The Great Gamer Battle | June 7, 2020 | dmandaman | 5 | jjsthekid | Conquest | This game was a part of Arcade Anarchy. |
108. | Farewell, Dunces and Dragons! | June 14, 2020 | Hayden | 6 | jjsthekid | Story & Survival | Final Dunces & Dragons game. This game was a part of Arcade Anarchy. |
Gallery
The room during Octerror Fest 2017.
The room during Snowcember Ball 2017.
The room during Octerror Fest 2018.
The room during Snowcember Ball 2018.
Trivia
- Unlike Jeopardy and Wheel of Fortune, this is the first SBC game to be previewed during two events before becoming an official game.
- It shares its name with the SpongeBob special of the same name.
- Despite MDPP creating the game, he never hosted a round.
Old/Defunct Features |